
Which Formula 1 driver made the most of the Qatar Grand Prix weekend?
It’s time to give your verdict on which driver did the best with the equipment at their disposal over the last three days.
Review how each driver got on below and vote for who impressed you the most at Losail International Circuit.
Driver performance summary
| Driver | Q stage | Q pos. | Q gap to team mate | SR grid pos. | SR pos. | GP grid pos. | GP pos. |
|---|---|---|---|---|---|---|---|
| Lando Norris | Q3 | 2 | +0.108s | 3 | 3 | 2 | 4 |
| Oscar Piastri | Q3 | 1 | -0.108s | 1 | 1 | 1 | 2 |
| Charles Leclerc | Q3 | 10 | -0.343s | 9 | 13 | 10 | 8 |
| Lewis Hamilton | Q1 | 18 | +0.343s | 18 | 17 | 17 | 12 |
| Max Verstappen | Q3 | 3 | -0.289s | 6 | 4 | 3 | 1 |
| Yuki Tsunoda | Q1 | 16 | +0.289s | 5 | 5 | 15 | 10 |
| Andrea Kimi Antonelli | Q3 | 5 | +0.184s | 7 | 6 | 5 | 5 |
| George Russell | Q3 | 4 | -0.184s | 2 | 2 | 4 | 6 |
| Lance Stroll | Q1 | 19 | +0.460s | 17 | 19 | 18 | 17 |
| Fernando Alonso | Q3 | 8 | -0.460s | 4 | 7 | 8 | 7 |
| Franco Colapinto | Q1 | 20 | +0.624s | 20 | 20 | 20 | 14 |
| Pierre Gasly | Q3 | 9 | -0.624s | 19 | 18 | 9 | 16 |
| Esteban Ocon | Q1 | 17 | +0.316s | 15 | 15 | 16 | 15 |
| Oliver Bearman | Q2 | 13 | -0.316s | 12 | 12 | 13 | 19 |
| Isack Hadjar | Q3 | 6 | -0.083s | 11 | 9 | 6 | 18 |
| Liam Lawson | Q2 | 12 | +0.083s | 16 | 14 | 12 | 9 |
| Alexander Albon | Q2 | 15 | +0.378s | 10 | 10 | 14 | 11 |
| Carlos Sainz Jnr | Q3 | 7 | -0.378s | 8 | 8 | 7 | 3 |
| Nico Hulkenberg | Q2 | 11 | -0.181s | 14 | 16 | 11 | 20 |
| Gabriel Bortoleto | Q2 | 14 | +0.181s | 13 | 11 | 19 | 13 |
Advert | Become a RaceFans supporter and
Vote for your driver of the weekend
Which driver do you think did the best job throughout the race weekend?
Who got the most out of their car in qualifying and the race? Who put their team mate in the shade?
Cast your vote below and explain why you chose the driver you picked in the comments.
Albon’s penalty for his collision with Hamilton was:
Loading …
A RaceFans account is required in order to vote. If you do not have one, register an account here or read more about registering here
When this poll is closed the result will be displayed instead of the voting form.




