Sullen self-criticism has become a trademark of Lewis Hamilton’s first season at Ferrari, and last weekend’s race was no exception.
“No matter how much I try it keeps getting worse,” reflected Hamilton after taking the chequered flag 10th last weekend (before McLaren’s disqualification promoted him to eighth).
Hamilton started the race on the hard tyre compound and quickly jumped up to 12th place due to various incidents at the first corner. However he made little impression on Esteban Ocon ahead of him who was running on the medium rubber.
It was only after Ocon lost DRS from Fernando Alonso in front of him that Hamilton was able to pass the Haas:
| Lap: 3/50 HAM: 1’40.526 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Adami | Ahead is Ocon on medium, Hulkenberg on hard, Alonso on medium. Antonelli boxed to fit the hard behind. Car behind is Albon. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 4/50 HAM: 1’37.668 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Adami | Following Ocon at exit of turn four Use DRS. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Adami | Energy available. Hamilton runs wide at turn 14 trying to pass Ocon | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 8/50 HAM: 1’37.934 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Hamilton | Behind Ocon, who has DRS from Hulkenberg Hard to pass. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Adami | Copy that. Be patient. Albon 0.7 behind. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 9/50 HAM: 1’38.256 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Adami | Albon 0.4 behind. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Adami | 50 metres lift-and-coast into one. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 10/50 HAM: 1’37.372 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Hamilton | These guys ahead of me on mediums? | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Adami | Yes they are. Hulkenberg on hard. The rest medium. Pace is good. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 13/50 HAM: 1’39.433 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Hamilton | Hamilton runs deep into turn 12 and Albon pulls alongside to overtake him I’m struggling with my brakes, I’ve got… I don’t know if it’s glazing or what. Albon passes him but damages his front wing and falls behind again | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 16/50 HAM: 1’57.928 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Hamilton | How many laps has it been? | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Adami | Repeat last message. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Hamilton | How many laps has it been? | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Adami | 16. Alonso pitted ahead. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 20/50 HAM: 1’36.708 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Adami | Hamilton passes Ocon at turn 14 You’re doing a good job on tyres, P9. Hulkenberg 2.7 ahead, lapping 36.4. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Advert | Become a RaceFans supporter and
Now Hamilton began closing on Hulkenberg. However he remained unhappy with his car’s braking performance, particularly into turn 14 at the end of the long straight down the Strip.
Ferrari appeared to try to prompt Sauber into pitting Hulkenberg early by giving Hamilton an early call to pit which they cancelled at the last moment:
| Lap: 21/50 HAM: 1’36.137 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Adami | Completed lap 20 and the hard seems a robust tyre. Piastri is boxing ahead, P7. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 24/50 HAM: 1’35.987 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Adami | Charles nine seconds ahead. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Adami | And exit 12 available for stability turn three. And Charles lap time 36.7, he is boxing now. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Hamilton | Keep getting this locking into turn 14 on the rear. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Adami | Okay, take a look. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 25/50 HAM: 1’35.753 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Adami | Now we are P5. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Hamilton | How is our pace? Are the others ahead doing the same pace as us? | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Adami | Russell is a new hard, he is a 35.3, two tenths faster than you. Pace is good. We are racing Hulkenberg like-for-like. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 26/50 HAM: 1’35.903 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Adami | Completed lap 25. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Hamilton | The pace of these cars ahead? | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Adami | Hulkenberg 35.8, Norris 35.7 ahead of Hulkenberg and Russell 35.3. We are going for a P6, P7, end of race. Pace is good. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 27/50 HAM: 1’36.175 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Adami | Hulkenberg 1.2 ahead. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Hamilton | Small abrasion left-front. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Adami | Understood. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Hamilton | Fronts definitely starting to drop a bit. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 28/50 HAM: 1’35.994 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Adami | Try to close the gap to Hulkenberg ahead. 1.2 ahead. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Adami | Approaching turn 14 Box opposite Sauber, box opposite Sauber. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Adami | Exit turn 16 Stay out. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Advert | Become a RaceFans supporter and
The next time around Ferrari pitted Hamilton for real. This proved the pivotal moment in his race as Ferrari hoped to ‘undercut’ Nico Hulkenberg’s Sauber. He and Hamilton were the leading drivers who started the race on the hard rubber:
| Lap: 29/50 HAM: 1’40.519 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Adami | Antonelli behind has a five-second penalty, jump start, 1.4 behind. Try to overtake Hulkenberg. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Adami | Balance check, please. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Adami | Exit turn 16 And box opposite Hulkenberg. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Hamilton emerged into clear air. He had successfully ‘overcut’ Alonso, emerging over two seconds ahead of the Aston Martin.
But he ended the lap fighting wheel-to-wheel with Alonso. What had gone wrong?
Alonso’s pursuit of Hamilton was being shown on the world feed at the time. But as the cameras followed Alonso and Bearman around turn 14 they did not show Hamilton making another mistake at turn 14, running deep into the corner. Alonso’s onboard camera was facing backwards towards Bearman at this point.
Hamilton’s onboard revealed he skated wide at this crucial moment on his out-lap, losing a significant amount of time and allowing Alonso to attack him into turn 17. Meanwhile Hulkenberg pitted and, thanks to Hamilton’s mistake, easily came out ahead of the Ferrari.
Afterwards Hamilton told his race engineer Ricardo Adami he had been unaware Alonso was behind him. However the pair weren’t particularly close until Hamilton made his mistake – Alonso was not using DRS on the Strip when he caught the Ferrari.
Ferrari had told Hamilton his priority on rejoining the track was not pushing as hard as possible to ensure he undercut Hulkenberg but to bring his tyres up to racing temperatures carefully to maximise their life over the rest of the stint. A further sign they were not concerned by the threat from Alonso at the point they brought him in:
| Lap: 30/50 HAM: 1’56.086 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Adami | Diff K2. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Hamilton | A long stint for them, no? | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Adami | 21 laps to go, tyres, out-lap normal. Priority is tyres, slow intro. Saving six, ten, eleven. Slow intro, two laps. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Hamilton | I think we stopped too early, you know. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Adami | The deg is lower than expected on the medium. Hamilton runs wide at turn 14 and Alonso attacks | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 31/50 HAM: 1’36.074 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Hamilton | Didn’t realise I had Alonso behind me. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Adami | Copy. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Hamilton | These brakes are an issue. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Although Hamilton managed to see off the attack from Alonso, his hopes of undercutting Hulkenberg were over. He has frequently complained about being unhappy with his car’s rear balance this year and on this occasion it caught him out at an especially costly moment.
Hamilton’s pace on medium tyres at the end of the race was poor and he was unable to gain any further ground. After the race ended, Hamilton was at a loss to understand how he’d been beaten by Andrea Kimi Antonelli, who pitted during an early Virtual Safety Car period and ran almost the entire race on a set of hard tyres:
| Chequered flag | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Adami | It’s P10. Pick up, please. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Hamilton | What happened with the strategy? Like how did I end up P10? I thought we were looking good at one point. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Adami | Yeah, we need to look into that second stint. All balance or car, we check. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Hamilton | ‘How did McLaren that was behind me – sorry, Mercedes that was behind me – get all the way up there? | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Adami | Antonelli stopped lap three with the hard and went to the end with the hard. The hard was a superior tyre. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Miss nothing from RaceFans
Get a daily email with all our latest stories – and nothing else. No marketing, no ads. Sign up here:
Advert | Become a RaceFans supporter and




