Charles Leclerc was fifth behind Lewis Hamilton and George Russell when the Japanese Grand Prix restarted, but got past both to claim the final place on the podium.
His race engineer Bryan Bozzi congratulated him on the lap 51 pass which secured his position ahead of Russell, though the Mercedes driver kept him under pressure until the end.
But Lewis Hamilton, who briefly took third place from Russell at the restart, struggled with power deployment as he sank to sixth at the finish. Russell was also vexed by battery problems – one at the restart and another which allowed Leclerc though. Here’s what their radio messages reveal about the three-way tussle.
Leclerc, Hamilton and Russell’s messages from their Japanese GP battle
“No f***ing battery
“Car ahead keeps going off”
“Give me feedback on the deployment difference”
“That was good. Really good”
“Charles is catching me a lot down the back straight”
“You are the only one without Overtake”
“Dude I really need some help”
“Recommend using strat seven”
“Two balls of steel”
“Russell told to use boost now”
“Bravo Charles”
“No f***ing battery”
When the race restarted Russell held third ahead of the two Ferrari drivers. But Hamilton immediately pounced and overtook the Mercedes driver heading into turn one.
Afterwards Russell said he’d had difficulty recharging his battery during the Safety Car period before the restart.
Advert | Become a RaceFans supporter and
| Lap: 27/53 RUS: 2’25.740, LEC: 2’22.148, HAM: 2’23.756 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Marcus Dudley | We’re happy to slip the rears a bit, turn nine, turn 11. Safety Car in this lap. Green 12 position one. | Bryan Bozzi | So it will be mode K2 for the chicane. The race restarts | Hamilton | Just to double-check, out of six, going to be less throttle? | ||||||||||||||||||||||||||||||||||||||||||||||
| Dudley | It will be strat four and we’ll have hold boost exit turn 13. Reset your b-bal. Safety Car approaching turn 15. | Carlos Santi | Yes, confirm. So, Safety Car will be in this lap. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Santi | Before the chicane will be mode K2, low gear, higher revs into the chicane, mode X before turn one. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 28/53 RUS: 1’35.242, LEC: 1’35.287, HAM: 1’34.067 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Russell | The race restarts. Hamilton passes Russell into turn one No fucking battery. Great. | Santi | The race restarts, Hamilton passes Russell into turn one Mode X, Mode X. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dudley | So we hit the harvest limit there. | ||||||||||||||||||||||||||||||||||||||||||||||||||
“Car ahead keeps going off”
Hamilton turned his attentions to Oscar Piastri ahead, stating the McLaren driver was exceeding track limits. But he soon had to switch focus to the cars behind him.
Advert | Become a RaceFans supporter and
| Lap: 29/53 RUS: 1’33.717, LEC: 1’33.666, HAM: 1’33.742 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Russell | [Unclear] | Santi | You have overtake, and also Russell behind, not Piastri in front | ||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 30/53 RUS: 1’33.612, LEC: 1’33.696, HAM: 1’33.875 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Dudley | Lewis will have Overtake. | Santi | Overtake for you and Russell behind. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Hamilton | Hamilton is following Piastri Car ahead keeps going off turn… [pauses speech as he rounds hairpin] …turn nine and 14. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Santi | And lower throttle peak in six, for more power. | ||||||||||||||||||||||||||||||||||||||||||||||||||
“Give me feedback on the deployment difference”
Russell tried to close on Hamilton and asked his race engineer to let him know where the Ferrari driver was harvesting and deploying energy around the lap.
Advert | Become a RaceFans supporter and
| Lap: 31/53 RUS: 1’33.905, LEC: 1’33.915, HAM: 1’33.670 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Dudley | Lewis will have Overtake. | Hamilton | Losing down the back straight. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Russell | Give me feedback on the deployment difference. | Santi | Better exit six and careful exit nine for tyres. Exit nine for tyres. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dudley | They’re gaining two tenths into turn one. Deployment the same around the rest of the lap other than turn eight, that won’t help us. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Dudley | Ahead of Lewis, 1.2. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 32/53 RUS: 1’33.405, LEC: 1’33.494, HAM: 1’33.501 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Dudley | Lewis doesn’t have Overtake. | Bozzi | So Piastri ahead of Hamilton, 33.4. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 33/53 RUS: 1’33.500, LEC: 1’33.444, HAM: 1’33.524 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Dudley | Lewis will have Overtake. | Bozzi | 21 laps to go, Piastri 33.6. | Santi | And pace is good. | ||||||||||||||||||||||||||||||||||||||||||||||
| Dudley | Gap ahead of Lewis 1.2. | Leclerc | Anything on driving? I don’t have feedback. | Hamilton | Where can I catch him more? He’s pulling away on the straights. | ||||||||||||||||||||||||||||||||||||||||||||||
| Bozzi | So all good for now. | Santi | 15% less throttle into six for more power. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Bozzi | Green, one position five, please. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 34/53 RUS: 1’33.485, LEC: 1’33.508, HAM: 1’33.301 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Dudley | Lewis will have Overtake. | Bozzi | And Piastri 33.5. | Santi | Turn eight is good like this. Turn eight is good. | ||||||||||||||||||||||||||||||||||||||||||||||
| Bozzi | So places to improve, phase three turn 16, and this lap you lost two tenths in the Esses. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 35/53 RUS: 1’33.336, LEC: 1’33.252, HAM: 1’33.696 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Dudley | Ahead of Lewis, 1.2. | Bozzi | S1, turn 11. | Hamilton | They catch me through turn seven. | ||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 36/53 RUS: 1’33.673, LEC: 1’33.663, HAM: 1’33.658 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Dudley | Lewis doesn’t have Overtake. | Bozzi | And this lap was good. Faster everywhere except one tenth in the Esses. Hamilton 33.7. | Santi | Pace is good, a bit more gentle entry, 13-14 for tyres and for performance. 13-14 entry. | ||||||||||||||||||||||||||||||||||||||||||||||
“That was good. Really good”
Mercedes suggested a change to Russell’s use of his power unit’s de-rate mode, which charges the battery. But shortly afterwards his car de-rated significantly on the approach to Spoon curve, allowing Leclerc to overtake him.
Russell’s loss of speed was far greater than Franco Colapinto’s when he slowed in front of Oliver Bearman prior to the Haas driver’s crash. Leclerc was able to avoid him partly because Russell’s rear lights illuminated because his car was de-rating.
Losing another place to a Ferrari prompted a sarcastic message from Russell to his race engineer.
Advert | Become a RaceFans supporter and
| Lap: 37/53 RUS: 1’34.808, LEC: 1’33.744, HAM: 1’33.934 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Dudley | Lewis doesn’t have Overtake. Russell closes on Hamilton at turn one | Bozzi | We can improve exit speed, turn five, losing a tenth in exit turn five. Russell’s car slows approaching Spoon and Leclerc passes | Hamilton | These guys are too quick on the straight. | ||||||||||||||||||||||||||||||||||||||||||||||
| Dudley | Information George the early… sorry, the late de-rate presses are not helping on energy, it needs to be early de-rate presses. | Bozzi | Russell 0.6 with overtake. | Hamilton | Where am I losing because these guys are catching me? | ||||||||||||||||||||||||||||||||||||||||||||||
| Russell | Russell’s speed dips sharply approaching Spoon and Leclerc passes him Yep, that was good. Really good. | Santi | Mainly turn eight, and mind the tyres, stint is long. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Santi | Russell dropped behind. And mode race is more efficient for us, mode race. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 38/53 RUS: 1’33.527, LEC: 1’33.128, HAM: 1’33.436 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Dudley | Gap ahead, 0.8. | Bozzi | Russell 0.4 | Santi | And you are doing well. 15 laps to go. Reminder throttle P6 for more power | ||||||||||||||||||||||||||||||||||||||||||||||
| Russell | I don’t really understand Ferrari’s deployment. They’ve got much more into 13 and more into 16. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 39/53 RUS: 1’33.454, LEC: 1’33.457, HAM: 1’33.576 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Dudley | Yeah, confirm. | Bozzi | And switch position, yellow. | Hamilton | When you… You want me to push? I don’t understand what you want me to do in six. | ||||||||||||||||||||||||||||||||||||||||||||||
| Dudley | 0.7 ahead of Leclerc. | Santi | You are doing well. You are doing well. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Santi | And keep throttle application out of six like now, this is a good reference. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Santi | Exit 11 to improve, and you are closing the gap. | ||||||||||||||||||||||||||||||||||||||||||||||||||
“Charles is catching me a lot down the back straight”
Hamilton saw Leclerc had replaced Russell in his mirrors and was surprised by how much time he lost to his team mate on the straights. His race engineer told him it was because Leclerc was close enough to use his Overtake boost.
Leclerc complained to Ferrari twice that Hamilton was holding him up. Soon after the second of these messages, he got by.
Advert | Become a RaceFans supporter and
| Lap: 40/53 RUS: 1’33.661, LEC: 1’33.705, HAM: 1’33.869 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Russell | Yeah I need more deployment in 13 and 16. Strat seven? | Leclerc | Dunlop curve We are losing a bit of time, for your info. | Hamilton | Charles is catching me a lot down the back straight. Why? | ||||||||||||||||||||||||||||||||||||||||||||||
| Dudley | Strat five. | Bozzi | Copy that, Charles. Hamilton ahead defends at the chicane and turn one | Santi | Yeah, it’s the Overtake mode. | ||||||||||||||||||||||||||||||||||||||||||||||
| Russell | I need more into 13 and 16. | Santi | You are faster than him in all the corners, he has the Overtake. Hamilton defends from Leclerc into the chicane and into turn one | ||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 41/53 RUS: 1’34.191, LEC: 1’34.154, HAM: 1’34.177 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Dudley | Strat five or strat seven will do that. | Leclerc | Exit of hairpin We are managing that [unclear]. We are losing a massive amount of time. Leclerc gets even closer to Hamilton at chicane then passes him at turn one | Santi | And faster in turn eight to catch Piastri, faster in turn eight. Hamilton defends from Leclerc into the chicane but loses his position into turn one | ||||||||||||||||||||||||||||||||||||||||||||||
“You are the only one without Overtake”
After passing Hamilton at turn one, Leclerc was briefly concerned about his right-rear tyre, seemingly having thought they had made contact. Bozzi told him all was well.
Santi reassured Hamilton that when he gained the Overtake boost after falling behind Leclerc it would help him. But it did not stop Hamilton losing more places, or complaining about his lack of power. Russell overtook him.
Advert | Become a RaceFans supporter and
| Lap: 42/53 RUS: 1’34.031, LEC: 1’33.418, HAM: 1’34.662 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Dudley | Both strat five and strat seven will give you more deployment in 13,16. | Leclerc | Check rear-right, the temperature. For a slow puncture, I mean. | Hamilton | I just have less deployment. | ||||||||||||||||||||||||||||||||||||||||||||||
| Dudley | Ahead of Lewis, one second. | Bozzi | Pressures are fine for now. | Santi | You are the only one without Overtake. It will be only for this lap if you keep the gap with Charles. | ||||||||||||||||||||||||||||||||||||||||||||||
| Russell | Russell passes Hamilton into turn one | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 43/53 RUS: 1’32.897, LEC: 1’33.205, HAM: 1’34.359 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Bozzi | Piastri 33.5. Russell next car. | Santi | And you have the Overtake, Russell behind as well. Russell passes Hamilton into turn one | ||||||||||||||||||||||||||||||||||||||||||||||||
| Hamilton | What’s wrong with my [sound cuts] man? | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Santi | And switch position yellow. | ||||||||||||||||||||||||||||||||||||||||||||||||||
“Dude I really need some help”
While Russell went after Leclerc, Hamilton fell into the clutches of Lando Norris.
Advert | Become a RaceFans supporter and
| Lap: 44/53 RUS: 1’33.053, LEC: 1’33.304, HAM: 1’33.636 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Russell | 10 laps remaining. | Bozzi | Ten laps to go. Piastri 33.5. | Santi | 10 laps to go, keep it up! | ||||||||||||||||||||||||||||||||||||||||||||||
| Dudley | You have four tenths over Leclerc into turn one. | Bozzi | Russell does not have Overtake this lap. | Hamilton | Dude I really need some help with battery deployment. | ||||||||||||||||||||||||||||||||||||||||||||||
| Dudley | Diff mid five available for turn 16. | Bozzi | And Russell being told to use all his energy on the main straight. | Santi | And focus on exit 11. And the apex speed three and four. | ||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 45/53 RUS: 1’33.274, LEC: 1’33.607, HAM: 1’33.495 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Bozzi | Russell 0.9 with overtake. | Hamilton | Car doesn’t want to turn. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Santi | And EB3 for more front. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 46/53 RUS: 1’33.146, LEC: 1’33.160, HAM: 1’33.442 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Bozzi | Russell 0.5 with overtake. | Santi | Apex speed eight to improve, apex eight to improve. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Bozzi | This is a good lap. Russell 0.5 with overtake | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 47/53 RUS: 1’33.176, LEC: 1’33.122, HAM: 1’34.676 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Santi | Entry speed 11 to improve and apex eight. Norris passes Hamilton into the chicane, Hamilton passes Norris into turn one | ||||||||||||||||||||||||||||||||||||||||||||||||||
“Recommend using strat seven”
Russell had suggested using the ‘strategy seven’ setting earlier, but Dudley recommended he use five instead. With six laps to go Dudley told Russell to switch into strat seven in an effort to counteract Ferrari’s performance elsewhere around the lap.
Advert | Become a RaceFans supporter and
| Lap: 48/53 RUS: 1’33.046, LEC: 1’33.011, HAM: 1’32.777 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Dudley | Recommend using strat seven, do the overtake without boost 16, and use boost on exit. | Bozzi | Russell 0.6 with overtake. | Hamilton | I have massive understeer. | ||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 49/53 RUS: 1’33.354, LEC: 1’33.486, HAM: 1’33.867 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Bozzi | Russell 0.5, overtake. | Santi | Five laps to go. Norris one and a half behind. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Santi | A bit more lift in turn three for energy. | ||||||||||||||||||||||||||||||||||||||||||||||||||
“Two balls of steel”
Russell briefly got ahead of Leclerc, only for the Ferrari driver to repass him on the pit straight with more power. Bozzi told Leclerc: “Due palle d’acciaio” – Italian for “two balls of steel”.
Meanwhile an increasingly despondent Hamilton saw he wasn’t going to be able to keep Norris behind and apologised to his team before the McLaren overtook him.
Advert | Become a RaceFans supporter and
| Lap: 50/53 RUS: 1’33.217, LEC: 1’34.173, HAM: 1’35.689 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Bozzi | And Russell 0.5, overtake. | Hamilton | Hamilton appears to realise Norris is about to pass him for good I’m so sorry mate. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Santi | And more lift in three, for energy. Keep it up. Norris overtakes Hamilton into the chicane, Hamilton passes Norris into turn one | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 51/53 RUS: 1’34.088, LEC: 1’32.897, HAM: 1’34.927 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Bozzi | Russell passes him into the chicane, then Leclerc repasses into turn one Due palle d’acciaio. | Santi | And mode race for more power. Mode race. | ||||||||||||||||||||||||||||||||||||||||||||||||
“Russell told to use boost now”
Russell made a final bid to pass Leclerc but it was to no avail.
Advert | Become a RaceFans supporter and
| Lap: 52/53 RUS: 1’33.110, LEC: 1’33.201, HAM: 1’34.193 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Bozzi | Two laps to go. Russell 0.8 with overtake. | Hamilton | Norris passes Hamilton into the chicane Ah, he’s got so much power, man! | ||||||||||||||||||||||||||||||||||||||||||||||||
| Santi | And boost button, boost button. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 53/53 RUS: 1’32.549, LEC: 1’32.634, HAM: 1’33.669 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Dudley | Early boost press exit turn 14 and push-and-hold exit turn 17. | Bozzi | Mode race and last lap. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Bozzi | Exit of Spoon Russell told to use boost now. | ||||||||||||||||||||||||||||||||||||||||||||||||||
“Bravo Charles”
Ferrari team principal Frederic Vasseur came on the radio to congratulate Leclerc after the race. Hamilton and Russell had nothing to say; the latter was consoled by team principal Toto Wolff after the Safety Car deployment went against him.
| Chequered flag | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Dudley | Strat 13, pick up rubber, and after you’ve done that strat, it’ll be green one position 14. Thank you for that today, a lot for us to go away and look at. | Bozzi | Exit of chicane Use boost. | Santi | And P6. Antonelli won the race, Piastri is second, Charles third, Russell fourth and Norris fifth. And mode slow, please. | ||||||||||||||||||||||||||||||||||||||||||||||
| Wolff | George, not sure there’s anything that’s consoling you, but I guess since qualifying, things have all gone against you. Sorry for that weekend. | Vasseur | Bravo Charles, bravo. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Leclerc | Let’s go. I wish it was for a win, but it feels good. That was a tough race with an unlucky Safety Car. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Bozzi | And pick up, yeah that was a great drive. Super management on the energy and some great overtakes. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Miss nothing from RaceFans
Get a daily email with all our latest stories – and nothing else. No marketing, no ads. Sign up here:
2026 Japanese Grand Prix
- “Two balls of steel!” How Leclerc won his battery battle with Hamilton and Russell
- Was Bearman right to question Colapinto’s role in his huge Suzuka crash?
- ‘Easy to say when you’re on the pit wall’: How Gasly fight left Verstappen frustrated
- Piastri sees no easy fix for high closing speeds between F1 cars
- F1 got lucky three ways. But now it has a difficult and urgent problem to solve







