
Lewis Hamilton has taken provisional pole position for the British Grand Prix sprint race for Ferrari ahead of Andrea Kimi Antonelli and Max Verstappen.
| Row 1 | 1. (44) Lewis Hamilton 1’28.376 Ferrari SF-26 | |
| 2. (12) Andrea Kimi Antonelli 1’28.387 Mercedes W17 | ||
| Row 2 | 3. (3) Max Verstappen 1’28.697 Red Bull-Red Bull-Ford RB22 | |
| 4. (16) Charles Leclerc 1’28.703 Ferrari SF-26 | ||
| Row 3 | 5. (63) George Russell 1’28.733 Mercedes W17 | |
| 6. (1) Lando Norris 1’28.740 McLaren-Mercedes MCL40 | ||
| Row 4 | 7. (81) Oscar Piastri 1’28.772 McLaren-Mercedes MCL40 | |
| 8. (6) Isack Hadjar 1’28.835 Red Bull-Red Bull-Ford RB22 | ||
| Row 5 | 9. (30) Liam Lawson 1’28.927 Racing Bulls-Red Bull-Ford 03 | |
| 10. (41) Arvid Lindblad 1’29.367 Racing Bulls-Red Bull-Ford 03 | ||
| Row 6 | 11. (10) Pierre Gasly 1’29.482 Alpine-Mercedes A526 | |
| 12. (5) Gabriel Bortoleto 1’29.679 Audi R26 | ||
| Row 7 | 13. (27) Nico Hulkenberg 1’29.707 Audi R26 | |
| 14. (43) Franco Colapinto 1’29.983 Alpine-Mercedes A526 | ||
| Row 8 | 15. (55) Carlos Sainz Jnr 1’30.197 Williams-Mercedes FW48 | |
| 16. (23) Alexander Albon 1’30.650 Williams-Mercedes FW48 | ||
| Row 9 | 17. (87) Oliver Bearman 1’31.083 Haas-Ferrari VF-26 | |
| 18. (31) Esteban Ocon 1’31.714 Haas-Ferrari VF-26 | ||
| Row 10 | 19. (11) Sergio Perez 1’31.776 Cadillac-Ferrari MAC-26 | |
| 20. (77) Valtteri Bottas 1’32.020 Cadillac-Ferrari MAC-26 | ||
| Row 11 | 21. (14) Fernando Alonso 1’32.910 Aston Martin-Honda AMR26 | |
| 22. (18) Lance Stroll 1’32.988 Aston Martin-Honda AMR26 |
Sprint race qualifying results
| P. | Driver | Team | Q1 | Q2 (v Q1) | Q3 (v Q2) |
|---|---|---|---|---|---|
| 1 | Lewis Hamilton | Ferrari | 1’29.273 | 1’28.747 (-0.526s) | 1’28.376 (-0.371s) |
| 2 | Andrea Kimi Antonelli | Mercedes | 1’29.746 | 1’28.846 (-0.900s) | 1’28.387 (-0.459s) |
| 3 | Max Verstappen | Red Bull | 1’29.689 | 1’29.242 (-0.447s) | 1’28.697 (-0.545s) |
| 4 | Charles Leclerc | Ferrari | 1’29.380 | 1’28.922 (-0.458s) | 1’28.703 (-0.219s) |
| 5 | George Russell | Mercedes | 1’29.675 | 1’29.246 (-0.429s) | 1’28.733 (-0.513s) |
| 6 | Lando Norris | McLaren | 1’30.142 | 1’29.401 (-0.741s) | 1’28.740 (-0.661s) |
| 7 | Oscar Piastri | McLaren | 1’29.583 | 1’29.120 (-0.463s) | 1’28.772 (-0.348s) |
| 8 | Isack Hadjar | Red Bull | 1’29.470 | 1’29.280 (-0.190s) | 1’28.835 (-0.445s) |
| 9 | Liam Lawson | Racing Bulls | 1’29.850 | 1’29.067 (-0.783s) | 1’28.927 (-0.140s) |
| 10 | Arvid Lindblad | Racing Bulls | 1’30.453 | 1’29.330 (-1.123s) | 1’29.367 (+0.037s) |
| 11 | Pierre Gasly | Alpine | 1’30.444 | 1’29.482 (-0.962s) | Missed by 0.081s |
| 12 | Gabriel Bortoleto | Audi | 1’30.407 | 1’29.679 (-0.728s) | Missed by 0.278s |
| 13 | Nico Hulkenberg | Audi | 1’30.107 | 1’29.707 (-0.400s) | Missed by 0.306s |
| 14 | Franco Colapinto | Alpine | 1’30.894 | 1’29.983 (-0.911s) | Missed by 0.582s |
| 15 | Carlos Sainz Jnr | Williams | 1’31.073 | 1’30.197 (-0.876s) | Missed by 0.796s |
| 16 | Alexander Albon | Williams | 1’30.779 | 1’30.650 (-0.129s) | Missed by 1.249s |
| 17 | Oliver Bearman | Haas | 1’31.083 | Missed by 0.010s | |
| 18 | Esteban Ocon | Haas | 1’31.714 | Missed by 0.641s | |
| 19 | Sergio Perez | Cadillac | 1’31.776 | Missed by 0.703s | |
| 20 | Valtteri Bottas | Cadillac | 1’32.020 | Missed by 0.947s | |
| 21 | Fernando Alonso | Aston Martin | 1’32.910 | Missed by 1.837s | |
| 22 | Lance Stroll | Aston Martin | 1’32.988 | Missed by 1.915s |
No penalties announced
Advert | Become a RaceFans supporter and
Published by
![]()
Keith Collantine
Lifelong motor sport fan Keith set up RaceFans in 2005 – when it was originally called F1 Fanatic. Having previously worked as a motoring journalist, Keith began running the site full-time in 2010, achieving a long-held ambition to dedicate his full attention to his passion for motor racing. View all posts by Keith Collantine





