Lewis Hamilton was dejected by his performance in qualifying in Bahrain but struck a note of cautious optimism after the grand prix.
The Ferrari driver was clearly encouraged by the balance he found in his car in the middle of the race, which helped to lift him from ninth on the grid to fifth at the finish, one place behind team mate Charles Leclerc.
“I learned a lot today,” he told the official F1 channel after the race. “As you saw in that middle stint, I really was in line with the car. In that moment, I had the pace and I was moving forwards.
“I needed that at the beginning and at the end and I needed it in qualifying. So I know what to search for now.”
The Ferrari drivers started the race on the medium rubber, bucking the trend as most of their rivals lined up on softs. Once Hamilton got past Carlos Sainz Jnr his lap times improved, moving closer to Leclerc’s.
Ferrari pitted both its drivers on the same lap and over the second stint, once Hamilton got into clear air, he began to close on the cars ahead. Afterwards he described his car as feeling “night-and-day different” compared to how it was in qualifying.
“Of course, it was a hard afternoon. To progress is not easy out there, everyone’s so close.
“The car is sometimes quite hard to drive and I’m really working hard to adapt my driving style. That’s what I’ve really got to do and also get the set-up where I need it.
“We’ve got a much better set-up, I moved to where Charles was and he didn’t move away from that all weekend. I’m just getting confidence in that and then adjusting the driving style to it.”
Advert | Become a RaceFans supporter and
By the time drivers started making their second pit stops, Hamilton, his team mate and Piastri were the fastest drivers on the track. Neither Ferrari driver therefore particularly wanted to see a Safety Car on lap 32 as it cut their second stint short and suited those who had started on the soft rubber.
Several teams opted for softs at this point, notably Mercedes for George Russell. But Ferrari was more conservative, opting for the hard rubber.
Although Hamilton made life difficult for Lando Norris at the start of the second stint, his pace on the hards was not enough to keep up with those ahead. By the time the chequered flag dropped he was eight seconds behind Leclerc.
Whether Hamilton’s middle stint amounts to a turning point in his relationship with Ferrari’s car remains to be seen, but he gave an impression of palpable relief after the race.
The Safety Car didn’t just disrupt proceedings for the Ferrari drivers. It was also unwelcome for those who pitted shortly before it came out, notably Max Verstappen (though it barely broke into the top five things that went wrong for the Red Bull driver), Pierre Gasly and Esteban Ocon, though all of them made it home in the points.
Perhaps the worst affected driver was Andrea Kimi Antonelli, though his afternoon was already looking tricky when he switched to a set of softs with 30 laps to go. Another driver who struggled after the Safety Car was Jack Doohan, who fell out of the points places having been ninth with 13 laps to go.
Advert | Become a RaceFans supporter and
2025 Bahrain Grand Prix lap chart
The positions of each driver on every lap. Click name to highlight, right-click to reset. Toggle drivers using controls below:
2025 Bahrain Grand Prix race chart
The gaps between each driver on every lap compared to the leader’s average lap time. Very large gaps omitted. Scroll to zoom, drag to pan and right-click to reset. Toggle drivers using controls below:
Advert | Become a RaceFans supporter and
2025 Bahrain Grand Prix lap times
All the lap times by the drivers (in seconds, very slow laps excluded). Scroll to zoom, drag to pan and toggle drivers using the control below:
2025 Bahrain Grand Prix fastest laps
Each driver’s fastest lap:
Rank | # | Driver | Car | Lap time | Gap | Avg. speed (kph) | Lap no. |
---|---|---|---|---|---|---|---|
1 | 81 | Oscar Piastri | McLaren-Mercedes | 1’35.140 | 204.78 | 36 | |
2 | 63 | George Russell | Mercedes | 1’35.518 | 0.378 | 203.97 | 36 |
3 | 4 | Lando Norris | McLaren-Mercedes | 1’35.728 | 0.588 | 203.53 | 38 |
4 | 16 | Charles Leclerc | Ferrari | 1’36.132 | 0.992 | 202.67 | 36 |
5 | 1 | Max Verstappen | Red Bull-Honda RBPT | 1’36.167 | 1.027 | 202.6 | 29 |
6 | 44 | Lewis Hamilton | Ferrari | 1’36.235 | 1.095 | 202.45 | 37 |
7 | 10 | Pierre Gasly | Alpine-Renault | 1’36.531 | 1.391 | 201.83 | 39 |
8 | 7 | Jack Doohan | Alpine-Renault | 1’36.682 | 1.542 | 201.52 | 31 |
9 | 12 | Andrea Kimi Antonelli | Mercedes | 1’36.690 | 1.550 | 201.5 | Multiple laps |
10 | 6 | Isack Hadjar | Racing Bulls-Honda RBPT | 1’36.952 | 1.812 | 200.96 | 30 |
11 | 55 | Carlos Sainz Jnr | Williams-Mercedes | 1’36.954 | 1.814 | 200.95 | 16 |
12 | 31 | Esteban Ocon | Haas-Ferrari | 1’37.098 | 1.958 | 200.66 | 30 |
13 | 23 | Alexander Albon | Williams-Mercedes | 1’37.141 | 2.001 | 200.57 | 47 |
14 | 22 | Yuki Tsunoda | Red Bull-Honda RBPT | 1’37.225 | 2.085 | 200.39 | 45 |
15 | 87 | Oliver Bearman | Haas-Ferrari | 1’37.303 | 2.163 | 200.23 | 40 |
16 | 27 | Nico Hulkenberg | Sauber-Ferrari | 1’37.338 | 2.198 | 200.16 | 30 |
17 | 30 | Liam Lawson | Racing Bulls-Honda RBPT | 1’37.380 | 2.240 | 200.07 | 44 |
18 | 14 | Fernando Alonso | Aston Martin-Mercedes | 1’37.906 | 2.766 | 199 | 38 |
19 | 5 | Gabriel Bortoleto | Sauber-Ferrari | 1’38.006 | 2.866 | 198.8 | 38 |
20 | 18 | Lance Stroll | Aston Martin-Mercedes | 1’38.064 | 2.924 | 198.68 | 38 |
Advert | Become a RaceFans supporter and
2025 Bahrain Grand Prix tyre strategies
The tyre strategies for each driver:
2025 Bahrain Grand Prix pit stop times
How long each driver’s pit stops took:
Rank | # | Driver | Team | Complete stop time (s) | Gap to best (s) | Stop no. | Lap no. |
---|---|---|---|---|---|---|---|
1 | 4 | Lando Norris | McLaren | 24.035 | 2 | 32 | |
2 | 63 | George Russell | Mercedes | 24.044 | 0.009 | 1 | 13 |
3 | 63 | George Russell | Mercedes | 24.1 | 0.065 | 2 | 32 |
4 | 5 | Gabriel Bortoleto | Sauber | 24.143 | 0.108 | 1 | 13 |
5 | 30 | Liam Lawson | Racing Bulls | 24.191 | 0.156 | 2 | 32 |
6 | 27 | Nico Hulkenberg | Sauber | 24.229 | 0.194 | 1 | 5 |
7 | 16 | Charles Leclerc | Ferrari | 24.241 | 0.206 | 2 | 32 |
8 | 27 | Nico Hulkenberg | Sauber | 24.291 | 0.256 | 2 | 27 |
9 | 55 | Carlos Sainz Jnr | Williams | 24.315 | 0.28 | 2 | 32 |
10 | 44 | Lewis Hamilton | Ferrari | 24.34 | 0.305 | 1 | 17 |
11 | 44 | Lewis Hamilton | Ferrari | 24.35 | 0.315 | 2 | 32 |
12 | 81 | Oscar Piastri | McLaren | 24.498 | 0.463 | 1 | 14 |
13 | 12 | Andrea Kimi Antonelli | Mercedes | 24.506 | 0.471 | 2 | 27 |
14 | 87 | Oliver Bearman | Haas | 24.562 | 0.527 | 1 | 14 |
15 | 18 | Lance Stroll | Aston Martin | 24.592 | 0.557 | 2 | 32 |
16 | 55 | Carlos Sainz Jnr | Williams | 24.6 | 0.565 | 1 | 14 |
17 | 18 | Lance Stroll | Aston Martin | 24.611 | 0.576 | 1 | 12 |
18 | 6 | Isack Hadjar | Racing Bulls | 24.64 | 0.605 | 2 | 28 |
19 | 12 | Andrea Kimi Antonelli | Mercedes | 24.693 | 0.658 | 3 | 32 |
20 | 22 | Yuki Tsunoda | Red Bull | 24.771 | 0.736 | 2 | 32 |
21 | 7 | Jack Doohan | Alpine | 24.791 | 0.756 | 1 | 9 |
22 | 16 | Charles Leclerc | Ferrari | 24.802 | 0.767 | 1 | 17 |
23 | 12 | Andrea Kimi Antonelli | Mercedes | 24.807 | 0.772 | 1 | 12 |
24 | 14 | Fernando Alonso | Aston Martin | 24.826 | 0.791 | 1 | 16 |
25 | 31 | Esteban Ocon | Haas | 24.832 | 0.797 | 2 | 27 |
26 | 14 | Fernando Alonso | Aston Martin | 24.846 | 0.811 | 2 | 32 |
27 | 31 | Esteban Ocon | Haas | 24.876 | 0.841 | 1 | 8 |
28 | 87 | Oliver Bearman | Haas | 24.895 | 0.86 | 2 | 32 |
29 | 81 | Oscar Piastri | McLaren | 24.9 | 0.865 | 2 | 32 |
30 | 10 | Pierre Gasly | Alpine | 24.958 | 0.923 | 2 | 28 |
31 | 10 | Pierre Gasly | Alpine | 25.033 | 0.998 | 1 | 10 |
32 | 7 | Jack Doohan | Alpine | 25.093 | 1.058 | 2 | 28 |
33 | 30 | Liam Lawson | Racing Bulls | 25.242 | 1.207 | 1 | 14 |
34 | 6 | Isack Hadjar | Racing Bulls | 25.265 | 1.23 | 1 | 6 |
35 | 23 | Alexander Albon | Williams | 25.394 | 1.359 | 1 | 16 |
36 | 5 | Gabriel Bortoleto | Sauber | 25.396 | 1.361 | 2 | 32 |
37 | 23 | Alexander Albon | Williams | 25.99 | 1.955 | 2 | 32 |
38 | 22 | Yuki Tsunoda | Red Bull | 26.493 | 2.458 | 1 | 11 |
39 | 1 | Max Verstappen | Red Bull | 26.518 | 2.483 | 1 | 10 |
40 | 1 | Max Verstappen | Red Bull | 28.067 | 4.032 | 2 | 26 |
41 | 4 | Lando Norris | McLaren | 29.822 | 5.787 | 1 | 10 |
42 | 55 | Carlos Sainz Jnr | Williams | 37.116 | 13.081 | 3 | 44 |
Advert | Become a RaceFans supporter and
Miss nothing from RaceFans
Get a daily email with all our latest stories – and nothing else. No marketing, no ads. Sign up here:
2025 Bahrain Grand Prix
- “I don’t think it was right”: Antonelli disagreed with Mercedes over third pit stop
- “Oh my God that was difficult”: Full radio from Verstappen’s luckless Bahrain GP
- 2025 Bahrain Grand Prix weekend F1 driver ratings
- Unclear if Mercedes or FOM fault was behind Russell’s DRS problem – Wolff
- Why Hamilton’s middle stint gave him cause for optimism: Race data analysed