Max Verstappen set the fastest lap ever seen in Formula 1 as he claimed pole position for the Italian Grand Prix.
The Red Bull driver lapped Monza in 1’18.792, an average speed of 264.423kph, breaking the record set by Lewis Hamilton at the same track five years ago.
Verstappen beat the McLaren pair to pole position while Charles Leclerc will start from fourth place, the same place from which he won last year’s race.
Q1
While every other team tried to get through Q1 using the soft tyres, Mercedes bucked the trend. Andrea Kimi Antonelli and George Russell joined the track on the medium compound.
Russell whittled his lap time down to a 1’19.414 which put him at the top of the times. While the other drivers emerged from the pits for their final flying laps, he stayed put, and impressively remained on top. Antonelli abandoned his effort to stick to the mediums, opting for a set of softs, and making it through in 11th place. He was only a third of a second slower than his pace-setting team mate, however, as the session proved extraordinarily close.
Several drivers asked too much of the exit kerb at the second Lesmo, including Max Verstappen, who told his team to check his floor afterwards. He eventually improved to finish the session in second place.
Carlos Sainz Jnr also ran too wide there and his first lap time was deleted as a result. Team mate Alexander Albon did likewise at the first corner, meaning both drivers had to run again. Sainz briefly jumped to third, before slipping back to fifth, while Albon scraped through in 15th. However Sainz is under investigation for an infringement in the pit lane.
Esteban Ocon was also in the drop zone before the final runs began and was pessimistic about his chances of getting through when his team sent him out at the head of the queue, unable to pick up a slipstream. He made it through, however, in 14th place.
Both Alpines failed to make the cut, along with the Racing Bulls pair, Isack Hadjar joining those who went wide at Lesmo 2. Lance Stroll also dropped out, the gap of less than three tenths of a second between him and his team mate translating into 11 positions in an incredibly close session.
Advert | Become a RaceFans supporter and
Q1 result
P. | # | Driver | Team | Model | Time | Gap |
---|---|---|---|---|---|---|
1 | 63 | George Russell | Mercedes | W16 | 1’19.414 | |
2 | 1 | Max Verstappen | Red Bull-Honda RBPT | RB21 | 1’19.455 | 0.041 |
3 | 4 | Lando Norris | McLaren-Mercedes | MCL39 | 1’19.611 | 0.197 |
4 | 22 | Yuki Tsunoda | Red Bull-Honda RBPT | RB21 | 1’19.619 | 0.205 |
5 | 55 | Carlos Sainz Jnr | Williams-Mercedes | FW47 | 1’19.644 | 0.230 |
6 | 14 | Fernando Alonso | Aston Martin-Mercedes | AMR25 | 1’19.658 | 0.244 |
7 | 5 | Gabriel Bortoleto | Sauber-Ferrari | C45 | 1’19.688 | 0.274 |
8 | 87 | Oliver Bearman | Haas-Ferrari | VF-25 | 1’19.688 | 0.274 |
9 | 16 | Charles Leclerc | Ferrari | SF-25 | 1’19.689 | 0.275 |
10 | 81 | Oscar Piastri | McLaren-Mercedes | MCL39 | 1’19.711 | 0.297 |
11 | 12 | Andrea Kimi Antonelli | Mercedes | W16 | 1’19.747 | 0.333 |
12 | 44 | Lewis Hamilton | Ferrari | SF-25 | 1’19.765 | 0.351 |
13 | 27 | Nico Hulkenberg | Sauber-Ferrari | C45 | 1’19.777 | 0.363 |
14 | 31 | Esteban Ocon | Haas-Ferrari | VF-25 | 1’19.816 | 0.402 |
15 | 23 | Alexander Albon | Williams-Mercedes | FW47 | 1’19.837 | 0.423 |
16 | 6 | Isack Hadjar | Racing Bulls-Honda RBPT | 02 | 1’19.917 | 0.503 |
17 | 18 | Lance Stroll | Aston Martin-Mercedes | AMR25 | 1’19.948 | 0.534 |
18 | 43 | Franco Colapinto | Alpine-Renault | A525 | 1’19.992 | 0.578 |
19 | 10 | Pierre Gasly | Alpine-Renault | A525 | 1’20.103 | 0.689 |
20 | 30 | Liam Lawson | Racing Bulls-Honda RBPT | 02 | 1’20.279 | 0.865 |
Advert | Become a RaceFans supporter and
Q2
Norris survived a major scare in Q2 as he came within one lap of being eliminated. His troubles began when he snatched a brake at the Rettifilo and cut the chicane, forcing him to abandon his first run.
That left him in the drop zone after the first runs along with Alonso, Ocon, Albon and Nico Hulkenberg. McLaren chose to fuel him for two laps at the end of the session, a decision which was vindicated when he needed his final lap to get through. His final effort got him up to fifth at the expense of Bearman.
One of the biggest surprises of the session was the Williams’ drivers failure to reach the final 10. The pair looked quick throughout practice on Friday and Sainz put up a strong time in Q1 but both missed the cut with their final runs.
They went out with the two Haas drivers and Hulkenberg, who lost out to team mate Bortoleto once again.
Advert | Become a RaceFans supporter and
Q2 result
P. | # | Driver | Team | Model | Time | Gap |
---|---|---|---|---|---|---|
1 | 1 | Max Verstappen | Red Bull-Honda RBPT | RB21 | 1’19.140 | |
2 | 12 | Andrea Kimi Antonelli | Mercedes | W16 | 1’19.245 | 0.105 |
3 | 81 | Oscar Piastri | McLaren-Mercedes | MCL39 | 1’19.286 | 0.146 |
4 | 63 | George Russell | Mercedes | W16 | 1’19.287 | 0.147 |
5 | 4 | Lando Norris | McLaren-Mercedes | MCL39 | 1’19.293 | 0.153 |
6 | 16 | Charles Leclerc | Ferrari | SF-25 | 1’19.310 | 0.170 |
7 | 5 | Gabriel Bortoleto | Sauber-Ferrari | C45 | 1’19.323 | 0.183 |
8 | 14 | Fernando Alonso | Aston Martin-Mercedes | AMR25 | 1’19.362 | 0.222 |
9 | 44 | Lewis Hamilton | Ferrari | SF-25 | 1’19.371 | 0.231 |
10 | 22 | Yuki Tsunoda | Red Bull-Honda RBPT | RB21 | 1’19.433 | 0.293 |
11 | 87 | Oliver Bearman | Haas-Ferrari | VF-25 | 1’19.446 | 0.306 |
12 | 27 | Nico Hulkenberg | Sauber-Ferrari | C45 | 1’19.498 | 0.358 |
13 | 55 | Carlos Sainz Jnr | Williams-Mercedes | FW47 | 1’19.528 | 0.388 |
14 | 23 | Alexander Albon | Williams-Mercedes | FW47 | 1’19.583 | 0.443 |
15 | 31 | Esteban Ocon | Haas-Ferrari | VF-25 | 1’19.707 | 0.567 |
Advert | Become a RaceFans supporter and
Q3
Leclerc gave the Ferrari fans some joy by briefly setting the fastest time at the start of Q3. But Verstappen’s first run put him back on top of the times with a lap of 1’18.923.
Norris led the field around at the start of the session and without the benefit of a slipstream he could only manage a 1’19.433. A string of other drivers beat his time, including both Ferraris and Bortoleto in the Sauber, leaving him down in seventh as the final runs began.
The Ferrari drivers followed Tsunoda out of the pits as the final runs began. However Leclerc failed to improve his time and lost his grip on the front row of the grid. He ended up fourth, one place ahead of his team mate, whose grid penalty means he will start 10th tomorrow.
Piastri shaved a few hundredths off his lap time but Norris appeared to find all the improvement he needed, jumping past his team mate and Verstappen to move to the top of the times. His 1’18.869 also broke the record for the fastest lap ever seen in F1.
But the new record only stood for a few seconds. Verstappen shot across the line moments later with a 1’18.792, reclaiming pole position and setting a new benchmark for F1’s highest average lap speed.
Russell was surprised to receive a set of soft tyres for his final run, having apparently requested a set of mediums, and ended up sixth ahead of his team mate. Alonso and Bortoleto began their final laps close together, not far behind Verstappen, but ended up eighth and ninth, the Sauber driver ahead of his manager. Tsunoda completed the top 10.
Q3 result
P. | # | Driver | Team | Model | Time | Gap |
---|---|---|---|---|---|---|
1 | 1 | Max Verstappen | Red Bull-Honda RBPT | RB21 | 1’18.792 | |
2 | 4 | Lando Norris | McLaren-Mercedes | MCL39 | 1’18.869 | 0.077 |
3 | 81 | Oscar Piastri | McLaren-Mercedes | MCL39 | 1’18.982 | 0.190 |
4 | 16 | Charles Leclerc | Ferrari | SF-25 | 1’19.007 | 0.215 |
5 | 44 | Lewis Hamilton | Ferrari | SF-25 | 1’19.124 | 0.332 |
6 | 63 | George Russell | Mercedes | W16 | 1’19.157 | 0.365 |
7 | 12 | Andrea Kimi Antonelli | Mercedes | W16 | 1’19.200 | 0.408 |
8 | 5 | Gabriel Bortoleto | Sauber-Ferrari | C45 | 1’19.390 | 0.598 |
9 | 14 | Fernando Alonso | Aston Martin-Mercedes | AMR25 | 1’19.424 | 0.632 |
10 | 22 | Yuki Tsunoda | Red Bull-Honda RBPT | RB21 | 1’19.519 | 0.727 |
Miss nothing from RaceFans
Get a daily email with all our latest stories – and nothing else. No marketing, no ads. Sign up here: