George Russell claimed pole position for the Singapore Grand Prix ahead of Max Verstappen.
Championship leader Oscar Piastri will start behind them in second place while his team mate Lando Norris could only manage fifth behind the second Mercedes of Andrea Kimi Antonelli.
Q1
A frustrated Oscar Piastri had to use two fresh sets of tyres to get through the first round of qualifying after he was forced to abandon his first flying lap. A car drove onto the run-off area ahead of him at the first corner in order to yield to the McLaren driver, but this triggered yellow flags which meant Piastri had to back off.
He managed to secure progression with his second run but it cost him a second set of soft tyres. Lando Norris also had to use a second set of softs as his first run wasn’t quick enough.
There were no such problems for Max Verstappen. After his first run race engineer Gianpiero Lambiase told him he had already done enough to secure a place in Q2. He went out for another run on his original set of tyres anyway and managed to improve his time. Only one other driver managed to secure progression without using a second set of soft tyres: Isack Hadjar in his Racing Bulls.
Andrea Kimi Antonelli left it until late in the session to set his first time, having abandoned his opening lap when he encountered Carlos Sainz Jnr at the apex of turn three. The stewards ruled he hadn’t been impeded.
A problem for Pierre Gasly at the end of the session created a headache for those following him. Gasly pulled his Alpine to a stop at turn 11, which triggered more yellow flags. These were briefly withdrawn, then put out again.
Several cars passed the scene and subsequently improved their lap times. The stewards quickly cleared Lance Stroll, who had not made the cut for Q2, of breaking the rules.
However they chose to investigate whether George Russell, Yuki Tsunoda, Nico Hulkenberg and Gabriel Bortoleto had breached the rules after Q2 began, notwithstanding the fact all but the latter had progressed from Q1. This was potentially a blow for the cleared Stroll in 17th place, plus Franco Colapinto and Esteban Ocon behind him. Gasly dropped out in last place.
Advert | Become a RaceFans supporter and
Q1 result
P. | # | Driver | Team | Model | Time | Gap |
---|---|---|---|---|---|---|
1 | 44 | Lewis Hamilton | Ferrari | SF-25 | 1’29.765 | |
2 | 63 | George Russell | Mercedes | W16 | 1’29.928 | 0.163 |
3 | 4 | Lando Norris | McLaren-Mercedes | MCL39 | 1’29.932 | 0.167 |
4 | 1 | Max Verstappen | Red Bull-Honda RBPT | RB21 | 1’30.028 | 0.263 |
5 | 12 | Andrea Kimi Antonelli | Mercedes | W16 | 1’30.036 | 0.271 |
6 | 6 | Isack Hadjar | Racing Bulls-Honda RBPT | 02 | 1’30.214 | 0.449 |
7 | 81 | Oscar Piastri | McLaren-Mercedes | MCL39 | 1’30.313 | 0.548 |
8 | 16 | Charles Leclerc | Ferrari | SF-25 | 1’30.370 | 0.605 |
9 | 87 | Oliver Bearman | Haas-Ferrari | VF-25 | 1’30.420 | 0.655 |
10 | 22 | Yuki Tsunoda | Red Bull-Honda RBPT | RB21 | 1’30.574 | 0.809 |
11 | 55 | Carlos Sainz Jnr | Williams-Mercedes | FW47 | 1’30.640 | 0.875 |
12 | 30 | Liam Lawson | Racing Bulls-Honda RBPT | 02 | 1’30.681 | 0.916 |
13 | 27 | Nico Hulkenberg | Sauber-Ferrari | C45 | 1’30.715 | 0.950 |
14 | 14 | Fernando Alonso | Aston Martin-Mercedes | AMR25 | 1’30.745 | 0.980 |
15 | 23 | Alexander Albon | Williams-Mercedes | FW47 | 1’30.775 | 1.010 |
16 | 5 | Gabriel Bortoleto | Sauber-Ferrari | C45 | 1’30.820 | 1.055 |
17 | 18 | Lance Stroll | Aston Martin-Mercedes | AMR25 | 1’30.949 | 1.184 |
18 | 43 | Franco Colapinto | Alpine-Renault | A525 | 1’30.982 | 1.217 |
19 | 31 | Esteban Ocon | Haas-Ferrari | VF-25 | 1’30.989 | 1.224 |
20 | 10 | Pierre Gasly | Alpine-Renault | A525 | 1’31.261 | 1.496 |
Advert | Become a RaceFans supporter and
Q2
Verstappen was anxious to get started as he sat at the pit lane exit before Q2 began. Though the pit exit light shone red, he told his race engineer he could see a green flag being waved. Lambiase told his driver to stay put until the signal changed.
Once out on track, Verstappen banged in another benchmark time, and Red Bull again immediately told him he’d done enough to reach Q3. But with plenty of soft tyres spare, he was able to take another set to refine his time at the end of the session.
He didn’t set the quickest time, however: George Russell pipped him by a hundredth of a second. He also received the welcome news that the stewards had cleared him of failing to comply with the yellow flags in Q1.
Antonelli joined him in the final 10 despite his first lap in Q2 being deleted for exceeding track limits at turn two. Both Ferrari drivers made it through as well, though it was a nervy session for Leclerc, who clipped the wall at turn 14 on his first run.
The Ferrari driver secured his place in Q3 at the expense of Nico Hulkenberg, who dropped out in 11th. Neither of the Williams drivers progressed any further either. Liam Lawson failed to accompany team mate Isack Hadjar into Q3, but had the consolation of out-qualifying Tsunoda in the Red Bull.
Advert | Become a RaceFans supporter and
Q2 result
P. | # | Driver | Team | Model | Time | Gap |
---|---|---|---|---|---|---|
1 | 63 | George Russell | Mercedes | W16 | 1’29.562 | |
2 | 1 | Max Verstappen | Red Bull-Honda RBPT | RB21 | 1’29.572 | 0.010 |
3 | 12 | Andrea Kimi Antonelli | Mercedes | W16 | 1’29.649 | 0.087 |
4 | 4 | Lando Norris | McLaren-Mercedes | MCL39 | 1’29.809 | 0.247 |
5 | 81 | Oscar Piastri | McLaren-Mercedes | MCL39 | 1’29.813 | 0.251 |
6 | 16 | Charles Leclerc | Ferrari | SF-25 | 1’29.914 | 0.352 |
7 | 44 | Lewis Hamilton | Ferrari | SF-25 | 1’29.936 | 0.374 |
8 | 6 | Isack Hadjar | Racing Bulls-Honda RBPT | 02 | 1’30.016 | 0.454 |
9 | 14 | Fernando Alonso | Aston Martin-Mercedes | AMR25 | 1’30.054 | 0.492 |
10 | 87 | Oliver Bearman | Haas-Ferrari | VF-25 | 1’30.076 | 0.514 |
11 | 27 | Nico Hulkenberg | Sauber-Ferrari | C45 | 1’30.141 | 0.579 |
12 | 23 | Alexander Albon | Williams-Mercedes | FW47 | 1’30.202 | 0.640 |
13 | 55 | Carlos Sainz Jnr | Williams-Mercedes | FW47 | 1’30.235 | 0.673 |
14 | 30 | Liam Lawson | Racing Bulls-Honda RBPT | 02 | 1’30.320 | 0.758 |
15 | 22 | Yuki Tsunoda | Red Bull-Honda RBPT | RB21 | 1’30.353 | 0.791 |
Advert | Become a RaceFans supporter and
Q3
Russell was the first of the front-runners to set a time in Q3, but if missing the opportunity to benefit from track evolution hurt him, it didn’t show. Through turns 16 and 17, where he crashed yesterday, he was fabulously committed, skimming the barriers on the way in and out.
The result was a 1’29.165, more than a third of a second faster than his team mate could manage when he crossed the line shortly afterwards. The McLaren pair fell short too, though Piastri split the Mercedes pair. That left Verstappen, who beat Russell’s time in the final two sectors, yet still fell short by 0.175 seconds at the line.
Russell again made sure he was among the first to run at the end of the session while Verstappen went out last after the McLaren drivers. While Russell couldn’t improve on his time through the first sector, he gained in the second. He reached the line just seven thousandths of a second quicker than he did on his first lap however.
Neither McLaren driver was able to capitalise on that modest improvement, though Piastri tightened his grasp on third place. That left Verstappen as the only driver left who could beat Russell.
His lap didn’t start well, and he lost time in the middle sector. Heading into turns 16 and 17 Verstappen could see Norris ahead who was heading to the pits. Verstappen backed off at the exit of the corner, conceding pole to Russell, and gestured at the McLaren driver with his hand as he passed by.
Neither Ferrari driver was able to get into the top five, Hamilton taking sixth ahead of his team mate. Singapore newcomers Hadjar and Bearman impressed with eighth and ninth respectively, while Fernando Alonso completed the top 10.
Advert | Become a RaceFans supporter and
Q3 result
P. | # | Driver | Team | Model | Time | Gap |
---|---|---|---|---|---|---|
1 | 63 | George Russell | Mercedes | W16 | 1’29.158 | |
2 | 1 | Max Verstappen | Red Bull-Honda RBPT | RB21 | 1’29.340 | 0.182 |
3 | 81 | Oscar Piastri | McLaren-Mercedes | MCL39 | 1’29.524 | 0.366 |
4 | 12 | Andrea Kimi Antonelli | Mercedes | W16 | 1’29.537 | 0.379 |
5 | 4 | Lando Norris | McLaren-Mercedes | MCL39 | 1’29.586 | 0.428 |
6 | 44 | Lewis Hamilton | Ferrari | SF-25 | 1’29.688 | 0.530 |
7 | 16 | Charles Leclerc | Ferrari | SF-25 | 1’29.784 | 0.626 |
8 | 6 | Isack Hadjar | Racing Bulls-Honda RBPT | 02 | 1’29.846 | 0.688 |
9 | 87 | Oliver Bearman | Haas-Ferrari | VF-25 | 1’29.868 | 0.710 |
10 | 14 | Fernando Alonso | Aston Martin-Mercedes | AMR25 | 1’29.955 | 0.797 |
Miss nothing from RaceFans
Get a daily email with all our latest stories – and nothing else. No marketing, no ads. Sign up here:
2025 Singapore Grand Prix
- McLaren just one-thousandth of a second faster than last year: Lap time data
- Half of 2025’s qualifying team mate battles have been won after Singapore
- Singapore was one of bottom three circuits I thought we’d take pole at – Russell
- Norris denies deliberately holding Verstappen up in qualifying
- Tsunoda, Hulkenberg and Bortoleto cleared of yellow flag infringement in Q1