
Oscar Piastri led a comfortable one-two for McLaren in the second practice session for the Bahrain Grand Prix.
George Russell, who got closest to the two McLaren drivers, lapped over half a second slower than the Chinese Grand Prix winner. Only the McLaren drivers lapped the Bahrain International Circuit in less than 91 seconds.
However a question mark remained over Red Bull’s form at the end of the session. Not for the first time this year, Max Verstappen’s best time in practice left him behind one of the Racing Bulls, in this case Isack Hadjar.
Charles Leclerc gave Ferrari some encouragement, setting a best time just a hundredth of a second slower than Russell in fourth place. Lewis Hamilton could only manage eighth.
Oliver Bearman put in a strong lap for Haas to set the ninth-fastest time, but admitted he was puzzled by his car’s balance through the final corner. Carlos Sainz Jnr put his Williams 10th, just ahead of team mate Alexander Albon.
The best-placed Aston Martin driver was only 15th, but Fernando Alonso had concerns besides his car’s pace. He reported a problem with his steering wheel losing power early in the session. He then appeared to remove the wheel and replace it in an attempt to reset it. The team replaced parts of the steering system afterwards in a bit to cure the problem.
Advert | Become a RaceFans supporter and
2025 Bahrain Grand Prix Grand Prix second practice result
P. | # | Driver | Team | Model | Time | Gap | Laps |
---|---|---|---|---|---|---|---|
1 | 81 | Oscar Piastri | McLaren-Mercedes | MCL39 | 1’30.505 | 29 | |
2 | 4 | Lando Norris | McLaren-Mercedes | MCL39 | 1’30.659 | 0.154 | 28 |
3 | 63 | George Russell | Mercedes | W16 | 1’31.032 | 0.527 | 25 |
4 | 16 | Charles Leclerc | Ferrari | SF-25 | 1’31.045 | 0.540 | 27 |
5 | 12 | Andrea Kimi Antonelli | Mercedes | W16 | 1’31.227 | 0.722 | 27 |
6 | 6 | Isack Hadjar | Racing Bulls-Honda RBPT | 02 | 1’31.238 | 0.733 | 24 |
7 | 1 | Max Verstappen | Red Bull-Honda RBPT | RB21 | 1’31.330 | 0.825 | 27 |
8 | 44 | Lewis Hamilton | Ferrari | SF-25 | 1’31.576 | 1.071 | 23 |
9 | 87 | Oliver Bearman | Haas-Ferrari | VF-25 | 1’31.584 | 1.079 | 27 |
10 | 55 | Carlos Sainz Jnr | Williams-Mercedes | FW47 | 1’31.623 | 1.118 | 28 |
11 | 23 | Alexander Albon | Williams-Mercedes | FW47 | 1’31.696 | 1.191 | 29 |
12 | 30 | Liam Lawson | Racing Bulls-Honda RBPT | 02 | 1’31.706 | 1.201 | 27 |
13 | 5 | Gabriel Bortoleto | Sauber-Ferrari | C45 | 1’31.772 | 1.267 | 25 |
14 | 7 | Jack Doohan | Alpine-Renault | A525 | 1’31.788 | 1.283 | 27 |
15 | 14 | Fernando Alonso | Aston Martin-Mercedes | AMR25 | 1’31.825 | 1.320 | 19 |
16 | 31 | Esteban Ocon | Haas-Ferrari | VF-25 | 1’31.870 | 1.365 | 27 |
17 | 10 | Pierre Gasly | Alpine-Renault | A525 | 1’31.947 | 1.442 | 27 |
18 | 22 | Yuki Tsunoda | Red Bull-Honda RBPT | RB21 | 1’32.024 | 1.519 | 25 |
19 | 18 | Lance Stroll | Aston Martin-Mercedes | AMR25 | 1’32.382 | 1.877 | 27 |
20 | 27 | Nico Hulkenberg | Sauber-Ferrari | C45 | 1’32.496 | 1.991 | 24 |
Advert | Become a RaceFans supporter and
2025 Bahrain Grand Prix
- Live: 2025 Bahrain Grand Prix qualifying
- McLaren comfortably quickest, Tsunoda last for Red Bull in final practice
- As it happened: 2025 Bahrain Grand Prix third practice
- McLaren’s huge lead in practice shows rivals haven’t turned up engines – Norris
- Ferrari’s upgrade worked says Hamilton but Leclerc fears they aren’t fast enough