
Lando Norris is the 2025 Formula 1 world champion after seeing off the threat from his two rivals in the final race of the season.
He clinched the title with a third place finish in the Abu Dhabi Grand Prix.
The 26-year-old has become the 35th driver to win the title since it was first awarded in 1950.
Norris has ended the reign of Max Verstappen, who won the last four world championships beginning in 2021. Verstappen won the final race ahead of Oscar Piastri.
Verstappen and Norris’s team mate Piastri remained in contention for this year’s title until the final round. Norris and Piastri secured the constructors’ championship for McLaren in Singapore two months ago.
Norris won the season-opening race in Australia but his form dipped over the following rounds. Piastri scored McLaren’s next four wins.
As Norris pulled himself back into contention the McLaren pair increasingly had to contend with a renewed challenge from Verstappen. The Red Bull driver fell over 100 points off the lead at one stage but his wins in the two races leading up to the final race brought him within 12 points of Norris at the top of the table.
Timeline of Formula 1 drivers’ champions as of 2025
List of Formula 1 drivers’ champions as of 2025
| Rank | Driver | Championships | Years |
|---|---|---|---|
| 1 | Michael Schumacher | 7 | 1994, 1995, 2000, 2001, 2002, 2003, 2004 |
| 1 | Lewis Hamilton | 7 | 2008, 2014, 2015, 2017, 2018, 2019, 2020 |
| 3 | Juan Manuel Fangio | 5 | 1951, 1954, 1955, 1956, 1957 |
| 4 | Alain Prost | 4 | 1985, 1986, 1989, 1993 |
| 4 | Sebastian Vettel | 4 | 2010, 2011, 2012, 2013 |
| 4 | Max Verstappen | 4 | 2021, 2022, 2023, 2024 |
| 7 | Jack Brabham | 3 | 1959, 1960, 1966 |
| 7 | Jackie Stewart | 3 | 1969, 1971, 1973 |
| 7 | Niki Lauda | 3 | 1975, 1977, 1984 |
| 7 | Nelson Piquet | 3 | 1981, 1983, 1987 |
| 7 | Ayrton Senna | 3 | 1988, 1990, 1991 |
| 12 | Alberto Ascari | 2 | 1952, 1953 |
| 12 | Jim Clark | 2 | 1963, 1965 |
| 12 | Graham Hill | 2 | 1962, 1968 |
| 12 | Emerson Fittipaldi | 2 | 1972, 1974 |
| 12 | Mika Hakkinen | 2 | 1998, 1999 |
| 12 | Fernando Alonso | 2 | 2005, 2006 |
| 18 | Giuseppe Farina | 1 | 1950 |
| 18 | Mike Hawthorn | 1 | 1958 |
| 18 | Phil Hill | 1 | 1961 |
| 18 | John Surtees | 1 | 1964 |
| 18 | Denny Hulme | 1 | 1967 |
| 18 | Jochen Rindt | 1 | 1970 |
| 18 | James Hunt | 1 | 1976 |
| 18 | Mario Andretti | 1 | 1978 |
| 18 | Jody Scheckter | 1 | 1979 |
| 18 | Alan Jones | 1 | 1980 |
| 18 | Keke Rosberg | 1 | 1982 |
| 18 | Nigel Mansell | 1 | 1992 |
| 18 | Damon Hill | 1 | 1996 |
| 18 | Jacques Villeneuve | 1 | 1997 |
| 18 | Kimi Raikkonen | 1 | 2007 |
| 18 | Jenson Button | 1 | 2009 |
| 18 | Nico Rosberg | 1 | 2016 |
| 18 | Lando Norris | 1 | 2025 |
Advert | Become a RaceFans supporter and
This article will be updated
Miss nothing from RaceFans
Get a daily email with all our latest stories – and nothing else. No marketing, no ads. Sign up here:
2025 Abu Dhabi Grand Prix
- Norris vs Verstappen vs Piastri: Full radio transcript from their championship showdown
- Norris’s engineer told him Tsunoda’s move was “classic Red Bull s***housing”
- Norris ‘wanted Oscar to win the race – that would have made me even happier’
- Did Tsunoda try to get Norris penalised – and was the stewards’ call unprecedented?
- Norris expects Piastri ‘will beat me and be world champion in the future’




