Lando Norris led a one-two for McLaren in qualifying for the Belgian Grand Prix.
Max Verstappen looked on course to qualify directly behind the McLaren pair but a mistake on his final lap left him fourth on the grid.
There was more frustration for Lewis Hamilton and Andrea Kimi Antonelli, however, as the pair were eliminated in the first round for the second day in a row.
Q1
The session began with the increasingly standard pit lane argy-bargy as drivers tried to squeeze into the fast lane from their garages. Fernando Alonso complained about Oliver Bearman but the stewards chose to take no action. Lance Stroll in the other Aston Martin ran over Nico Hulkenberg’s front wing, which the stewards announced they would investigate after the race.
The McLaren drivers produced a pair of clean laps each to head the times, Norris much closer to Piastri than he was on Friday. Verstappen, having switched to a higher-downforce rear wing anticipating rain, slotted in third ahead of Isack Hadjar.
Both Ferrari drivers initially appeared to secure passage to Q2, though Lewis Hamilton only did so with his final effort. However he received disappointing news from his race engineer Ricardo Adami as he returned to the pits. The stewards had ruled he exceeded track limits at the top of Raidillon and deleted his lap time, leaving him 16th.
That promoted Gabriel Bortoleto to the final place in Q2, joining his team mate Nico Hulkenberg. For the second day in a row Andrea Kimi Antonelli joined Hamilton in a first-round elimination.
The Alpine drivers were among the last to finish their final laps and Pierre Gasly successfully claimed a place in Q2. Franco Colapinto could not join him, however.
Following their pit lane clashes at the start of the session, neither Aston Martin driver went any further. Fernando Alonso and Lance Stroll will start on the back row of the grid.
Advert | Become a RaceFans supporter and
Q1 result
P. | # | Driver | Team | Model | Time | Gap |
---|---|---|---|---|---|---|
1 | 4 | Lando Norris | McLaren-Mercedes | MCL39 | 1’41.010 | |
2 | 81 | Oscar Piastri | McLaren-Mercedes | MCL39 | 1’41.201 | 0.191 |
3 | 1 | Max Verstappen | Red Bull-Honda RBPT | RB21 | 1’41.334 | 0.324 |
4 | 6 | Isack Hadjar | Racing Bulls-Honda RBPT | 02 | 1’41.572 | 0.562 |
5 | 87 | Oliver Bearman | Haas-Ferrari | VF-25 | 1’41.617 | 0.607 |
6 | 16 | Charles Leclerc | Ferrari | SF-25 | 1’41.635 | 0.625 |
7 | 55 | Carlos Sainz Jnr | Williams-Mercedes | FW47 | 1’41.691 | 0.681 |
8 | 30 | Liam Lawson | Racing Bulls-Honda RBPT | 02 | 1’41.748 | 0.738 |
9 | 23 | Alexander Albon | Williams-Mercedes | FW47 | 1’41.772 | 0.762 |
10 | 63 | George Russell | Mercedes | W16 | 1’41.784 | 0.774 |
11 | 10 | Pierre Gasly | Alpine-Renault | A525 | 1’41.800 | 0.790 |
12 | 22 | Yuki Tsunoda | Red Bull-Honda RBPT | RB21 | 1’41.840 | 0.830 |
13 | 27 | Nico Hulkenberg | Sauber-Ferrari | C45 | 1’41.844 | 0.834 |
14 | 31 | Esteban Ocon | Haas-Ferrari | VF-25 | 1’41.884 | 0.874 |
15 | 5 | Gabriel Bortoleto | Sauber-Ferrari | C45 | 1’41.908 | 0.898 |
16 | 44 | Lewis Hamilton | Ferrari | SF-25 | 1’41.939 | 0.929 |
17 | 43 | Franco Colapinto | Alpine-Renault | A525 | 1’42.022 | 1.012 |
18 | 12 | Andrea Kimi Antonelli | Mercedes | W16 | 1’42.139 | 1.129 |
19 | 14 | Fernando Alonso | Aston Martin-Mercedes | AMR25 | 1’42.385 | 1.375 |
20 | 18 | Lance Stroll | Aston Martin-Mercedes | AMR25 | 1’42.502 | 1.492 |
Advert | Become a RaceFans supporter and
Q2
The same trio occupied the top three positions after their first runs in Q2. Once again, Norris was within a tenth of a second off Piastri’s pace.
As the final runs began Oliver Bearman was among the drivers in the drop zone, having gone off at Pouhon after a dramatic, high-speed twitch on his first attempt.
As Bearman began his final lap Yuki Tsunoda came past him in the Red Bull at the chicane, to his obvious infuriation. He then had a snap of oversteer at the exit of the La Source hairpin which ensured his elimination. He set the 12th fastest time which left him one place behind his team mate Esteban Ocon, despite both drivers choosing significantly different rear wing levels – Bearman opting for the higher-downforce configuration.
A dismayed Nico Hulkenberg failed to join his team mate Bortoleto in Q3. Carlos Sainz Jnr was also unable to match Alexander Albon in reaching the final 10.
Q2 result
P. | # | Driver | Team | Model | Time | Gap |
---|---|---|---|---|---|---|
1 | 81 | Oscar Piastri | McLaren-Mercedes | MCL39 | 1’40.626 | |
2 | 4 | Lando Norris | McLaren-Mercedes | MCL39 | 1’40.715 | 0.089 |
3 | 1 | Max Verstappen | Red Bull-Honda RBPT | RB21 | 1’40.951 | 0.325 |
4 | 16 | Charles Leclerc | Ferrari | SF-25 | 1’41.084 | 0.458 |
5 | 22 | Yuki Tsunoda | Red Bull-Honda RBPT | RB21 | 1’41.245 | 0.619 |
6 | 63 | George Russell | Mercedes | W16 | 1’41.254 | 0.628 |
7 | 6 | Isack Hadjar | Racing Bulls-Honda RBPT | 02 | 1’41.281 | 0.655 |
8 | 30 | Liam Lawson | Racing Bulls-Honda RBPT | 02 | 1’41.297 | 0.671 |
9 | 5 | Gabriel Bortoleto | Sauber-Ferrari | C45 | 1’41.336 | 0.710 |
10 | 23 | Alexander Albon | Williams-Mercedes | FW47 | 1’41.505 | 0.879 |
11 | 31 | Esteban Ocon | Haas-Ferrari | VF-25 | 1’41.525 | 0.899 |
12 | 87 | Oliver Bearman | Haas-Ferrari | VF-25 | 1’41.617 | 0.991 |
13 | 10 | Pierre Gasly | Alpine-Renault | A525 | 1’41.633 | 1.007 |
14 | 27 | Nico Hulkenberg | Sauber-Ferrari | C45 | 1’41.707 | 1.081 |
15 | 55 | Carlos Sainz Jnr | Williams-Mercedes | FW47 | 1’41.758 | 1.132 |
Advert | Become a RaceFans supporter and
Q3
As the final round of qualifying began Verstappen was down to his last set of new soft tyres, while the McLaren pair had two each. It was to no surprise, then, that the McLarens emerged ahead after their first runs, but the identity of their leading driver was, as Norris finally put one over Piastri. A 1’40.562 put him on provisional pole position by almost two tenths of a second, Verstappen half a second back.
However when Verstappen began his sole run on new softs, he struggled to apply the power at the exit of La Source. He completed the first sector almost two tenths of a second slower than Norris did and couldn’t recover from there, staying in third place. Adding insult to injury, Leclerc nicked that place off him with his final lap.
That left the pole position fight between the McLaren drivers. As Norris failed to improve his time, the door was open for Piastri to claim his second pole position of the weekend. But he fell short by just under a tenth of a second, though that was enough to complete a front row lock-out.
Alexander Albon pulled off an excellent final lap to claim fifth on the grid ahead of Russell. Tsunoda took seventh and will start alongside former team mate Hadjar on the fourth row, followed by Liam Lawson and Gabriel Bortoleto.
Advert | Become a RaceFans supporter and
Q3 result
P. | # | Driver | Team | Model | Time | Gap |
---|---|---|---|---|---|---|
1 | 4 | Lando Norris | McLaren-Mercedes | MCL39 | 1’40.562 | |
2 | 81 | Oscar Piastri | McLaren-Mercedes | MCL39 | 1’40.647 | 0.085 |
3 | 16 | Charles Leclerc | Ferrari | SF-25 | 1’40.900 | 0.338 |
4 | 1 | Max Verstappen | Red Bull-Honda RBPT | RB21 | 1’40.903 | 0.341 |
5 | 23 | Alexander Albon | Williams-Mercedes | FW47 | 1’41.201 | 0.639 |
6 | 63 | George Russell | Mercedes | W16 | 1’41.260 | 0.698 |
7 | 22 | Yuki Tsunoda | Red Bull-Honda RBPT | RB21 | 1’41.284 | 0.722 |
8 | 6 | Isack Hadjar | Racing Bulls-Honda RBPT | 02 | 1’41.310 | 0.748 |
9 | 30 | Liam Lawson | Racing Bulls-Honda RBPT | 02 | 1’41.328 | 0.766 |
10 | 5 | Gabriel Bortoleto | Sauber-Ferrari | C45 | 1’42.387 | 1.825 |
Miss nothing from RaceFans
Get a daily email with all our latest stories – and nothing else. No marketing, no ads. Sign up here:
2025 Belgian Grand Prix
- 2025 Belgian Grand Prix strategy briefing: All the data to follow the race with
- Mercedes beaten by two of their customer teams at Spa: Lap time data
- Bortoleto overtakes Hulkenberg in Sauber qualifying battle: Qualifying data
- Verstappen puzzled by “weird” balance after switching to higher downforce set-up
- Vasseur says bringing upgrade to a sprint race was “difficult” but justified