George Russell urged Mercedes to attempt to serve the five-second time penalty he failed to take during the Monaco Grand Prix.
However the team decided against following his suggestion after telling the driver they believed he had served the penalty. The stewards decided Russell had not served the penalty and issued an even tougher sanction which cost him a points finish in the race.
His problems began when he collected a five-second time penalty for exceeding the pit lane speed limit by 0.1kph when he made his first pit stop. He should have served the penalty at his second pit stop, but Mercedes failed to do so as he came into the pits unexpectedly.
Russell entered the pits a second time when the field was instructed to do so on lap 60 due to Lance Stroll’s crash at the final corner. The communications between driver and team became confused at this point.
Before the Safety Car period Russell’s race engineer Marcus Dudley originally told him he was in his “Safety Car window”, i.e. he should expect to pit if the Safety Car was deployed. However when the Safety Car was deployed Mercedes instead told him to stay out and he duly passed the pit lane entrance on lap 59.
The next time around Dudley reminded him not to pit but now all cars were told to pass through the pit lane entrance. Expecting to be told to pit, Russell drove to the Mercedes garage where his team mate’s car was being serviced.
Russell arrived slowly at the Mercedes pit box due to the presence of his team mate’s car. When the Mercedes crew changed Russell’s tyres they did not wait before doing so as teams ordinarily do to observe penalties.
Advert | Become a RaceFans supporter and
| Lap: 59/78 RUS: 1’27.497 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Dudley | Got a yellow flag, final corner, Stroll in the wall. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Russell | Window? | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Dudley | We are in the Safety Car window. So staying out, staying out. Safety Car, Safety Car. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Russell | Confirm it’s staying out. We’ve got a little bit of graining, nothing crazy. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Dudley | Stay out, stay out. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Russell | I mean they’re very… The circuit is pretty dangerous. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 60/78 RUS: 2’17.686 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Dudley | So Safety Car exit of turn one. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Russell | The track’s cleaning up. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Dudley | So stay on your delta. Safety Car now at turn three. And we are monitoring the situation. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Dudley | Green 12 position three. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Dudley | Staying out. Staying out. The Safety Car ahead goes into the pits, Russell follows it |
||||||||||||||||||||||||||||||||||||||||||||||||||
| Russell | Both talk over each other We have to go into the pit lane, get tyres. |
||||||||||||||||||||||||||||||||||||||||||||||||||
| Dudley | Safety Car in the pit lane, Safety Car in the pit lane. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Russell | Russell approaches the pit box slowly Get tyres ready to swap. What am I doing? The crew change his tyres but do not observe the five-second time penalty |
||||||||||||||||||||||||||||||||||||||||||||||||||
Russell was immediately concerned that he had not served the penalty correctly. When he tried to press the team for an answer Mercedes team principal Toto Wolff interjected to shut down the conversation, just as he did in Canada when Russell’s team mate suggested he should receive a penalty.
| Lap: 61/78 RUS: 1’51.805 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Dudley | And watch the line on the exit | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Russell | Russell has fallen behind Hadjar again Hadjar on… Hadjar boxed? |
||||||||||||||||||||||||||||||||||||||||||||||||||
| Dudley | Affirm. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Dudley | Safety Car will take the start-finish straight | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Russell | Was I meant to be boxing then? For tyres or not? | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Dudley | Er, negative, we’ll discuss that later though. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 62/78 RUS: 2’00.418 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Dudley | They’re just waiting for the Safety Car to let cars through. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Dudley | And have I served my penalty or not? | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Dudley | We’ll just follow the Safety Car for now. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Wolff | George, let’s talk about it after. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Russell | Yeah, I just need to know if I’m getting a five-second penalty and I’m stuck behind Hadjar on hard tyres. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Dudley | George, George, I’ll give you the messages as the messages come through, okay? | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Russell | Yeah, alright, mate. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Advert | Become a RaceFans supporter and
The race restarted briefly as Charles Leclerc crashed at Anthony Noghes, triggering another Safety Car period.
At this point Russell spied an opportunity to serve his penalty. The cars immediately behind him were a lap down and the next driver he was racing for position, Pierre Gasly, was over 10 seconds behind.
With the field due to pass through the pits again, Russell therefore suggested he stop to serve his five-second penalty, as it would not cost him track position. Pitting when the field passes through the pits during a Safety Car period is permitted by the regulations.
However Dudley told him that, in Mercedes’ view, he had served the five-second time penalty because of his delay when he pitted:
| Lap: 65/78 RUS: 1’21.793 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Dudley | The race restarts Kimi has gone. |
||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 66/78 RUS: 1’55.061 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Dudley | Leclerc off final corner. Safety Car, Safety Car. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Russell | If we’re coming through the pit lane, consider if I’ve got the gap to do the stop-and-go. The five seconds. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Dudley | So we were stationary for over five seconds, George, so we’ll wait for the update on race control. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Russell | Just ask if Kimi just keeps the pace up on the delta, I’ve got the gap behind me to do it. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Dudley | We will be passing through the pit lane. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Russell | Do you copy what I say here, mate? | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Dudley | I do, I do. I copy. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Russell | Yeah, we’ve got 14 seconds behind, so we can just do it in case we need to. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Mercedes therefore told Russell not to stop in his pit box:
| Dudley | So we’ll just pass straight through the pit lane here, George, we will not stop. |
| Dudley | Russell follows the pack into the pits Green 12 position 4, nice and slow through the pit lane. Limiter on, lots of cars getting penalties for speeding in the pit lane. |
Advert | Become a RaceFans supporter and
However the stewards did not agree Russell had served his penalty. As they appear not to have issued a decision document relating to this, it is not possible to examine their reasons. The stewards did issue such a document when Yuki Tsunoda was penalised for failing to serve a penalty correctly at the Brazilian Grand Prix last year.
In Tsunoda’s case, he failed to serve a 10-second time penalty because a mechanic loosened a wheel nut too soon. The stewards issued him a further 10-second time penalty.
The F1 stewards’ guidance for drivers in cases of “failure to comply with in-race penalty procedure” is that one of four penalties may be issued: a five or 10-second time penalty, drive-through or stop-and-go penalty. However it notes “mitigating or aggravating circumstances will be taken into account.”
In Russell’s case they plainly disagreed with Mercedes’ view that the penalty had been served. It’s far from certain Russell’s proposal to make up for that would have made any difference, but he clearly had a more realistic view of whether he had served the penalty than his team did.
Miss nothing from RaceFans
Get a daily email with all our latest stories – and nothing else. No marketing, no ads. Sign up here:
2026 Monaco Grand Prix
- Leclerc called for extra pit stop shortly before crashing out of Monaco GP
- “Undershoot!”: Alpine repeatedly warned Gasly not to break speed limit again
- Mercedes overruled Russell when he urged them to serve five-second penalty
- 2026 Monaco Grand Prix interactive data: lap charts, times and tyres
- Rivals’ moves were “borderline unacceptable” says Sainz after Hulkenberg’s penalty