Mercedes admitted they should have decided much earlier whether they were going to swap the positions of their cars in the Mexican Grand Prix.
George Russell spent seven laps lobbying the team to tell Andrea Kimi Antonelli to let him through after their first pit stops. Mercedes eventually relented, but Russell said they took so long his tyres were too hot for him to make progress once he got ahead.
“It was a really tricky situation,” said the team’s representative Bradley Lord in a video released after the race. “We had Kimi driving in a way to manage his tyres, managing to a one-stop and doing exactly what was being asked of him.
“George was obviously under pressure from Piastri, closing up and very much feeling that squeeze between Kimi in front who was managing everything quite carefully, waiting for either Bearman’s tyres to drop off in front to be able to take advantage of that, or for an undercut if we were to convert to a two-stop because it was right on the limit. George was obviously coming up from behind, closing that gap and then in the dirty air, using more of his tyres because of that and also feeling that he had pace to get past.
“So it did take a while to figure that out because we, initially, as a team, would let our drivers race and that’s what our racing intent calls for. We did eventually decide to swap and I think in hindsight regardless of whether we decided to hold position or swap it was the delay that was the thing that didn’t work out for us.
“By the time George was past his tyres were past their best and he couldn’t get past Bearman. Equally, later in the race on fresh tyres once he’d made the second stop, he had another chance to attack and was unable to make the move stick then either. So I think on the day we weren’t quite quick enough to make that happen.”
Antonelli finished the race sixth, one place ahead of Russell, but told Mercedes after the race they had missed an opportunity to take fourth.
Advert | Become a RaceFans supporter and
“It was very difficult to overtake in Mexico with the low downforce, very difficult with the dirty air phenomenon that seems more penalising now than at any part of these rules since 2022,” said Lord. “So it was a tricky situation and we probably didn’t get everything right in how we managed it.
“The lesson is really that we should have been more decisive either in asking to hold position or swapping the positions rather than waiting the time we did.”
Radio messages: first position swap
Mercedes eventually agreed to Russell’s requests to let him through, though Antonelli was not happy about the instruction:
| Lap: 40/71 ANT: 1’22.410, RUS: 1’22.342 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Dudley | So we will invert the cars. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 41/71 ANT: 1’24.072, RUS: 1’22.148 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Bonnington | Okay Kimi so team instruction, we need to invert the cars. I’ll leave you to decide where best to do it. We think turn four. | Russell | Oh, great! | ||||||||||||||||||||||||||||||||||||||||||||||||
| Antonelli | Why? | Dudley | So it’ll be turn four. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Bonnington | Yes, a team decision. And we will re-invert if George doesn’t get through Bearman. | Dudley | Okay, so Kimi hasn’t been told turn four yet. Keep an eye on where Kimi lets you past. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dudley | So Bearman ahead 22.2. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Russell | I’ll spend two laps getting these tyres in control and I’ll give him DRS. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Dudley | Copy that, thank you. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Russell | Tell me gap behind. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Dudley | 0.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Dudley | 0.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 42/71 ANT: 1’22.353, RUS: 1’22.409 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Antonelli | Yeah, but there’s Piastri in my back, mate, I cannot save. | Dudley | 0.6. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Bonnington | Yeah I know mate, just do what you can with that threat, but you’ve got it all under control. | Dudley | Gap 0.9. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 43/71 ANT: 1’22.271, RUS: 1’22.250 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Bonnington | So gap 0.6 behind. | Dudley | So happy with brakes again. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dudley | Gap 0.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 44/71 ANT: 1’22.248, RUS: 1’22.191 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Bonnington | 0.9 ahead, 0.7 behind. | Dudley | Bearman was 22.4. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 45/71 ANT: 1’22.513, RUS: 1’22.385 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Dudley | Diff mid four available and 27 laps remaining. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Russell | I think Plan B will be tricky. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Dudley | Copy. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 46/71 ANT: 1’22.556, RUS: 1’22.438 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Bonnington | Gap 1.1 ahead, 0.6 behind. | Russell | Will Verstappen be coming into our window? | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dudley | So Verstappen currently six seconds behind. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 47/71 ANT: 1’26.184, RUS: 1’22.256 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Antonelli | Come on Bono, look what I have to do now. | Dudley | Recommend more lift-and-coast turn four. | ||||||||||||||||||||||||||||||||||||||||||||||||
Advert | Become a RaceFans supporter and
After their second pit stops, as soon as Russell fell behind Oscar Piastri, Antonelli asked for his position back. Mercedes duly ordered another swap, though after the race Antonelli made it clear he felt their tactics had compromised their result:
Radio messages: second position swap
| Lap: 60/71 ANT: 1’21.472, RUS: 1’23.737 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Antonelli | We should invert position now. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Bonnington | Yeah, we are talking about it, we’ll just close in. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 61/71 ANT: 1’21.393, RUS: 1’21.828 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Bonnington | And just keep closing up Kimi we will re-invert turn four, next lap. | Dudley | 11 laps remaining. Gap behind Kimi is three and a half seconds. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dudley | George, we will invert the positions, turn four. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 62/71 ANT: 1’20.900, RUS: 1’23.243 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Dudley | Gap behind Kimi is 3.1. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Chequered flag | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Antonelli | Yeah, we need to talk about this though, because we lost a possible P4 today. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Bonnington | Yes, Kimi, yeah, we’ve got a lot to talk about when we get back, mate. Yeah, it’s definitely a review. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Advert | Become a RaceFans supporter and
Miss nothing from RaceFans
Get a daily email with all our latest stories – and nothing else. No marketing, no ads. Sign up here:
2025 Mexican Grand Prix
- Mercedes admit they took too long to take team orders decision in Mexico
- “Defend as hard as you can”: Did Tsunoda’s “team job” cost him a points finish?
- Verstappen’s race ban threat fades after 11 consecutive rounds without penalty points
- ‘This kid’s a f***ing joke’: Russell’s reaction to being forced off by Verstappen
- “I was ahead of Charles”: Hamilton repeatedly asked Ferrari about turn one penalties




