McLaren were only one-thousandth of a second faster than last year in Singapore

Oscar Piastri admitted McLaren were “surprised” not to be more competitive in Singapore.

His team mate Lando Norris won last year’s race from pole position at a canter. But the change in grip levels at several parts of the track this year, owing to partial resurfacing, appeared to catch McLaren out.

As a result, though almost every team lapped the circuit faster than they did last year, McLaren gained almost no time year-on-year.

Change from practice to qualifying

George Russell’s pole position ranks as one of the surprises of the season. Mercedes’ pace was well-hidden on Friday, partly due to Russell crashing before he could do a qualifying simulation run. By the end of qualifying they were almost three seconds quicker than the day before.

Advert | Become a RaceFans supporter and

Sector times

Max Verstappen looked like the favourite for pole position earlier in qualifying. His team told him his first laps in Q1 and Q2 were quick enough to secure a place at the next stage, which ensured he kept a full stock of fresh soft tyres.

However Russell was quicker than him in Q2 – by a hundredth of a second – and Q3. Verstappen felt he could have beaten Russell to pole position if he hadn’t been delayed by Lando Norris at the end of his lap, but there’s a good chance Russell’s advantage through the first two sectors would still have proved decisive.

P.#DriverS1S2S3Ultimate lap (deficit)
163George Russell26.415 (1)37.329 (1)25.284 (2)1’29.028 (+0.130)
21Max Verstappen26.512 (3)37.419 (3)25.220 (1)1’29.151 (+0.189)
312Andrea Kimi Antonelli26.482 (2)37.413 (2)25.442 (10)1’29.337 (+0.200)
44Lando Norris26.629 (6)37.451 (4)25.332 (4)1’29.412 (+0.174)
581Oscar Piastri26.556 (4)37.609 (6)25.359 (8)1’29.524
644Lewis Hamilton26.716 (9)37.592 (5)25.285 (3)1’29.593 (+0.095)
716Charles Leclerc26.667 (7)37.642 (7)25.333 (5)1’29.642 (+0.142)
86Isack Hadjar26.610 (5)37.710 (8)25.412 (9)1’29.732 (+0.114)
987Oliver Bearman26.703 (8)37.824 (10)25.341 (6)1’29.868
1014Fernando Alonso26.737 (12)37.812 (9)25.345 (7)1’29.894 (+0.061)
1127Nico Hulkenberg26.721 (10)37.864 (11)25.533 (14)1’30.118 (+0.023)
1223Alexander Albon26.726 (11)38.020 (15)25.456 (11)1’30.202
1355Carlos Sainz Jnr26.806 (14)37.945 (14)25.477 (13)1’30.228 (+0.007)
1422Yuki Tsunoda26.841 (15)37.935 (13)25.468 (12)1’30.244 (+0.109)
1530Liam Lawson26.852 (16)37.903 (12)25.553 (15)1’30.308 (+0.012)
1618Lance Stroll26.911 (18)38.102 (16)25.699 (18)1’30.712 (+0.237)
175Gabriel Bortoleto26.952 (20)38.250 (18)25.618 (17)1’30.820
1831Esteban Ocon26.931 (19)38.352 (19)25.593 (16)1’30.876 (+0.113)
1943Franco Colapinto26.776 (13)38.248 (17)25.885 (20)1’30.909 (+0.073)
2010Pierre Gasly26.875 (17)38.521 (20)25.718 (19)1’31.114 (+0.147)

Advert | Become a RaceFans supporter and

Teams’ performance

Only Alpine lapped more slowly around Singapore than they did 12 months ago. However Pierre Gasly’s loss of power in Q1 clearly compromised their potential.

McLaren’s result was more baffling, however. Piastri’s 1’29.524, just one-thousandth of a second faster than his team mate’s pole-winning time of last year, left them the third-fastest team.

“My first lap of Q3 felt reasonable,” he said afterwards. “It certainly didn’t feel ‘four tenths off’ bad. So I just don’t think we had the pace tonight, which is a little bit of a surprise for us.”

Advert | Become a RaceFans supporter and

Field performance

Russell set two laps quick enough for pole position and lowered the all-time record for the Singapore circuit to 1’29.158. That is over 15 seconds faster than the first pole position time at this track in 2008. Not only have the cars become quicker since then, but four corners have also been removed from the track configuration in 2023. The current configuration is likely to be used again next year as construction work continues at the waterfront.

Miss nothing from RaceFans

Get a daily email with all our latest stories – and nothing else. No marketing, no ads. Sign up here:

Advert | Become a RaceFans supporter and

2025 Singapore Grand Prix

Browse all 2025 Singapore Grand Prix articles