
Charles Leclerc beat the McLaren pair to put Ferrari on top in the second practice session for the Australian Grand Prix at Melbourne.
His quickest time of 1’16.439 was half a second off last year’s pole position time at the Albert Park circuit.
The McLaren pair were a tenth of a second slower than Leclerc, Oscar Piastri leading his team mate Lando Norris by 17 thousandths of a second on his home track.
Racing Bulls impressed in the second session, Yuki Tsunoda lapping three-tenths of a second off the pace in fourth. His rookie team mate Isack Hadjar was only two-tenths of a second slower in sixth, the pair separated by Lewis Hamilton in the second Ferrari.
Several drivers were delayed by traffic during the session, notably Max Verstappen, who took multiple attempts to produce a flying lap on soft tyres. His best effort was six tenths of a second off Leclerc’s.
Nico Hulkenberg was eighth quickest for Sauber following a scruffy start to his session. He had to pit early on after discovering a safety plug had been left in his car by mistake, then had a bumpy ride through the gravel trap at turn six.
Following their eye-catching performance in the first practice session, neither Williams driver placed in the top 10, though they did set identical lap times to within a thousandth of a second. Lance Stroll was ninth and George Russell just three-thousandths of a second behind him in 10th.
Advert | Become a RaceFans supporter and
Liam Lawson was a lowly 17th for Red Bull. He had a brief incident with Norris when they left the pits as the session began, the McLaren driver taking to the grass to avoid hitting the RB21.
Haas worked throughout the session to repair the damage Oliver Bearman incurred in his earlier crash. However they ran out of time to fix the car before the session ended and he failed to set a lap.
2025 Australian Grand Prix Grand Prix second practice result
P. | # | Driver | Team | Model | Time | Gap | Laps |
---|---|---|---|---|---|---|---|
1 | 16 | Charles Leclerc | Ferrari | SF-25 | 1’16.439 | 32 | |
2 | 81 | Oscar Piastri | McLaren-Mercedes | MCL39 | 1’16.563 | 0.124 | 30 |
3 | 4 | Lando Norris | McLaren-Mercedes | MCL39 | 1’16.580 | 0.141 | 30 |
4 | 22 | Yuki Tsunoda | Racing Bulls-Honda RBPT | 02 | 1’16.784 | 0.345 | 29 |
5 | 44 | Lewis Hamilton | Ferrari | SF-25 | 1’16.859 | 0.420 | 31 |
6 | 6 | Isack Hadjar | Racing Bulls-Honda RBPT | 02 | 1’17.019 | 0.580 | 30 |
7 | 1 | Max Verstappen | Red Bull-Honda RBPT | RB21 | 1’17.063 | 0.624 | 22 |
8 | 27 | Nico Hulkenberg | Sauber-Ferrari | C45 | 1’17.161 | 0.722 | 24 |
9 | 18 | Lance Stroll | Aston Martin-Mercedes | AMR25 | 1’17.279 | 0.840 | 28 |
10 | 63 | George Russell | Mercedes | W16 | 1’17.282 | 0.843 | 30 |
11 | 55 | Carlos Sainz Jnr | Williams-Mercedes | FW47 | 1’17.302 | 0.863 | 30 |
12 | 23 | Alexander Albon | Williams-Mercedes | FW47 | 1’17.302 | 0.863 | 28 |
13 | 14 | Fernando Alonso | Aston Martin-Mercedes | AMR25 | 1’17.330 | 0.891 | 27 |
14 | 7 | Jack Doohan | Alpine-Renault | A525 | 1’17.394 | 0.955 | 30 |
15 | 10 | Pierre Gasly | Alpine-Renault | A525 | 1’17.493 | 1.054 | 30 |
16 | 12 | Andrea Kimi Antonelli | Mercedes | W16 | 1’17.634 | 1.195 | 31 |
17 | 30 | Liam Lawson | Red Bull-Honda RBPT | RB21 | 1’17.640 | 1.201 | 30 |
18 | 5 | Gabriel Bortoleto | Sauber-Ferrari | C45 | 1’17.847 | 1.408 | 29 |
19 | 31 | Esteban Ocon | Haas-Ferrari | VF-25 | 1’18.034 | 1.595 | 31 |
Advert | Become a RaceFans supporter and
2025 Australian Grand Prix
- Lawson admits he was “too slow” after ending practice 17th
- ‘There’s 24 Fridays and you can ask me anything, I won’t answer’ – Alonso
- Leclerc leads McLarens as Bearman misses second practice
- Vasseur has no doubt Hamilton will be able to “perform soon” at Ferrari
- Live: 2025 Australian Grand Prix second practice