Carlos Sainz Jnr ensured Williams salvaged a point from the Singapore Grand Prix after the blow of the team’s double disqualification on Saturday.
But team principal James Vowles made sure to thank his team mate Alexander Albon for the vital role he played in helping Sainz snatch the final point from 18th on the grid. Albon was told to delay their rivals in a key moment between the Williams drivers’ pit stops.
The Williams pair were demoted to the rear of the field after their rear wings failed a technical inspection after qualifying. While Sainz took up the last place on the grid, Albon started from the pits so he could make changes to his car’s set-up, which included running what the team referred to as a “test item”.
By lap 38 other drivers pitting had promoted Sainz to ninth place immediately behind Liam Lawson. He resisted pressure from Oliver Bearman behind as he closed on the Racing Bulls driver.
Bearman had already passed Albon, who passed on some useful advice to Williams on how Sainz could help contain the Haas. “Tell Carlos to use ‘overtake’ [mode] out of turn 14,” he told race engineer James Urwin, before correcting himself: “13.”
Sainz’s race engineer Gaetan Jego duly warned him “Bearman is strong [at] turn nine and exit 13, 14,” on the next lap.
As Sainz and Bearman closed on Lawson, Albon fell back into the clutches of Alonso. He locked up his tyres heavily as the Aston Martin driver passed him, then urged his team to bring him into the pits.
This slightly early pit stop compromised Albon’s strategy. Williams had hoped to bring him into the pits at a point when he would emerge behind the race leaders and not lose time being lapped by them. Although he avoided the leading trio, he was delayed when Piastri lapped him.
Advert | Become a RaceFans supporter and
Lap: 40/62 ALB: 1’38.624 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Albon | What’s the plan here? | ||||||||||||||||||||||||||||||||||||||||||||||||||
Urwin | So we’re trying to clear some blue flags, you’ll be between George and Verstappen. Trying to avoid a blue flag for Verstappen and Norris. You’re on lap 41, we should be able to get to Plan A stop lap and we’ll clear the blues. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Lap: 41/62 ALB: 1’38.657 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Urwin | We think we’ll lose more time serving the blues than we will defending from Alonso. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Lap: 42/62 ALB: 1’48.020 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Albon | Yep. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Urwin | Overtakes available, priority on the exits and then antis, but you can use the overtakes. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Albon | [Unclear] | ||||||||||||||||||||||||||||||||||||||||||||||||||
Albon | Fronts are gone. Massive flat spot. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Urwin | It’s still more efficient at the minute, it’s okay. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Albon | No, no, it’s massive. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Urwin | Okay, reset race switch… | ||||||||||||||||||||||||||||||||||||||||||||||||||
Albon | [Interrupts]Box, box. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Urwin | Reset race switch, box box. Albon pits | ||||||||||||||||||||||||||||||||||||||||||||||||||
Lap: 43/62 ALB: 1’56.997 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Urwin | Piastri within a second. That’s blue, Piastri. You can push on, push on. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Urwin | Okay, serve the blue. Piastri laps him | ||||||||||||||||||||||||||||||||||||||||||||||||||
Lap: 46/62 ALB: 1’36.606 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Albon | Okay, so Stroll is three seconds ahead of Piastri. Need to be cute with the blue flags to try and stand a chance here. |
Albon’s quick laps at this stage in the race allowed him to ‘undercut’ Lawson, who also lost time as Sainz and Alonso caught him. When Lawson pitted on lap 48 he rejoined behind Albon, which meant Williams could use him to help Sainz. Urwin told Albon to reduce his pace:
Advert | Become a RaceFans supporter and
Lap: 49/62 ALB: 1’38.154 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Urwin | Lawson pit exit. Lawson pit exit. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Urwin | We need to build a 1.5-second gap, please. Need to drop back 1.5 seconds, please. Just need to help the team, drop back 1.5. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Albon | Yep, okay. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Lap: 50/62 ALB: 1’40.751 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Urwin | Need a one minute 40 dead, two laps please. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Urwin | Let’s bleed where we can, sector two please. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Albon | I can’t go any slower, please. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Urwin | Okay. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Albon | They know what I’m doing. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Urwin | Okay, Lawson’s dropped back, Lawson’s dropped back too. Let’s drop back now. You’ve got two seconds back to Lawson. You’re going to see Carlos… | ||||||||||||||||||||||||||||||||||||||||||||||||||
Albon | Not going to be easy to overtake all these cars in front but it’s okay. It’s fine. |
As Williams knew they had Lawson covered with Albon, they didn’t have to worry about trying to ‘undercut’ the Racing Bulls driver with Sainz. When they finally brought Sainz in on lap 50, he came out ahead of Albon, who had reduced his pace by well over three seconds per lap at times:
Lap: 44/62 SAI: 1’38.459 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Sainz | Happy to box. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Lap: 47/62 SAI: 1’40.721 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Jego | Alonso 0.3. Racing Alonso, 0.3. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Jego | Racing Alonso, 0.3. Alonso passes him at turn seven. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Jego | Go back to mode seven when you can. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Sainz | Opposite to Lawson or we keep going? | ||||||||||||||||||||||||||||||||||||||||||||||||||
Lap: 48/62 SAI: 1’40.539 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Jego | Box opposite Lawson, box opposite Lawson. Lawson pits, Sainz stays out | ||||||||||||||||||||||||||||||||||||||||||||||||||
Lap: 49/62 SAI: 1’38.501 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Jego | Bearman one point six. Bearman 0.6, 0.6. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Jego | Bearman 0.8, 0.8. Keep doing what you’re doing. Bearman 0.8. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Lap: 50/62 SAI: 1’43.958 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Jego | Bearman 0.5, 13 to go. Bearman 0.5. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Jego | Bearman 0.6. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Jego | Box now, box now. Box, box. Watch out white line, pit limiter. |
Advert | Become a RaceFans supporter and
Lap: 51/62 SAI: 1’53.298 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Jego | Happy to push on this tyre to the end. You’re going to be close to Alex on the pit exit. Should be ahead of Lawson. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Jego | Racing Alex, pit exit. Racing Alex, pit exit. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Jego | Okay P15, flat out to the end, you have a big tyre advantage on all these cars. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Jego | Stroll has the fresher medium, 12 laps. Sainz passes Stroll at turn 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Lap: 52/62 SAI: 1’36.172 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Sainz | Any chance of points? | ||||||||||||||||||||||||||||||||||||||||||||||||||
Jego | Affirm, affirm. P10 Hadjar. |
With a fresh set of soft tyres for the last dozen laps, Sainz duly picked off Gabriel Bortoleto, Franco Colapinto, Yuki Tsunoda and Isack Hadjar to claim the final point for 10th place.
After Sainz’s pit stop Vowles immediately came on the radio to thank Albon. He repeated his thanks after the chequered flag, when Albon also gave his less-than-impressed verdict on the team’s development item:
Lap: 51/62 ALB: 1’38.346 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Urwin | Okay, you’ll see him pit exit. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Vowles | Thank you Alex, flat out to the end. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Lap: 62/62 ALB: | |||||||||||||||||||||||||||||||||||||||||||||||||||
Urwin | Okay, chequered flag, P14, P14. It was difficult to make progress today, but some nice overtakes. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Vowles | Thank you, Alex. Really playing the team game there. I’m sorry we didn’t get points for you today. Carlos just picked up one, but well done, we had pace. Again, apologies for what happened, but we come back together in Austin. Looking forward to these next few races. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Albon | Yeah, the test item is not the one. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Vowles | Affirm. Well, it’s still better to get rid of it now, understand it. |
Miss nothing from RaceFans
Get a daily email with all our latest stories – and nothing else. No marketing, no ads. Sign up here:
Advert | Become a RaceFans supporter and