Max Verstappen’s climb from a pit lane start to finish on the podium in dry conditions was arguably even more impressive than his win from 17th on the grid at the same track 12 months ago.
On both occasions Verstappen made some of his progress the old-fashioned way. But last year the timing of the Virtual Safety Car and red flags played in his favour.
That’s not to say there weren’t elements which worked to Verstappen’s benefit on Sunday. But fundamentally Red Bull gave him a fresh power unit and a more competitive car – aided perhaps by the slightly cooler conditions – and Verstappen wielded it to impressive effect.
What’s more, he completed his charge back to the rostrum despite an early pit stop due to a puncture. This erased the benefit of the early Safety Car period, though it did offer him the chance to discard the hard tyres early, and Red Bull were able to reduce the disadvantage by changing his tyres under a VSC. Even so, by lap eight he was last.
Verstappen’s exit from Q1 gave him the benefit of plenty of fresh rubber. This point in the race offers the best comparison between the Red Bull’s pace and that of race leader Norris. In the three-lap run to the 11th tour, Verstappen averaged well over half a second faster. Norris’s tyres were eight laps older, but most of that difference had been spent under Safety Car and VSC conditions.
By lap 11 Verstappen was on the tail of the midfield and now he made the Red Bull’s pace count, picking off stragglers including Lewis Hamilton’s wounded Ferrari with ease. As he started to get stuck into the faster end of the midfield, the drivers who started on soft tyres began to pit. Some of this was likely pre-emptive to avoid losing time being passed by the Red Bull.
Just 10 laps after joining the midfield train, Verstappen was in free air again. He gained on Norris much more slowly than before until the race leader picked up the pace in anticipation of his pit stop. Still, Verstappen lost so little time coming through the midfield that when Norris pitted he blended back onto the track behind him.
A couple of other cards fell Verstappen’s way. Charles Leclerc was taken out at the restart and Oscar Piastri was blamed for the collision. Piastri had to serve a 10-second time penalty which left him five seconds behind the Red Bull. He came out of the pits on used, albeit soft tyres, and made little impression on Verstappen, who had put on a second new set of mediums just four laps earlier.
Could Red Bull have run Verstappen to the end from there without a final pit stop? Norris rejoined from his final pit stop almost eight seconds behind the Red Bull and gained on him at around half a second per lap. Andrea Kimi Antonelli, over six and a half seconds further back, was making slightly quicker progress.
But with everyone else in the top six on used tyres, Red Bull opted to dip into their stack of unused rubber from qualifying again and put Verstappen on a set of softs. This was ‘win or bust’ stuff, and it nearly paid off. Verstappen went past Russell with little difficulty but his tyres were starting to fade by the time he had Antonelli in his sights.
Advert | Become a RaceFans supporter and
Both were pushing hard. Verstappen got slightly out of shape at the exit of Juncao as they began their final lap, which cost him vital ground to Antonelli through the DRS zones. But the Mercedes driver made a mistake in the middle of the lap and they crossed the line separated by just 0.362 seconds.
For the second race in a row, Verstappen could justifiably believe he was just one lap away from taking second place.
2025 Brazilian Grand Prix lap chart
The positions of each driver on every lap. Click name to highlight, right-click to reset. Toggle drivers using controls below:
Advert | Become a RaceFans supporter and
2025 Brazilian Grand Prix race chart
The gaps between each driver on every lap compared to the leader’s average lap time. Very large gaps omitted. Scroll to zoom, drag to pan and right-click to reset. Toggle drivers using controls below:
2025 Brazilian Grand Prix lap times
All the lap times by the drivers (in seconds, very slow laps excluded). Scroll to zoom, drag to pan and toggle drivers using the control below:
Advert | Become a RaceFans supporter and
2025 Brazilian Grand Prix fastest laps
Each driver’s fastest lap:
| Rank | # | Driver | Car | Lap time | Gap | Avg. speed (kph) | Lap no. |
|---|---|---|---|---|---|---|---|
| 1 | 23 | Alexander Albon | Williams-Mercedes | 1’12.400 | 214.26 | 59 | |
| 2 | 1 | Max Verstappen | Red Bull-Honda RBPT | 1’12.447 | 0.047 | 214.12 | 56 |
| 3 | 81 | Oscar Piastri | McLaren-Mercedes | 1’12.742 | 0.342 | 213.25 | 54 |
| 4 | 22 | Yuki Tsunoda | Red Bull-Honda RBPT | 1’12.774 | 0.374 | 213.16 | 49 |
| 5 | 43 | Franco Colapinto | Alpine-Renault | 1’12.816 | 0.416 | 213.04 | 45 |
| 6 | 4 | Lando Norris | McLaren-Mercedes | 1’13.040 | 0.640 | 212.38 | 66 |
| 7 | 18 | Lance Stroll | Aston Martin-Mercedes | 1’13.094 | 0.694 | 212.23 | 56 |
| 8 | 63 | George Russell | Mercedes | 1’13.097 | 0.697 | 212.22 | 52 |
| 9 | 12 | Andrea Kimi Antonelli | Mercedes | 1’13.123 | 0.723 | 212.14 | 52 |
| 10 | 14 | Fernando Alonso | Aston Martin-Mercedes | 1’13.312 | 0.912 | 211.59 | 48 |
| 11 | 27 | Nico Hulkenberg | Sauber-Ferrari | 1’13.474 | 1.074 | 211.13 | 39 |
| 12 | 31 | Esteban Ocon | Haas-Ferrari | 1’13.481 | 1.081 | 211.11 | 10 |
| 13 | 87 | Oliver Bearman | Haas-Ferrari | 1’13.483 | 1.083 | 211.1 | 48 |
| 14 | 55 | Carlos Sainz Jnr | Williams-Mercedes | 1’13.683 | 1.283 | 210.53 | 19 |
| 15 | 6 | Isack Hadjar | Racing Bulls-Honda RBPT | 1’13.694 | 1.294 | 210.5 | 40 |
| 16 | 10 | Pierre Gasly | Alpine-Renault | 1’13.736 | 1.336 | 210.38 | 42 |
| 17 | 44 | Lewis Hamilton | Ferrari | 1’13.844 | 1.444 | 210.07 | 35 |
| 18 | 30 | Liam Lawson | Racing Bulls-Honda RBPT | 1’14.029 | 1.629 | 209.54 | 21 |
| 19 | 16 | Charles Leclerc | Ferrari | 1’19.556 | 7.156 | 194.99 | 1 |
2025 Brazilian Grand Prix tyre strategies
The tyre strategies for each driver:
Advert | Become a RaceFans supporter and
2025 Brazilian Grand Prix pit stop times
How long each driver’s pit stops took:
| Rank | # | Driver | Team | Complete stop time (s) | Gap to best (s) | Stop no. | Lap no. |
|---|---|---|---|---|---|---|---|
| 1 | 30 | Liam Lawson | Racing Bulls | 22.899 | 1 | 19 | |
| 2 | 18 | Lance Stroll | Aston Martin | 22.968 | 0.069 | 2 | 54 |
| 3 | 22 | Yuki Tsunoda | Red Bull | 22.974 | 0.075 | 1 | 2 |
| 4 | 1 | Max Verstappen | Red Bull | 23.058 | 0.159 | 2 | 34 |
| 5 | 23 | Alexander Albon | Williams | 23.061 | 0.162 | 1 | 35 |
| 6 | 27 | Nico Hulkenberg | Sauber | 23.086 | 0.187 | 1 | 36 |
| 7 | 23 | Alexander Albon | Williams | 23.112 | 0.213 | 2 | 55 |
| 8 | 81 | Oscar Piastri | McLaren | 23.113 | 0.214 | 2 | 51 |
| 9 | 63 | George Russell | Mercedes | 23.128 | 0.229 | 2 | 48 |
| 10 | 1 | Max Verstappen | Red Bull | 23.197 | 0.298 | 1 | 7 |
| 11 | 55 | Carlos Sainz Jnr | Williams | 23.234 | 0.335 | 2 | 38 |
| 12 | 4 | Lando Norris | McLaren | 23.238 | 0.339 | 2 | 50 |
| 13 | 1 | Max Verstappen | Red Bull | 23.311 | 0.412 | 3 | 54 |
| 14 | 12 | Andrea Kimi Antonelli | Mercedes | 23.356 | 0.457 | 1 | 21 |
| 15 | 63 | George Russell | Mercedes | 23.358 | 0.459 | 1 | 34 |
| 16 | 12 | Andrea Kimi Antonelli | Mercedes | 23.401 | 0.502 | 2 | 47 |
| 17 | 44 | Lewis Hamilton | Ferrari | 23.426 | 0.527 | 2 | 14 |
| 18 | 6 | Isack Hadjar | Racing Bulls | 23.46 | 0.561 | 2 | 37 |
| 19 | 4 | Lando Norris | McLaren | 23.49 | 0.591 | 1 | 30 |
| 20 | 14 | Fernando Alonso | Aston Martin | 23.563 | 0.664 | 2 | 46 |
| 21 | 10 | Pierre Gasly | Alpine | 23.648 | 0.749 | 2 | 39 |
| 22 | 10 | Pierre Gasly | Alpine | 23.673 | 0.774 | 1 | 18 |
| 23 | 6 | Isack Hadjar | Racing Bulls | 23.708 | 0.809 | 1 | 18 |
| 24 | 43 | Franco Colapinto | Alpine | 23.71 | 0.811 | 1 | 29 |
| 25 | 87 | Oliver Bearman | Haas | 23.748 | 0.849 | 1 | 17 |
| 26 | 18 | Lance Stroll | Aston Martin | 23.76 | 0.861 | 1 | 29 |
| 27 | 14 | Fernando Alonso | Aston Martin | 23.942 | 1.043 | 1 | 28 |
| 28 | 31 | Esteban Ocon | Haas | 24.177 | 1.278 | 2 | 47 |
| 29 | 31 | Esteban Ocon | Haas | 24.204 | 1.305 | 1 | 8 |
| 30 | 87 | Oliver Bearman | Haas | 24.654 | 1.755 | 2 | 42 |
| 31 | 55 | Carlos Sainz Jnr | Williams | 26.064 | 3.165 | 1 | 17 |
| 32 | 43 | Franco Colapinto | Alpine | 26.124 | 3.225 | 2 | 43 |
| 33 | 44 | Lewis Hamilton | Ferrari | 30.752 | 7.853 | 3 | 32 |
| 34 | 22 | Yuki Tsunoda | Red Bull | 33.841 | 10.942 | 3 | 47 |
| 35 | 22 | Yuki Tsunoda | Red Bull | 34.185 | 11.286 | 2 | 24 |
| 36 | 81 | Oscar Piastri | McLaren | 34.644 | 11.745 | 1 | 38 |
| 37 | 44 | Lewis Hamilton | Ferrari | 40.076 | 17.177 | 1 | 2 |
Advert | Become a RaceFans supporter and
2025 Brazilian Grand Prix
- 2025 Brazilian Grand Prix weekend F1 driver ratings
- “These guys are a joke”: Hamilton’s response to penalty for hitting Colapinto
- “We’ll go aggressive”: Every radio message from Verstappen’s pit-to-podium masterclass
- Piastri defends move on Antonelli after penalty: “I was clearly alongside”
- Antonelli thought “I might be in trouble” when Verstappen caught him




