Halfway through the Las Vegas Grand Prix, Sauber’s Nico Hulkenberg had the works Ferrari of Lewis Hamilton filling his mirrors.
They both started on the same strategies and Hamilton appeared poised to leapfrog his rival. His race engineer Ricardo Adami told him he was potentially on course to finish sixth.
Instead, for the third time this year, Hamilton followed Hulkenberg home. What went wrong?
After the blunder in qualifying which left him 19th on the grid, Hamilton could hardly have hoped for a better start to the grand prix. A multi-car tangle at the first corner propelled him to 13th place and he gained another spot when Liam Lawson dropped back with front wing damage.
But Hamilton was running a relatively steep rear wing on his Ferrari and found overtaking difficult. He came under attack from Alexander Albon at one stage.
Ferrari started him on the hard tyres and it took him until lap 20 to find his way past Esteban Ocon’s medium-shod Haas. From there he began to edge his way towards Hulkenberg, who was also on hards.
It took Hamilton eight laps to creep within DRS range of Hulkenberg. Ferrari were poised to bring him in early, hoping to pit before the Sauber and jump Hamilton ahead.
Advert | Become a RaceFans supporter and
Ferrari appeared to try to dupe Sauber into pitting too early, telling Hamilton to “box opposite Sauber” at one point, then cancelling the order as he neared the pit lane entrance. Soon afterwards came the real call: Hulkenberg stayed out and Hamilton arrived in for a fresh set of medium rubber.
He expressed concern about the length of stint that would leave him with on the mediums. Adami told him to introduce his tyres carefully. “Priority is tyres,” he said, “slow intro, two laps.”
That would obviously make it more difficult for Hamilton to ‘undercut’ Hulkenberg. Moreover, he emerged from the pits a short distance ahead of Fernando Alonso. The Aston Martin driver caught Hamilton’s DRS on the Strip and forced him to defend at turn 14, costing him vital time.
Hamilton pointed out Ferrari hadn’t warned him about the threat: “Didn’t realise I had Alonso behind me.”
Sauber reacted on the following lap, bringing Hulkenberg in. It wasn’t among the quicker stops, though nor was Hamilton’s. Even though Hulkenberg spent around seven tenths of a second longer in the pits, he still emerged comfortably ahead of Hamilton.
If Ferrari hoped Hamilton would have the pace to attack the Sauber on the medium tyre compound they were swiftly disappointed. He never got within range of Hulkenberg and instead dropped back close to Ocon. Just as in Catalunya and Silverstone, Hulkenberg had seen off Hamilton’s Ferrari.
Advert | Become a RaceFans supporter and
2025 Las Vegas Grand Prix lap chart
The positions of each driver on every lap. Click name to highlight, right-click to reset. Toggle drivers using controls below:
Advert | Become a RaceFans supporter and
2025 Las Vegas Grand Prix race chart
The gaps between each driver on every lap compared to the leader’s average lap time. Very large gaps omitted. Scroll to zoom, drag to pan and right-click to reset. Toggle drivers using controls below:
2025 Las Vegas Grand Prix lap times
All the lap times by the drivers (in seconds, very slow laps excluded). Scroll to zoom, drag to pan and toggle drivers using the control below:
Advert | Become a RaceFans supporter and
2025 Las Vegas Grand Prix fastest laps
Each driver’s fastest lap:
| Rank | # | Driver | Car | Lap time | Gap | Avg. speed (kph) | Lap no. |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Max Verstappen | Red Bull-Honda RBPT | 1’33.365 | 235.21 | 50 | |
| 2 | 4 | Lando Norris | McLaren-Mercedes | 1’33.965 | 0.600 | 233.7 | 41 |
| 3 | 12 | Andrea Kimi Antonelli | Mercedes | 1’33.998 | 0.633 | 233.62 | 48 |
| 4 | 81 | Oscar Piastri | McLaren-Mercedes | 1’34.086 | 0.721 | 233.4 | 47 |
| 5 | 16 | Charles Leclerc | Ferrari | 1’34.304 | 0.939 | 232.86 | 43 |
| 6 | 55 | Carlos Sainz Jnr | Williams-Mercedes | 1’34.496 | 1.131 | 232.39 | 42 |
| 7 | 87 | Oliver Bearman | Haas-Ferrari | 1’34.519 | 1.154 | 232.33 | 50 |
| 8 | 44 | Lewis Hamilton | Ferrari | 1’34.553 | 1.188 | 232.25 | 49 |
| 9 | 31 | Esteban Ocon | Haas-Ferrari | 1’34.557 | 1.192 | 232.24 | 48 |
| 10 | 63 | George Russell | Mercedes | 1’34.592 | 1.227 | 232.15 | 50 |
| 11 | 27 | Nico Hulkenberg | Sauber-Ferrari | 1’34.592 | 1.227 | 232.15 | 49 |
| 12 | 6 | Isack Hadjar | Racing Bulls-Honda RBPT | 1’34.620 | 1.255 | 232.09 | 50 |
| 13 | 30 | Liam Lawson | Racing Bulls-Honda RBPT | 1’34.837 | 1.472 | 231.56 | 47 |
| 14 | 22 | Yuki Tsunoda | Red Bull-Honda RBPT | 1’34.967 | 1.602 | 231.24 | 49 |
| 15 | 23 | Alexander Albon | Williams-Mercedes | 1’35.184 | 1.819 | 230.71 | 26 |
| 16 | 14 | Fernando Alonso | Aston Martin-Mercedes | 1’35.629 | 2.264 | 229.64 | 41 |
| 17 | 10 | Pierre Gasly | Alpine-Renault | 1’35.674 | 2.309 | 229.53 | 44 |
| 18 | 43 | Franco Colapinto | Alpine-Renault | 1’35.780 | 2.415 | 229.28 | 38 |
| 19 | 5 | Gabriel Bortoleto | Sauber-Ferrari | 2’10.427 | 37.062 | 168.37 | 1 |
2025 Las Vegas Grand Prix tyre strategies
The tyre strategies for each driver:
Advert | Become a RaceFans supporter and
2025 Las Vegas Grand Prix pit stop times
How long each driver’s pit stops took:
| Rank | # | Driver | Team | Complete stop time (s) | Gap to best (s) | Stop no. | Lap no. |
|---|---|---|---|---|---|---|---|
| 1 | 22 | Yuki Tsunoda | Red Bull | 20.68 | 2 | 27 | |
| 2 | 63 | George Russell | Mercedes | 20.929 | 0.249 | 1 | 17 |
| 3 | 4 | Lando Norris | McLaren | 21.049 | 0.369 | 1 | 22 |
| 4 | 14 | Fernando Alonso | Aston Martin | 21.068 | 0.388 | 1 | 16 |
| 5 | 55 | Carlos Sainz Jnr | Williams | 21.164 | 0.484 | 1 | 22 |
| 6 | 30 | Liam Lawson | Racing Bulls | 21.287 | 0.607 | 2 | 28 |
| 7 | 6 | Isack Hadjar | Racing Bulls | 21.324 | 0.644 | 1 | 20 |
| 8 | 16 | Charles Leclerc | Ferrari | 21.351 | 0.671 | 1 | 24 |
| 9 | 81 | Oscar Piastri | McLaren | 21.371 | 0.691 | 1 | 21 |
| 10 | 22 | Yuki Tsunoda | Red Bull | 21.383 | 0.703 | 1 | 1 |
| 11 | 87 | Oliver Bearman | Haas | 21.491 | 0.811 | 1 | 17 |
| 12 | 44 | Lewis Hamilton | Ferrari | 21.638 | 0.958 | 1 | 29 |
| 13 | 1 | Max Verstappen | Red Bull | 21.708 | 1.028 | 1 | 25 |
| 14 | 12 | Andrea Kimi Antonelli | Mercedes | 21.968 | 1.288 | 1 | 2 |
| 15 | 27 | Nico Hulkenberg | Sauber | 22.333 | 1.653 | 1 | 30 |
| 16 | 31 | Esteban Ocon | Haas | 22.389 | 1.709 | 1 | 27 |
| 17 | 43 | Franco Colapinto | Alpine | 22.842 | 2.162 | 1 | 25 |
| 18 | 23 | Alexander Albon | Williams | 23.361 | 2.681 | 1 | 13 |
| 19 | 10 | Pierre Gasly | Alpine | 23.903 | 3.223 | 1 | 2 |
| 20 | 23 | Alexander Albon | Williams | 29.308 | 8.628 | 3 | 34 |
| 21 | 23 | Alexander Albon | Williams | 30.065 | 9.385 | 2 | 14 |
| 22 | 30 | Liam Lawson | Racing Bulls | 32.736 | 12.056 | 1 | 2 |
| 23 | 5 | Gabriel Bortoleto | Sauber | 33.23 | 12.55 | 1 | 1 |
2025 Las Vegas Grand Prix
- How Hulkenberg out-ran Hamilton for the third time this year: Interactive data
- Tsunoda sure he’s improving: ‘Multiple times I was ahead of Max in performance runs’
- Albon “surprised” by penalty for Hamilton collision
- The McLaren radio messages which show how they tried to manage plank wear
- McLaren apologise to Norris and Piastri for double disqualification




