The final message broadcast from Lewis Hamilton to his race engineer Riccardo Adami at the end of Sunday’s race was: “Are you upset with me?”
The pair had little to celebrate after the Monaco Grand Prix, even though Hamilton had moved up two places to finish fifth.
That was still one place lower than he originally qualified. He’d taken a three-place grid penalty for holding up Max Verstappen during Q1, largely due to Adami incorrectly informing him that Verstappen was not on a flying lap.
After picking up a couple of places early in the race, Hamilton lost touch with the leading group of four cars. The timing of his pit stops meant he encountered a lot of traffic and, as in previous races this year, he often pressed Adami for information he wasn’t receiving.
The mutual frustration grew as Hamilton dropped further behind and his requests for information occasionally went unanswered. That appeared to include Hamilton’s final query.
Hamilton’s Monaco Grand Prix team radio transcript
Jump to:
“Is Alonso slow or is he just managing?”
“Push now, this is our race”
“Eventually fighting Verstappen”
“Verstappen ahead of you, turn one”
“I thought he came out just ahead of me?”
“I can’t match that”
“We’ll correct it at the next pit stop”
“Why the hell are you giving me Verstappen’s stint?”
“10 cars on blue flags”
“Have I been dead slow this whole race?”
“You’re not answering the question”
“Is Alonso slow or is he just managing?”
Hamilton held on to his seventh place at the start, following Fernando Alonso and Isack Hadjar ahead. He grew concerned when Hadjar began to pull away from them after lap seven.
Advert | Become a RaceFans supporter and
Lap: 2/78 HAM: 1’49.212 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Adami | Virtual Safety Car. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Adami | Stay right inside in turn eight, possible debris. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Double yellow turn eight. And we are staying out, still double yellow turn eight. | |||||||||||||||||||||||||||||||||||||||||||||||||||
Lap: 3/78 HAM: 1’34.730 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Adami | Barriers are realigned, can be quick. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Adami | Double yellow turn eight for now. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Adami | Just be K1 for the ending. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Lap: 4/78 HAM: 1’21.057 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Adami | And be close to car ahead. Still double yellow, get closer to car ahead, copy that. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Adami | Tyres are in a good window, still double yellow. Sector is clear. Ending. The VSC period ends | ||||||||||||||||||||||||||||||||||||||||||||||||||
Adami | DRS enabled. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Lap: 8/78 HAM: 1’19.039 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Hamilton | Brakes okay? | ||||||||||||||||||||||||||||||||||||||||||||||||||
Adami | Yes, for now. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Adami | Diff mid five 5 for turn six and you are doing your job on brakes. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Adami | And go mode race, mode race. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Lap: 9/78 HAM: 1’22.018 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Adami | Debris turn 11, double yellow, turn 10, 11. 11 onwards, debris, watch out | ||||||||||||||||||||||||||||||||||||||||||||||||||
Hamilton | A lot of debris on-track. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Lap: 10/78 HAM: 1’20.528 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Adami | Copy that. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Hamilton | Is Alonso slow or is he just managing? | ||||||||||||||||||||||||||||||||||||||||||||||||||
Adami | Everyone managing five seconds of the pace. Stay right-hand side in turn 11. The pit lane is closed. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Lap: 11/78 HAM: 1’17.120 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Adami | Still double yellow 10 and 11. Pit lane is still closed. Clear now, turn 10, clear. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Lap: 12/78 HAM: 1’17.530 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Adami | Switch position yellow, yellow. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Lap: 13/78 HAM: 1’16.799 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Adami | And Norris lap time 16.3. Norris has been told to pick up the pace, for info. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Adami | So Alonso has been told to push. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Lap: 14/78 HAM: 1’16.151 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Adami | Norris lap time 16.0. Switch position red. |
“Push now, this is our race”
Ferrari got the timing of Hamilton’s first pit stop spot-on, allowing him to jump ahead of Alonso and Hadjar without being threatened by Esteban Ocon behind.
Advert | Become a RaceFans supporter and
Lap: 15/78 HAM: 1’15.991 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Adami | Hadjar has boxed in front, P6. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Adami | Norris 16.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Lap: 16/78 HAM: 1’15.941 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Adami | Go mode X, mode X. And Norris six… 15.7. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Adami | Lawson reporting some graining, he might be struggling with the degradation. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Adami | You are in free air. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Lap: 17/78 HAM: 1’14.977 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Hamilton | What do you need from me? | ||||||||||||||||||||||||||||||||||||||||||||||||||
Adami | And push now, this is our race. Overcut Hadjar, Hadjar lap time 16.0. Engine braking two. Gap to Verstappen, 6.3 ahead. Verstappen lap time 15.1. Pace is good. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Lap: 18/78 HAM: 1’31.862 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Hamilton | Small tear in the right-rear. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Adami | And box, Lewis, box. Pit confirm and box. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Adami | Drop shallow, K2 on and mode race. Good job. Close to Hadjar pit exit. We have overcut three cars. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Lap: 19/78 HAM: 1’18.042 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Adami | Use your free air now. Hadjar two seconds behind. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Hamilton | How can I save my rears more? | ||||||||||||||||||||||||||||||||||||||||||||||||||
Lap: 20/78 HAM: 1’15.065 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Adami | Target status three, pace is good. |
“Eventually fighting Verstappen”
Hamilton’s next target was Verstappen. However as the Ferrari driver had made his first pit stop much earlier than his rival, Hamilton faced an uphill struggle to close in.
Advert | Become a RaceFans supporter and
Lap: 21/78 HAM: 1’15.750 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Adami | On pit straight Piastri has a slow stop, so he is at turn one now. Look after traction metrics. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Hamilton | Both talk at once What sort of pace do you need from me? | ||||||||||||||||||||||||||||||||||||||||||||||||||
Hamilton | Need some more information. Am I saving tyres now or [unclear] push as hard as possible? | ||||||||||||||||||||||||||||||||||||||||||||||||||
Lap: 22/78 HAM: 1’15.003 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Adami | 15.2, target lap time. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Hamilton | Rear’s tight, turn one. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Adami | B-bal 57. And go mode X, mode X | ||||||||||||||||||||||||||||||||||||||||||||||||||
Lap: 23/78 HAM: 1’15.012 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Hamilton | How’s pace? | ||||||||||||||||||||||||||||||||||||||||||||||||||
Adami | Verstappen in P1, stayed out, 15.2, and Charles is out-lap, give you lap time. And Piastri ahead on hard, 17.8, managing. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Lap: 24/78 HAM: 1’15.212 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Adami | And mind front saturation, low speed corners, diff mid three might help. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Hamilton | Yeah, just trying to understand what pace you want me to do. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Adami | Eventually fighting Verstappen, target lap time 14.7 if you can. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Lap: 25/78 HAM: 1’14.698 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Hamilton | Understood. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Lap: 26/78 HAM: 1’14.804 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Adami | B-mig four might help the fronts. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Adami | Last one was a good lap, good job with the brakes as well, right at the limit. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Adami | Don’t push the entry turn six, one-tenth to be found. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Lap: 27/78 HAM: 1’14.533 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Adami | Charles lap time 14.6. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Adami | Think about engine braking three. Good job in six, that’s a good lap, show our pace. |
“Verstappen ahead of you, turn one”
By the time Verstappen made his first pit stop, Hamilton’s tyres were already 10 laps old. He lost more time ploughing through traffic as first Liam Lawson and later Alexander Albon held up queues of cars in order to help their team mates. Between laps 31 and 37 he fell 14 seconds back from the race leaders.
Advert | Become a RaceFans supporter and
Lap: 28/78 HAM: 1’15.420 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Adami | And Charles lap time 14.8. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Hamilton | Starting to lock rears. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Adami | Understood. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Adami | And mode race. Verstappen is boxing. He’s ahead of you, turn one. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Lap: 29/78 HAM: 1’16.810 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Hamilton | Cool down the rear. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Adami | Understood, no threats from behind. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Hamilton | Some rear stability. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Lap: 30/78 HAM: 1’15.884 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Adami | Understood. Car ahead 2.2 seconds. Flashing blues to car ahead, Colapinto. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Lap: 32/78 HAM: 1’15.676 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Adami | P5, Alonso behind, is 28 seconds. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Lap: 33/78 HAM: 1’16.536 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Hamilton | Blue flags. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Adami | Understood. You have four cars ahead. Colapinto solid blues ahead. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Hamilton | The rears aren’t getting great, mate. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Adami | And go B-mig five. Solid blues to Bortoleto ahead. Look after traction metrics in three. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Lap: 34/78 HAM: 1’17.566 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Hamilton | Are others having traction issues? | ||||||||||||||||||||||||||||||||||||||||||||||||||
Adami | [Unclear] | ||||||||||||||||||||||||||||||||||||||||||||||||||
Hamilton | Blue flags. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Lap: 35/78 HAM: 1’17.826 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Adami | There’s six cars ahead, blue flags. Also cars ahead struggled to pass this traffic ahead. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Hamilton | He goes off at the Nouvelle chicane I had to cross the chicane, but I did lift. |
“I thought he came out just ahead of me?”
As he continued to lap slower cars, Hamilton was dismayed to learn how quickly Verstappen was able to pull away from him after his first pit stop.
Advert | Become a RaceFans supporter and
Lap: 36/78 HAM: 1’17.218 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Adami | Copy, understood. B-bal 58 suggested, for balance. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Hamilton | Is Verstappen ahead? | ||||||||||||||||||||||||||||||||||||||||||||||||||
Adami | He’s 9.3 ahead. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Hamilton | Ah, damn. Okay. I thought he came out just ahead of me? | ||||||||||||||||||||||||||||||||||||||||||||||||||
Adami | Solid blue to Hulkenberg ahead, five cars still to pass ahead. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Lap: 37/78 HAM: 1’17.288 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Hamilton | How is this affecting my race, mate? | ||||||||||||||||||||||||||||||||||||||||||||||||||
Adami | This is the last one, ahead. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Hamilton | Ah, that was insane traffic. How much time… did that [unclear] my race? | ||||||||||||||||||||||||||||||||||||||||||||||||||
Lap: 38/78 HAM: 1’15.938 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Adami | It’s still okay, use our free air now. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Hamilton | Gap ahead? | ||||||||||||||||||||||||||||||||||||||||||||||||||
Adami | And switch yellow, 14 seconds, 14. |
“I can’t match that”
Once in free air, Hamilton tried to match Verstappen’s pace, but his hard tyres were now over 20 laps old while Verstappen was running on mediums.
Advert | Become a RaceFans supporter and
Lap: 39/78 HAM: 1’15.446 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Hamilton | Impatiently Update on pace mate. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Lap: 40/78 HAM: 1’14.951 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Adami | Diff mid four. 15.0 target. Verstappen on medium is a 14.9. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Adami | We suggest an early entry turn five. Verstappen lap time 14.4, 15 seconds ahead. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Lap: 41/78 HAM: 1’15.111 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Hamilton | Yeah I can’t match that, mate. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Lap: 42/78 HAM: 1’14.984 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Adami | And try diff mid five to see if it’s help. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Hamilton | Yeah, my left-rear’s not good, mate. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Adami | Try to don’t trail the brakes into turn four as well. Control brake peak into 10. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Lap: 43/78 HAM: 1’14.854 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Adami | And Charles lap time 15.1. Verstappen 17 ahead. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Lap: 44/78 HAM: 1’14.686 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Adami | B-bal 59 suggested. Early entry into six for a better seven as well. Pace is good. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Lap: 46/78 HAM: 1’15.323 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Hamilton | I really don’t know where I am and [unclear] | ||||||||||||||||||||||||||||||||||||||||||||||||||
Adami | Let’s keep going with this pace. Can improve two tenths on a 14.5, would be ideal. Let’s wait and see. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Hamilton | This is really not helping mate, I’m struggling with the car, I don’t know… | ||||||||||||||||||||||||||||||||||||||||||||||||||
Lap: 48/78 HAM: 1’15.113 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Hamilton | Are all the cars ahead of me doing a 14.9 right? | ||||||||||||||||||||||||||||||||||||||||||||||||||
Adami | Yes, pretty much. Norris in 14.5. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Hamilton | Generally got quite an understeery car. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Adami | Understood, understeer. Go mode TS, please. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Lap: 49/78 HAM: 1’15.569 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Adami | Car ahead is Piastri on hard, three seconds. |
“We’ll correct it at the next pit stop”
As Hamilton’s second stint drew to an end, he became increasingly concerned about his car’s balance. Ferrari prepared to make a change for his final pit stop, when he would switch back to the medium rubber.
Advert | Become a RaceFans supporter and
Lap: 50/78 HAM: 1’15.694 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Hamilton | What lap am I on? | ||||||||||||||||||||||||||||||||||||||||||||||||||
Adami | 29 to go. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Adami | Think about diff mid four. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Lap: 51/78 HAM: 1’15.559 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Adami | Try to improve brake peak to turn five. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Lap: 52/78 HAM: 1’15.494 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Hamilton | General high speed [unclear] my front wing. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Lap: 53/78 HAM: 1’16.185 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Adami | Understood, we’ll correct it at the next pit stop. Driver default delta zero on when you can. Copy, thanks. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Hamilton | [Unclear] | ||||||||||||||||||||||||||||||||||||||||||||||||||
Adami | Verstappen is in heavy traffic ahead, 21 seconds ahead, race leader. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Lap: 54/78 HAM: 1’16.217 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Adami | Solid blues to Ocon ahead. Check your diff mid speed. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Adami | Switch position red. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Lap: 55/78 HAM: 1’16.657 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Hamilton | How much longer on these tyres? | ||||||||||||||||||||||||||||||||||||||||||||||||||
Adami | Okay, come back to you, and tyre phase update when you can please. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Hamilton | Not much left, fronts are okay. Rears don’t feel good. |
“Why the hell are you giving me Verstappen’s stint?”
Hamilton’s frustration at being unable to catch Verstappen, and the feeling he was being left in the dark with his race situation, came out when he learned he was closer to Oscar Piastri ahead than the Red Bull he had been chasing.
As he pitted, Hamilton took the opportunity to encourage Adami to feed him more details about his race. Afterwards, he kept pressing Adami for more details.
Advert | Become a RaceFans supporter and
Lap: 56/78 HAM: 1’33.566 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Adami | Good job, thanks for the info. Verstappen race leader is 22 ahead, his lap time 15.6. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Hamilton | And where is everyone else? | ||||||||||||||||||||||||||||||||||||||||||||||||||
Adami | Piastri 10 seconds ahead of you. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Hamilton | Then why the hell are you giving me Verstappen’s stint, mate? | ||||||||||||||||||||||||||||||||||||||||||||||||||
Adami | Just to know race situation. And box for medium, correct front wing. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Adami | And drop shallow. And K2 on. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Hamilton | Leaving the pits Yeah mate, just been a little bit lost out there, just you know, good. It’s very sporadic your info. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Lap: 57/78 HAM: 1’21.468 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Adami | Understood. And we are in free air now until the end. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Hamilton | Okay, where is everyone so I know. Don’t need to know where Verstappen is, like, who’s ahead of me, who’s behind? And what position am I in? | ||||||||||||||||||||||||||||||||||||||||||||||||||
Adami | We are a net P5. Piastri is 30 seconds ahead. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Hamilton | Has he stopped twice? | ||||||||||||||||||||||||||||||||||||||||||||||||||
Adami | Yeah, correct. And no threat from behind. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Hamilton | So I can bring these tyres in slow? | ||||||||||||||||||||||||||||||||||||||||||||||||||
Adami | Yes, you can. When you cross the line, 20 laps to go. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Lap: 59/78 HAM: 1’16.686 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Hamilton | I’m not under threat, right? I’m going to bring them in slow. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Adami | Correct, no threat from behind | ||||||||||||||||||||||||||||||||||||||||||||||||||
Hamilton | So those guys are miles ahead of me, 30-seconds plus? | ||||||||||||||||||||||||||||||||||||||||||||||||||
Adami | Yeah, correct. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Lap: 60/78 HAM: 1’15.767 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Hamilton | Are their tyres older than mine? | ||||||||||||||||||||||||||||||||||||||||||||||||||
Adami | Both talk over each other …traffic, mediums are good to the end. |
“10 cars on blue flags”
Hamilton lost even more time in his second stint when he had to go through lapped traffic all over again. Half the field was compressed into a single queue by this stage.
Advert | Become a RaceFans supporter and
Lap: 61/78 HAM: 1’15.431 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Hamilton | What times do you need me to be doing compared to the others? | ||||||||||||||||||||||||||||||||||||||||||||||||||
Adami | 15.3, 15.5 ’til the end. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Lap: 62/78 HAM: 1’14.916 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Hamilton | Pace of cars ahead? | ||||||||||||||||||||||||||||||||||||||||||||||||||
Adami | Charles medium 15.6, Piastri on hard 13.7, 14.4. Norris 15.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Lap: 63/78 HAM: 1’14.193 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Adami | Norris did a 15.3. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Lap: 64/78 HAM: 1’16.306 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Hamilton | Gap ahead. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Lap: 65/78 HAM: 1’16.238 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Adami | We’ve got a big group of cars, 10 cars on blue flags. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Lap: 67/78 HAM: 1’16.016 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Adami | 12 laps to go. |
“Have I been dead slow this whole race?”
As Hamilton grew more concerned about his position in the race, another of his queries went unanswered.
Advert | Become a RaceFans supporter and
Lap: 68/78 HAM: 1’15.861 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Hamilton | Have I been dead slow this whole race? | ||||||||||||||||||||||||||||||||||||||||||||||||||
Adami | And switch red. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Lap: 69/78 HAM: 1’15.585 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Adami | And three more ahead of Colapinto and then we are free air. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Lap: 71/78 HAM: 1’15.088 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Adami | Eight laps to go. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Adami | Solid blue to car ahead. First four cars are lapping 15.8 for info. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Lap: 72/78 HAM: 1’14.273 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Adami | We have a free pit stop, in case of a Safety Car we box for soft. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Lap: 73/78 HAM: 1’14.090 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Adami | Six more laps. |
“You’re not answering the question”
Hamilton kept pushing Adami to put him in the picture about his race situation, and eventually got the unwelcome news he had fallen far behind the leaders. After the race, when Hamilton asked Adami if he was “upset”, no response was broadcast.
Lap: 74/78 HAM: 1’15.388 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Hamilton | Are they still nearly a minute ahead? | ||||||||||||||||||||||||||||||||||||||||||||||||||
Adami | Charles on medium and McLarens on hard, lapping in 16, very close to each other, fighting. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Lap: 75/78 HAM: 1’16.317 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Hamilton | You’re not answering the question. It doesn’t really matter, I guess. I’m just asking am I a minute behind, or… | ||||||||||||||||||||||||||||||||||||||||||||||||||
Adami | It’s 48 seconds. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Lap: 76/78 HAM: 1’16.537 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Adami | Three to go. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Lap: 78/78 HAM: 1’17.439 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Adami | Starting last lap. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Chequered flag | |||||||||||||||||||||||||||||||||||||||||||||||||||
Adami | It’s a P5. Lost a lot of time in traffic, then the rest we need to investigate. And pick up please. Charge button on. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Hamilton | Tough result. Big thank you to the boys, as I said, for fixing the car. It’s not been the easiest of weekends, but we live to fight another day, so. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Hamilton | Are you upset with me or something? |
>> Find out more and sign upGo ad-free for just £1 per month