Lewis Hamilton wasn’t aware he had damaged his car for a dozen laps after running over a marmot.
To begin with his race engineer Ricardo Adami told him only that he’d picked up damage without mentioning how. After the race he mentioned Hamilton appeared to have run over an animal.
It was another difficult race for Hamilton, who also developed a braking problem in the second half and at one stage asked Adami if he would be able to finish. He was on course for seventh place until Lando Norris’s crash promoted him to sixth.
Selected Hamilton radio messages from the Canadian Grand Prix
Jump to:
“Where am I losing the time?”
“I just can’t turn the car”
“We do see a loss of downforce”
“I said how far am I off pace-wise?”
“Brake pedal’s getting long”
“How much damage did I have?”
“Where am I losing the time?”
Hamilton’s lap times were fairly consistent over the opening dozen laps of the race, which he began on the medium tyre compound.
Advert | Become a RaceFans supporter and
Lap: 2/70 HAM: 1’16.867 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Adami | Car behind 0.7, Alonso. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Lap: 4/70 HAM: 1’16.507 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Adami | Try to improve exit 10. And try to cool the brakes. Alonso 0.8 behind. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Lap: 5/70 HAM: 1’16.506 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Adami | Russell in P1, 16.0, his lap time. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Hamilton | Yeah, they’re all picking up the pace. [Unclear] | ||||||||||||||||||||||||||||||||||||||||||||||||||
Lap: 6/70 HAM: 1’16.498 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Adami | Antonelli and Piastri 16.4. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Hamilton | Where am I losing the time? | ||||||||||||||||||||||||||||||||||||||||||||||||||
Lap: 7/70 HAM: 1’16.498 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Adami | Turn 10, and turn eight. Push less the entry. Minimum speed in turn 10, one-tenth. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Adami | We believe Russell has just finished his slow intro. Russell lap time still 16.0 last. |
“I just can’t turn the car”
Hamilton was following Piastri when they approached a marmot while passing under a bridge between turns nine and 10. Piastri appeared to spot it and turn away, but as the animal moved into the shadow of the bridge Hamilton ran over it.
His lap times rose immediately from the next lap. As the damage occured underneath his car it would not have been immediately obvious. Ferrari were already preparing to bring Hamilton in for his pit stop.
Advert | Become a RaceFans supporter and
Lap: 11/70 HAM: 1’16.726 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Adami | This is lap 10. Tyre phase update. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Hamilton | Yeah, starting to grain. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Lap: 13/70 HAM: 1’17.208 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Adami | And tyre phase update, Verstappen in the pits. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Hamilton | It’s okay, I can hold on for a bit. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Adami | Gap behind 2.5, Norris, his lap time 16.7. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Hamilton | Yeah, ultimately, I feel like I’m a couple of holes too shallow. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Lap: 14/70 HAM: 1’17.486 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Adami | Copy that. Norris 1.5 behind. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Lap: 15/70 HAM: 1’34.965 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Hamilton | Yeah, I just can’t turn the car. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Adami | Bow, Lewis box. Pit confirm and box. Norris passes Hamilton before he pits | ||||||||||||||||||||||||||||||||||||||||||||||||||
Adami | Racing Albon out of pit exit. K2 on. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Lap: 16/70 HAM: 1’20.186 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Hamilton | How bad was that first stint? How much should I save? | ||||||||||||||||||||||||||||||||||||||||||||||||||
Lap: 17/70 HAM: 1’17.560 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Adami | Was a good stint, overall. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Hamilton | Do I need to be getting past these guys soon? | ||||||||||||||||||||||||||||||||||||||||||||||||||
Adami | Reset your switches, coming back to you. The priority is tyres, still a long way. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Lap: 18/70 HAM: 1’16.858 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Adami | B-bal 59 suggested, target lap time of 16.0 if we can pass these guys. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Lap: 20/70 HAM: 1’17.105 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Adami | Hamilton passes a Williams Good job, try to cool the brakes a bit, then we go for it. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Lap: 21/70 HAM: 1’16.648 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Adami | Hamilton passes a Haas Target lap time 16.0, good job there. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Hamilton | And where am I losing? So far today? Who’s up ahead? | ||||||||||||||||||||||||||||||||||||||||||||||||||
Adami | Gap ahead 10 seconds, Piastri, he is in P6, you are P7. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Lap: 22/70 HAM: 1’16.598 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Adami | [We lost] six to seven seconds on traffic. Apex speed turn one to improve, one tenth to Piastri. |
“We do see a loss of downforce”
Ferrari first alerted Hamilton to his loss of car performance on lap 23. Later they indicated it had cost him around 20 points of downforce.
Advert | Become a RaceFans supporter and
Lap: 23/70 HAM: 1’16.429 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Adami | And for info from lap 13, we do see a loss of downforce in the car, for damage perhaps, 20 points missing. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Hamilton | Yeah, okay. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Lap: 24/70 HAM: 1’16.215 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Adami | Piastri lap time 16.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Hamilton | Is that rear downforce? Because the rear is loose. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Adami | It’s quite balanced. And close the diff to help the rear. Diff mid. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Lap: 28/70 HAM: 1’16.129 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Hamilton | I’ve lost so much time behind those guys. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Lap: 29/70 HAM: 1’16.217 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Adami | Understood. Charles pitted ahead. Five seconds ahead. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Hamilton | Am I just massively slow? Or just lost too much? I don’t know where I am in the race. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Adami | You are P7, P6 for Charles and we lost six, seven seconds of the traffic. Charles is four seconds ahead on new hard. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Lap: 30/70 HAM: 1’16.263 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Hamilton | Car won’t turn in the low-speed. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Adami | Understood. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Lap: 31/70 HAM: 1’16.185 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Hamilton | Really struggling with the rear of the car. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Adami | Understood. Charles ahead 15.7. Turn one and turn ten, main losses there. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Lap: 32/70 HAM: 1’15.803 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Adami | B-bal 62, suggested. Considering the damage, the pace is good, keep pushing like that. |
“I said how far am I off pace-wise?”
As Hamilton continued to struggle for pace in his damaged car, he had to remind Adami to give him the exact information he needed.
Advert | Become a RaceFans supporter and
Lap: 33/70 HAM: 1’15.877 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Hamilton | I’m nowhere in this race, mate. Don’t know what’s happened. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Lap: 34/70 HAM: 1’15.872 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Adami | Understood, Charles six ahead, pace is good, considering the damage. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Lap: 36/70 HAM: 1’15.951 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Hamilton | How far am I off pace-wise? | ||||||||||||||||||||||||||||||||||||||||||||||||||
Adami | Seven seconds to Charles. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Hamilton | I said how far am I off pace-wise? [Unclear] say what the gap is. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Adami | Understood. 15.3 for him, Russell P1 15.6, right now. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Lap: 37/70 HAM: 1’16.027 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Adami | Focus on a better exit out of four. Anything for front wing for the next stop? | ||||||||||||||||||||||||||||||||||||||||||||||||||
Lap: 38/70 HAM: 1’15.748 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Adami | And for info, Verstappen ahead of you pitted to go to the end on hard. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Lap: 40/70 HAM: 1’16.080 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Hamilton | Yeah, I’ve got no rear. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Lap: 41/70 HAM: 1’16.223 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Adami | Tighter exit out of one for a better turn two suggested. |
“Brake pedal’s getting long”
Hamilton’s plight deepened as he began to encounter problems with his brakes. He also lost a significant amount of time in traffic, which left him out of touch with the leaders.
Advert | Become a RaceFans supporter and
Lap: 42/70 HAM: 1’16.591 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Hamilton | Brake pedal’s getting long. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Adami | Understood. Driver default delta zero on. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Hamilton | Where am I losing a second? | ||||||||||||||||||||||||||||||||||||||||||||||||||
Hamilton | Yeah, I’m running out of brakes. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Adami | Main loss is exit 10 and exit two. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Hamilton | Yeah, I can’t stop the car. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Lap: 43/70 HAM: 1’16.582 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Adami | We do see the brake pedal getting longer as you say, try to live with it. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Lap: 44/70 HAM: 1’16.789 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Hamilton | Do you think we’ll be able to make it to the end with these brakes? | ||||||||||||||||||||||||||||||||||||||||||||||||||
Adami | Yeah, we believe so. Brake balance 56 suggested, and keep the lift-and-coast. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Lap: 45/70 HAM: 1’32.121 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Hamilton | I’m two seconds off right now. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Adami | And box Lewis, box. Let me know for front wing. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Hamilton | Why boxing now? | ||||||||||||||||||||||||||||||||||||||||||||||||||
Adami | Just optimal [for] race. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Hamilton | Plus two. Plus two. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Adami | Plus two? | ||||||||||||||||||||||||||||||||||||||||||||||||||
Hamilton | Plus two. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Adami | Okay, understood. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Hamilton | Boxing now. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Lap: 47/70 HAM: 1’15.728 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Hamilton | Could you see the damage? | ||||||||||||||||||||||||||||||||||||||||||||||||||
Lap: 48/70 HAM: 1’16.825 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Hamilton | Gap ahead? | ||||||||||||||||||||||||||||||||||||||||||||||||||
Adami | It’s Norris, 23 seconds. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Lap: 49/70 HAM: 1’15.688 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Hamilton | How far am I off pace-wise, mate? | ||||||||||||||||||||||||||||||||||||||||||||||||||
Lap: 50/70 HAM: 1’15.536 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Adami | We are about half a second off, mostly due to the damage. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Lap: 51/70 HAM: 1’15.707 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Hamilton | Gap ahead? | ||||||||||||||||||||||||||||||||||||||||||||||||||
Adami | 25 seconds. That is to Norris, that is a P6, and Charles yet to stop. |
“How much damage did I have?”
The race finished under Safety Car conditions after the McLaren drivers collided. Adami gave Hamilton more information about how he’d sustained the damage and how much it had affected his car.
Advert | Become a RaceFans supporter and
Lap: 54/70 HAM: 1’15.417 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Adami | Charles pitted for a medium, 19 seconds ahead. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Hamilton | Where have I lost 25 seconds? | ||||||||||||||||||||||||||||||||||||||||||||||||||
Adami | Just a second. Main loss is exit 10 and one, due to the damage perhaps. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Lap: 56/70 HAM: 1’15.068 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Adami | Pace is good right now, Russell in the lead at 15.0. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Lap: 60/70 HAM: 1’15.227 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Hamilton | What position am I? | ||||||||||||||||||||||||||||||||||||||||||||||||||
Adami | A solid P7 ’til the end. And Charles is 20 seconds ahead, Alonso 20 behind. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Lap: 66/70 HAM: 1’22.408 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Adami | Double yellow, turn one and two. McLaren touched each other, Norris parked at turn one. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Adami | The Safety Car is deployed Staying out. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Lap: 67/70 HAM: 1’55.724 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Hamilton | I’ve got the Safety Car. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Adami | Understood. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Hamilton | Can I pass the Safety Car? | ||||||||||||||||||||||||||||||||||||||||||||||||||
Adami | Stand by. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Hamilton | He passes the Safety Car He’s waving me by. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Chequered flag | |||||||||||||||||||||||||||||||||||||||||||||||||||
Hamilton | How much damage did I have towards the end? Did it get worse? | ||||||||||||||||||||||||||||||||||||||||||||||||||
Adami | It was stable on those 20 points I was mentioning, so considering all in all it was a solid race. I need to see what happened there damage-wise between nine and 10. I believe that [could] be a beaver. |