Andrea Kimi Antonelli has claimed his first pole position in Formula 1 for the sprint race in Miami.
The Mercedes driver unexpectedly pipped the McLaren pair with their final runs in this weekend’s first qualifying session.
Max Verstappen will line up fourth but his team mate Yuki Tsunoda failed to progress beyond the first round of qualifying.
SQ1
The Mercedes drivers set strong pace in practice on the medium compound and used it to good effect again in the first round of qualifying for the sprint race. With all 20 drivers having to use the medium rubber, George Russell headed the times at the end of the session, setting a 1’27.688. Andrea Kimi Antonelli was second-fastest after being quickest of the first drivers to run.
Lando Norris set the third-quickest time, pipping Max Verstappen, and complaining he was held up by the Red Bull driver at one stage. Lance Stroll was also unhappy to find Verstappen in his way at the end of his final lap, and he missed the cut to reach SQ2.
Red Bull’s tactics went badly awry for Yuki Tsunoda, who had followed Verstappen out of the pits for their final runs. Verstappen backed off at the end of his lap and pitted, Tsunoda hesitated to pass him, and failed to cross the line early enough to start his final lap. That left him 18th behind Jack Doohan.
The Alpine driver was furious after also dropping out in the first round. He left the garage at the same time as team mate Pierre Gasly but got briefly stuck against the pit exit wall and had to be pushed back so he could leave the pits.
Gabriel Bortoleto and Oliver Bearman were also unable to start their final flying laps in time and will line up on the back row.
Advert | Become a RaceFans supporter and
SQ1 result
P. | # | Driver | Team | Model | Time | Gap |
---|---|---|---|---|---|---|
1 | 63 | George Russell | Mercedes | W16 | 1’27.688 | |
2 | 12 | Andrea Kimi Antonelli | Mercedes | W16 | 1’27.858 | 0.170 |
3 | 23 | Alexander Albon | Williams-Mercedes | FW47 | 1’27.859 | 0.171 |
4 | 4 | Lando Norris | McLaren-Mercedes | MCL39 | 1’27.890 | 0.202 |
5 | 55 | Carlos Sainz Jnr | Williams-Mercedes | FW47 | 1’27.899 | 0.211 |
6 | 81 | Oscar Piastri | McLaren-Mercedes | MCL39 | 1’27.951 | 0.263 |
7 | 1 | Max Verstappen | Red Bull-Honda RBPT | RB21 | 1’27.953 | 0.265 |
8 | 44 | Lewis Hamilton | Ferrari | SF-25 | 1’28.231 | 0.543 |
9 | 31 | Esteban Ocon | Haas-Ferrari | VF-25 | 1’28.303 | 0.615 |
10 | 16 | Charles Leclerc | Ferrari | SF-25 | 1’28.325 | 0.637 |
11 | 10 | Pierre Gasly | Alpine-Renault | A525 | 1’28.345 | 0.657 |
12 | 6 | Isack Hadjar | Racing Bulls-Honda RBPT | 02 | 1’28.394 | 0.706 |
13 | 14 | Fernando Alonso | Aston Martin-Mercedes | AMR25 | 1’28.455 | 0.767 |
14 | 27 | Nico Hulkenberg | Sauber-Ferrari | C45 | 1’28.542 | 0.854 |
15 | 30 | Liam Lawson | Racing Bulls-Honda RBPT | 02 | 1’28.914 | 1.226 |
16 | 18 | Lance Stroll | Aston Martin-Mercedes | AMR25 | 1’29.028 | 1.340 |
17 | 7 | Jack Doohan | Alpine-Renault | A525 | 1’29.171 | 1.483 |
18 | 22 | Yuki Tsunoda | Red Bull-Honda RBPT | RB21 | 1’29.246 | 1.558 |
19 | 5 | Gabriel Bortoleto | Sauber-Ferrari | C45 | 1’29.312 | 1.624 |
20 | 87 | Oliver Bearman | Haas-Ferrari | VF-25 | 1’29.825 | 2.137 |
Advert | Become a RaceFans supporter and
SQ2
Russell was less happy with his second set of medium compound tyres in SQ2 and fell to seventh fastest. Antonelli was fourth behind the usual trio of 2025 pace-setters.
Verstappen hit the top of the times after catching Hadjar just in time to get an ideal tow from the Racing Bulls car on the run to turn 17. But Norris was able to beat that with his final run, heading the times with a best lap of 1’27.109.
Seven drivers – almost half the SQ2 contingent – waited until the final three minutes before attempting a flying lap on the medium rubber. That backfired for Carlos Sainz Jnr, who ran wide on his run and was eliminated in 15th place. Pierre Gasly became the latest driver to clout the barrier at turn 16 and went out in 13th place, the pair separated by Liam Lawson.
Nico Hulkenberg came close to securing a place in the final 10 for Sauber, but was undone by a late flying lap by Lewis Hamilton for sixth place. He fell shy by less than a tenth of a second as Isack Hadjar took the final place in the top 10.
Advert | Become a RaceFans supporter and
SQ2 result
P. | # | Driver | Team | Model | Time | Gap |
---|---|---|---|---|---|---|
1 | 4 | Lando Norris | McLaren-Mercedes | MCL39 | 1’27.109 | |
2 | 1 | Max Verstappen | Red Bull-Honda RBPT | RB21 | 1’27.245 | 0.136 |
3 | 81 | Oscar Piastri | McLaren-Mercedes | MCL39 | 1’27.354 | 0.245 |
4 | 12 | Andrea Kimi Antonelli | Mercedes | W16 | 1’27.384 | 0.275 |
5 | 16 | Charles Leclerc | Ferrari | SF-25 | 1’27.467 | 0.358 |
6 | 44 | Lewis Hamilton | Ferrari | SF-25 | 1’27.546 | 0.437 |
7 | 63 | George Russell | Mercedes | W16 | 1’27.666 | 0.557 |
8 | 23 | Alexander Albon | Williams-Mercedes | FW47 | 1’27.697 | 0.588 |
9 | 14 | Fernando Alonso | Aston Martin-Mercedes | AMR25 | 1’27.766 | 0.657 |
10 | 6 | Isack Hadjar | Racing Bulls-Honda RBPT | 02 | 1’27.773 | 0.664 |
11 | 27 | Nico Hulkenberg | Sauber-Ferrari | C45 | 1’27.850 | 0.741 |
12 | 31 | Esteban Ocon | Haas-Ferrari | VF-25 | 1’28.070 | 0.961 |
13 | 10 | Pierre Gasly | Alpine-Renault | A525 | 1’28.167 | 1.058 |
14 | 30 | Liam Lawson | Racing Bulls-Honda RBPT | 02 | 1’28.375 | 1.266 |
15 | 55 | Carlos Sainz Jnr | Williams-Mercedes | FW47 | No time |
Advert | Become a RaceFans supporter and
SQ3
Verstappen and Russell chose to set two flying laps on their soft tyres and left the pits immediately as SQ3 began. Verstappen set the best time initially, but Russell immediately took it off him with a lap of 1’26.791.
The tactics did not pay off for Russell, who failed to improve on his subsequent lap. Verstappen did, however, and returned to the top of the times.
Other drivers were yet to complete their first lap, however, including Antonelli. A 1’26.482 put the Mercedes driver on top, but with the McLaren drivers finishing their laps behind him it seemed certain he would be knocked off the front row.
It wasn’t to be. Norris briefly took up second behind him, then Piastri demoted his team mate to third place – but Mercedes’ teenager remained on top.
Verstappen and Russell therefore fell to fourth and fifth respectively, followed by the Ferrari drivers. Albon, Hadjar and Fernando Alonso completed the top 10.
Advert | Become a RaceFans supporter and
SQ3 result
P. | # | Driver | Team | Model | Time | Gap |
---|---|---|---|---|---|---|
1 | 12 | Andrea Kimi Antonelli | Mercedes | W16 | 1’26.482 | |
2 | 81 | Oscar Piastri | McLaren-Mercedes | MCL39 | 1’26.527 | 0.045 |
3 | 4 | Lando Norris | McLaren-Mercedes | MCL39 | 1’26.582 | 0.100 |
4 | 1 | Max Verstappen | Red Bull-Honda RBPT | RB21 | 1’26.737 | 0.255 |
5 | 63 | George Russell | Mercedes | W16 | 1’26.791 | 0.309 |
6 | 16 | Charles Leclerc | Ferrari | SF-25 | 1’26.808 | 0.326 |
7 | 44 | Lewis Hamilton | Ferrari | SF-25 | 1’27.030 | 0.548 |
8 | 23 | Alexander Albon | Williams-Mercedes | FW47 | 1’27.193 | 0.711 |
9 | 6 | Isack Hadjar | Racing Bulls-Honda RBPT | 02 | 1’27.543 | 1.061 |
10 | 14 | Fernando Alonso | Aston Martin-Mercedes | AMR25 | 1’27.790 | 1.308 |
Miss nothing from RaceFans
Get a daily email with all our latest stories – and nothing else. No marketing, no ads. Sign up here:
2025 Miami Grand Prix
- Antonelli expects keeping McLarens and Verstappen behind “won’t be easy”
- Verstappen avoids penalty, Red Bull reprimanded for delta time error
- “What do you want me to do?” The confusion which sealed Tsunoda’s SQ1 exit
- Stewards summon Verstappen over delta time, Stroll wants him investigated for impeding
- Antonelli stuns McLaren pair to claim pole position for sprint race