Andrea Kimi Antonelli snatched pole position for the Monaco Grand Prix away from Max Verstappen with his final lap of the session.
The Ferrari pair claimed the second row of the grid while George Russell struggled to sixth place in his Mercedes.
Q1
Leclerc set the pace throughout the first phase of qualifying, lowering his best time to a 1’13.293. Antonelli briefly slotted in behind him, until Verstappen took second place off the Mercedes driver.
Russell could not get close to his team mate’s times to begin with, sliding wide luridly at Mirabeau on one of his early efforts. He wound up six-tenths of a second off the pace of the other Mercedes.
Gabriel Bortoleto showed strong pace in the Audi in final practice but a slight clip with the barrier on the inside at the Nouvelle Chicane ended his qualifying session. The contact broke his front-left suspension and he came to a stop in the corner.
This was bad news for Oliver Bearman and Carlos Sainz Jnr, who had just dropped into the bottom six places after Pierre Gasly and Alexander Albon improved their times. The session resumed with just over two minutes remaining, handing them a last chance to improve their times.
Bearman narrowly failed to make it, catching a high-speed slide in the Swimming Pool section and missing the cut by a tenth of a second. The news got worse for Haas as Esteban Ocon lost his grip on 16th place when Carlos Sainz Jnr pulled out a 1’14.348 to grab a place in Q2. As usual, neither of the Aston Martins nor the Cadillacs escaped Q1.
Advert | Become a RaceFans supporter and
Q1 result
| P. | # | Driver | Team | Model | Time | Gap |
|---|---|---|---|---|---|---|
| 1 | 16 | Charles Leclerc | Ferrari | SF-26 | 1’13.293 | |
| 2 | 3 | Max Verstappen | Red Bull-Red Bull-Ford | RB22 | 1’13.490 | 0.197 |
| 3 | 12 | Andrea Kimi Antonelli | Mercedes | W17 | 1’13.599 | 0.306 |
| 4 | 1 | Lando Norris | McLaren-Mercedes | MCL40 | 1’13.630 | 0.337 |
| 5 | 44 | Lewis Hamilton | Ferrari | SF-26 | 1’13.777 | 0.484 |
| 6 | 27 | Nico Hulkenberg | Audi | R26 | 1’13.923 | 0.630 |
| 7 | 81 | Oscar Piastri | McLaren-Mercedes | MCL40 | 1’14.159 | 0.866 |
| 8 | 63 | George Russell | Mercedes | W17 | 1’14.214 | 0.921 |
| 9 | 23 | Alexander Albon | Williams-Mercedes | FW48 | 1’14.321 | 1.028 |
| 10 | 55 | Carlos Sainz Jnr | Williams-Mercedes | FW48 | 1’14.348 | 1.055 |
| 11 | 6 | Isack Hadjar | Red Bull-Red Bull-Ford | RB22 | 1’14.408 | 1.115 |
| 12 | 10 | Pierre Gasly | Alpine-Mercedes | A526 | 1’14.469 | 1.176 |
| 13 | 30 | Liam Lawson | Racing Bulls-Red Bull-Ford | 03 | 1’14.498 | 1.205 |
| 14 | 43 | Franco Colapinto | Alpine-Mercedes | A526 | 1’14.573 | 1.280 |
| 15 | 5 | Gabriel Bortoleto | Audi | R26 | 1’14.683 | 1.390 |
| 16 | 41 | Arvid Lindblad | Racing Bulls-Red Bull-Ford | 03 | 1’14.685 | 1.392 |
| 17 | 31 | Esteban Ocon | Haas-Ferrari | VF-26 | 1’14.722 | 1.429 |
| 18 | 11 | Sergio Perez | Cadillac-Ferrari | MAC-26 | 1’14.747 | 1.454 |
| 19 | 87 | Oliver Bearman | Haas-Ferrari | VF-26 | 1’14.814 | 1.521 |
| 20 | 77 | Valtteri Bottas | Cadillac-Ferrari | MAC-26 | 1’15.283 | 1.990 |
| 21 | 14 | Fernando Alonso | Aston Martin-Honda | AMR26 | 1’15.349 | 2.056 |
| 22 | 18 | Lance Stroll | Aston Martin-Honda | AMR26 | 1’16.061 | 2.768 |
Advert | Become a RaceFans supporter and
Q2
Although Bortoleto made the cut for Q2, he was unable to take any further part. That meant just five of the remaining drivers faced elimination before the top 10 shoot-out.
The threat from Ferrari faded in the second stage of qualifying. Leclerc put up a 1’12.928 only for Lando Norris to pip that by nine thousandths of a second in his McLaren. Antonelli went faster still and Verstappen slotted in behind him, notwithstanding a busy end to his lap.
Hamilton was unable to beat his team mate’s time. As in the first stage, he complained his car felt too “on the nose” and by the time the session was over he was convinced something was seriously awry. “Something’s wrong with the car, mate,” he told race engineer Carlos Santi.
Russell still couldn’t get close to his team mate’s times and ended the session last among the drivers from the top four teams. While Antonelli lowered his best time to a 1’12.704, Russell was over half a second slower.
But Red Bull showed their hand on the final runs. Verstappen claimed the top spot from Antonelli with a clean lap that put him two-tenths of a second ahead. His team mate Isack Hadjar was close behind too, taking third place off Leclerc.
Gasly again made a late escape from the clutches of the drop zone, this time at the expense of Nico Hulkenberg, who took the Alpine’s place in the drop zone. Hulkenberg’s time was then beaten by both Williams drivers, though neither made the cut for Q3. They joined the Audis, Arvid Lindblad and Franco Colapinto in elimination.
Advert | Become a RaceFans supporter and
Q2 result
| P. | # | Driver | Team | Model | Time | Gap |
|---|---|---|---|---|---|---|
| 1 | 3 | Max Verstappen | Red Bull-Red Bull-Ford | RB22 | 1’12.499 | |
| 2 | 12 | Andrea Kimi Antonelli | Mercedes | W17 | 1’12.704 | 0.205 |
| 3 | 6 | Isack Hadjar | Red Bull-Red Bull-Ford | RB22 | 1’12.722 | 0.223 |
| 4 | 16 | Charles Leclerc | Ferrari | SF-26 | 1’12.774 | 0.275 |
| 5 | 1 | Lando Norris | McLaren-Mercedes | MCL40 | 1’12.919 | 0.420 |
| 6 | 44 | Lewis Hamilton | Ferrari | SF-26 | 1’12.934 | 0.435 |
| 7 | 81 | Oscar Piastri | McLaren-Mercedes | MCL40 | 1’12.983 | 0.484 |
| 8 | 63 | George Russell | Mercedes | W17 | 1’13.238 | 0.739 |
| 9 | 30 | Liam Lawson | Racing Bulls-Red Bull-Ford | 03 | 1’13.471 | 0.972 |
| 10 | 10 | Pierre Gasly | Alpine-Mercedes | A526 | 1’13.762 | 1.263 |
| 11 | 23 | Alexander Albon | Williams-Mercedes | FW48 | 1’13.787 | 1.288 |
| 12 | 55 | Carlos Sainz Jnr | Williams-Mercedes | FW48 | 1’13.815 | 1.316 |
| 13 | 27 | Nico Hulkenberg | Audi | R26 | 1’13.902 | 1.403 |
| 14 | 43 | Franco Colapinto | Alpine-Mercedes | A526 | 1’13.995 | 1.496 |
| 15 | 41 | Arvid Lindblad | Racing Bulls-Red Bull-Ford | 03 | 1’14.248 | 1.749 |
| 16 | 5 | Gabriel Bortoleto | Audi | R26 | No time |
Advert | Become a RaceFans supporter and
Q3
Q1 pace-setter Leclerc suffered another setback as the final round began. He oversteered wide at Massenet on his first attempt and although he kept his car out of the barrier, he had to recover to the pits without setting a time.
That left the way clear for Antonelli to top the times after his first run, but it was a close run thing. Verstappen looked on course to beat Antonelli’s 1’12.375 until he ran wide at Rascasse and crossed the finishing line a mere thousandth of a second slower than the Mercedes driver.
Russell was again almost half a second slower than his team mate. He held fifth after the first runs, separated from Antonelli by Verstappen, Hamilton and Norris.
Leclerc left the pits early to make two attempts at setting a time. He produced a superb effort with his first run, a 1’12.351 provisionally putting him on pole position.
But Leclerc’s hopes of another home pole position were soon dashed. Verstappen produced a clean lap to take the top spot with a 1’12.094.
Hamilton went quickest in the middle sector but fell shy of Verstappen’s time. Russell couldn’t beat it either but his Mercedes team mate had a little more up his sleeve. Antonelli denied Verstappen by just four hundredths of a second.
Leclerc had one last chance to claim pole position but was already well down after the first sector. Risking it all into Tabac, he clipped the barrier at the exit and punctured his tyre, bringing a valiant effort to an end. He will share the second row of the grid with his team mate, behind Antonelli and Verstappen.
Advert | Become a RaceFans supporter and
Q3 result
| P. | # | Driver | Team | Model | Time | Gap |
|---|---|---|---|---|---|---|
| 1 | 12 | Andrea Kimi Antonelli | Mercedes | W17 | 1’12.051 | |
| 2 | 3 | Max Verstappen | Red Bull-Red Bull-Ford | RB22 | 1’12.094 | 0.043 |
| 3 | 44 | Lewis Hamilton | Ferrari | SF-26 | 1’12.279 | 0.228 |
| 4 | 16 | Charles Leclerc | Ferrari | SF-26 | 1’12.351 | 0.300 |
| 5 | 6 | Isack Hadjar | Red Bull-Red Bull-Ford | RB22 | 1’12.434 | 0.383 |
| 6 | 63 | George Russell | Mercedes | W17 | 1’12.445 | 0.394 |
| 7 | 81 | Oscar Piastri | McLaren-Mercedes | MCL40 | 1’12.624 | 0.573 |
| 8 | 1 | Lando Norris | McLaren-Mercedes | MCL40 | 1’12.765 | 0.714 |
| 9 | 10 | Pierre Gasly | Alpine-Mercedes | A526 | 1’13.226 | 1.175 |
| 10 | 30 | Liam Lawson | Racing Bulls-Red Bull-Ford | 03 | 1’13.412 | 1.361 |
Miss nothing from RaceFans
Get a daily email with all our latest stories – and nothing else. No marketing, no ads. Sign up here:
2026 Monaco Grand Prix
- Lap time watch: 2026 Monaco Grand Prix
- Hamilton calls current F1 cars ‘one of my least favourite I’ve driven here’
- Russell has ‘been nowhere in the last three races’ after ‘easy’ start to season
- Leclerc “very disappointed” with fourth on grid after “two incredibly tough weekends”
- Stewards warn Audi over message to Hulkenberg, Williams fined for pit incident