Andrea Kimi Antonelli became the youngest driver to claim pole position for a grand prix by topping today’s qualifying session in Shanghai.
He led another front-row lock-out for Mercedes ahead of team mate George Russell, who was only able to complete a single run in Q3 due to a technical problem.
The Mercedes pair will line up ahead of the Ferraris and McLarens, while Pierre Gasly out-qualified the Red Bull pair in his Alpine.
Q1
As many drivers had used an extra set of soft tyres in the sprint race, those who had a strong chance to progress through Q1 were eager to do so without using another set. In the event there were no dramas for the leading teams.
Mercedes took up their customary places at the top of the times to begin with, Russell narrowly beating Antonelli. However Charles Leclerc pulled out a quicker time than the pair of them in his Ferrari, just under a tenth of a second ahead of Russell.
Red Bull spent most of the session on the medium compound tyres as Max Verstappen and Isack Hadjar assessed set-up changes to their cars after the problems they encountered earlier in the weekend. These seemed to work as intended and both drivers easily progressed to Q2.
Arvid Lindblad, who came to a stop in practice and retired from the sprint race, appeared to be out of luck again when his team told him to pit with a technical problem. He was only 16th at the time, but managed to rejoin the track and improve his time.
Williams briefly entertained hopes of getting their cars into Q2 but were brought back down to earth as others improved. They included Alpine’s Franco Colapinto, who had to use a third set of soft tyres as he secured his place in Q2. Alexander Albon summed up his team’s plight in a single word – “terrible” – as he returned to the pits.
The Aston Martins and Cadillacs also dropped out in the first round as expected. However Valtteri Bottas gave Cadillac some encouragement by beating Lance Stroll’s Aston Martin.
Advert | Become a RaceFans supporter and
Q1 result
| P. | # | Driver | Team | Model | Time | Gap |
|---|---|---|---|---|---|---|
| 1 | 16 | Charles Leclerc | Ferrari | SF-26 | 1’33.175 | |
| 2 | 63 | George Russell | Mercedes | W17 | 1’33.262 | 0.087 |
| 3 | 12 | Andrea Kimi Antonelli | Mercedes | W17 | 1’33.305 | 0.130 |
| 4 | 3 | Max Verstappen | Red Bull-Red Bull-Ford | RB22 | 1’33.417 | 0.242 |
| 5 | 44 | Lewis Hamilton | Ferrari | SF-26 | 1’33.522 | 0.347 |
| 6 | 1 | Lando Norris | McLaren-Mercedes | MCL40 | 1’33.535 | 0.360 |
| 7 | 5 | Gabriel Bortoleto | Audi | R26 | 1’33.549 | 0.374 |
| 8 | 81 | Oscar Piastri | McLaren-Mercedes | MCL40 | 1’33.590 | 0.415 |
| 9 | 6 | Isack Hadjar | Red Bull-Red Bull-Ford | RB22 | 1’33.632 | 0.457 |
| 10 | 43 | Franco Colapinto | Alpine-Mercedes | A526 | 1’33.634 | 0.459 |
| 11 | 87 | Oliver Bearman | Haas-Ferrari | VF-26 | 1’33.687 | 0.512 |
| 12 | 10 | Pierre Gasly | Alpine-Mercedes | A526 | 1’33.788 | 0.613 |
| 13 | 41 | Arvid Lindblad | Racing Bulls-Red Bull-Ford | 03 | 1’33.906 | 0.731 |
| 14 | 31 | Esteban Ocon | Haas-Ferrari | VF-26 | 1’33.974 | 0.799 |
| 15 | 27 | Nico Hulkenberg | Audi | R26 | 1’34.116 | 0.941 |
| 16 | 30 | Liam Lawson | Racing Bulls-Red Bull-Ford | 03 | 1’34.139 | 0.964 |
| 17 | 55 | Carlos Sainz Jnr | Williams-Mercedes | FW48 | 1’34.317 | 1.142 |
| 18 | 23 | Alexander Albon | Williams-Mercedes | FW48 | 1’34.772 | 1.597 |
| 19 | 14 | Fernando Alonso | Aston Martin-Honda | AMR26 | 1’35.203 | 2.028 |
| 20 | 77 | Valtteri Bottas | Cadillac-Ferrari | MAC-26 | 1’35.436 | 2.261 |
| 21 | 18 | Lance Stroll | Aston Martin-Honda | AMR26 | 1’35.995 | 2.820 |
| 22 | 11 | Sergio Perez | Cadillac-Ferrari | MAC-26 | 1’36.906 | 3.731 |
Advert | Become a RaceFans supporter and
Q2
Russell’s name had been a fixture at the top of the times sheets prior to grand prix qualifying. But after Leclerc headed the first session, Antonelli was quickest in the second.
The championship leader was quickest earlier in the session, albeit by a narrow margin over his team mate and the Ferrari drivers. Antonelli’s final lap lowered the quickest time to a 1’32.443.
Russell warned his team something appeared to be wrong with his car as he returned to the pits. “Something’s not right with the car,” he said. “I’ve got major understeer,” he added, urging the team to replace his front wing.
The McLaren pair dropped towards the bottom of the top 10 after completing their first runs on used tyres, but moved up when they took new rubber later in the session. That put Red Bull under pressure.
Isack Hadjar failed to improve on his last run, leaving him vulnerable in 10th. Nico Hulkenberg came within two-thousandths of a second of eliminating him.
Other drivers in the drop zone were still to run, but Hulkenberg’s team mate Gabriel Bortoleto spun into the gravel trap at the final corner. As well as scuppering his final effort, the resulting yellow flags forced the luckless Lindblad and Haas’s Esteban Ocon to back off.
The last driver who stood a chance to beat Hadjar was Colapinto. However the Alpine driver fell fractionally short of making the cut, missing out on a place in Q3 by just five thousandths of a second.
Advert | Become a RaceFans supporter and
Q2 result
| P. | # | Driver | Team | Model | Time | Gap |
|---|---|---|---|---|---|---|
| 1 | 12 | Andrea Kimi Antonelli | Mercedes | W17 | 1’32.443 | |
| 2 | 16 | Charles Leclerc | Ferrari | SF-26 | 1’32.486 | 0.043 |
| 3 | 63 | George Russell | Mercedes | W17 | 1’32.523 | 0.080 |
| 4 | 44 | Lewis Hamilton | Ferrari | SF-26 | 1’32.567 | 0.124 |
| 5 | 1 | Lando Norris | McLaren-Mercedes | MCL40 | 1’32.910 | 0.467 |
| 6 | 10 | Pierre Gasly | Alpine-Mercedes | A526 | 1’33.003 | 0.560 |
| 7 | 3 | Max Verstappen | Red Bull-Red Bull-Ford | RB22 | 1’33.098 | 0.655 |
| 8 | 81 | Oscar Piastri | McLaren-Mercedes | MCL40 | 1’33.130 | 0.687 |
| 9 | 87 | Oliver Bearman | Haas-Ferrari | VF-26 | 1’33.197 | 0.754 |
| 10 | 6 | Isack Hadjar | Red Bull-Red Bull-Ford | RB22 | 1’33.352 | 0.909 |
| 11 | 27 | Nico Hulkenberg | Audi | R26 | 1’33.354 | 0.911 |
| 12 | 43 | Franco Colapinto | Alpine-Mercedes | A526 | 1’33.357 | 0.914 |
| 13 | 31 | Esteban Ocon | Haas-Ferrari | VF-26 | 1’33.538 | 1.095 |
| 14 | 30 | Liam Lawson | Racing Bulls-Red Bull-Ford | 03 | 1’33.765 | 1.322 |
| 15 | 41 | Arvid Lindblad | Racing Bulls-Red Bull-Ford | 03 | 1’33.784 | 1.341 |
| 16 | 5 | Gabriel Bortoleto | Audi | R26 | 1’33.965 | 1.522 |
Advert | Become a RaceFans supporter and
Q3
Russell’s plight deepened when the final stage of qualifying began. Soon after leaving the pits his Mercedes came to a stop with an apparent power unit problem, Russell complaining of severe engine braking. He was able to return to the pits, without setting a time.
Meanwhile his team mate set about provisionally claiming pole position with a lap of 1’32.322. Leclerc fell three-tenths of a second shy of that while Hamilton had to correct a snap of oversteer in turn eight which left him almost seven-tenths adrift.
Both McLaren drivers beat Leclerc’s time, Oscar Piastri narrowly beating Norris to second. The Red Bull drivers couldn’t get within a second of Antonelli, and Verstappen was just two hundredths of a second ahead of Hadjar.
Quick work by the Mercedes mechanics ensured Russell was able to return to the track for his first run as the others began their second. But before he could, Antonelli lowered the benchmark to a 1’32.064.
Ferrari regained the initiative from McLaren on their final runs. Norris was unable to improve his time and Leclerc took over second place. Hamilton tidied up his final run and beat his team mate’s time, but his quickest effort was still slower than either of Antonelli’s.
That left Russell as the last driver who could beat his team mate to pole position. He produced a lap which was quick enough to make Antonelli grateful he’d improved his time, but his 1’32.286 was only good enough for second.
Gasly’s last run lifted him ahead of the Red Bulls, while Bearman claimed 10th on the grid.
Advert | Become a RaceFans supporter and
Q3 result
| P. | # | Driver | Team | Model | Time | Gap |
|---|---|---|---|---|---|---|
| 1 | 12 | Andrea Kimi Antonelli | Mercedes | W17 | 1’32.064 | |
| 2 | 63 | George Russell | Mercedes | W17 | 1’32.286 | 0.222 |
| 3 | 44 | Lewis Hamilton | Ferrari | SF-26 | 1’32.415 | 0.351 |
| 4 | 16 | Charles Leclerc | Ferrari | SF-26 | 1’32.428 | 0.364 |
| 5 | 81 | Oscar Piastri | McLaren-Mercedes | MCL40 | 1’32.550 | 0.486 |
| 6 | 1 | Lando Norris | McLaren-Mercedes | MCL40 | 1’32.608 | 0.544 |
| 7 | 10 | Pierre Gasly | Alpine-Mercedes | A526 | 1’32.873 | 0.809 |
| 8 | 3 | Max Verstappen | Red Bull-Red Bull-Ford | RB22 | 1’33.002 | 0.938 |
| 9 | 6 | Isack Hadjar | Red Bull-Red Bull-Ford | RB22 | 1’33.121 | 1.057 |
| 10 | 87 | Oliver Bearman | Haas-Ferrari | VF-26 | 1’33.292 | 1.228 |
Miss nothing from RaceFans
Get a daily email with all our latest stories – and nothing else. No marketing, no ads. Sign up here:
2026 Chinese Grand Prix
- Lap time watch: 2026 Chinese Grand Prix
- After two bad starts, Antonelli admits he must get it right from pole position
- Hamilton dismisses fears over F1’s “dangerous” starts: “It’s more exciting”
- Russell thinks his tactics are contributing to F1’s ‘yo-yo racing’ over first place
- Ferrari can’t match Mercedes engine’s “party mode” in qualifying – Hamilton




