7 

George Russell won the Canadian Grand Prix for Mercedes.
Pos. | Driver | |
---|---|---|
1 | George Russell | Mercedes |
2 | Max Verstappen | Red Bull |
3 | Andrea Kimi Antonelli | Mercedes |
4 | Oscar Piastri | McLaren |
5 | Charles Leclerc | Ferrari |
6 | Lewis Hamilton | Ferrari |
7 | Fernando Alonso | Aston Martin |
8 | Nico Hulkenberg | Sauber |
9 | Esteban Ocon | Haas |
10 | Carlos Sainz Jnr | Williams |
11 | Oliver Bearman | Haas |
12 | Yuki Tsunoda | Red Bull |
13 | Franco Colapinto | Alpine |
14 | Gabriel Bortoleto | Sauber |
15 | Pierre Gasly | Alpine |
16 | Isack Hadjar | Racing Bulls |
17 | Lance Stroll | Aston Martin |
18 | Lando Norris | McLaren |
Oscar Piastri leads the drivers championship by 22 points from Lando Norris after the Canadian Grand Prix.
2025 F1 drivers championship standings
Position | Driver | Points | Gap to leader |
---|---|---|---|
1 | Oscar Piastri | 198 | |
2 | Lando Norris | 176 | 22 |
3 | Max Verstappen | 155 | 43 |
4 | George Russell | 136 | 62 |
5 | Charles Leclerc | 104 | 94 |
6 | Lewis Hamilton | 79 | 119 |
7 | Andrea Kimi Antonelli | 63 | 135 |
8 | Alexander Albon | 42 | 156 |
9 | Esteban Ocon | 22 | 176 |
10 | Isack Hadjar | 21 | 177 |
11 | Nico Hulkenberg | 20 | 178 |
12 | Lance Stroll | 14 | 184 |
13 | Carlos Sainz Jnr | 13 | 185 |
14 | Pierre Gasly | 11 | 187 |
15 | Yuki Tsunoda | 10 | 188 |
16 | Fernando Alonso | 8 | 190 |
17 | Oliver Bearman | 6 | 192 |
18 | Liam Lawson | 4 | 194 |
19 | Gabriel Bortoleto | 0 | 198 |
20 | Franco Colapinto | 0 | 198 |
21 | Jack Doohan | 0 | 198 |
Points available over remaining rounds: 382
2025 F1 constructors championship standings
Position | Team | Points | Gap to leader |
---|---|---|---|
1 | McLaren | 374 | |
2 | Mercedes | 199 | 175 |
3 | Ferrari | 183 | 191 |
4 | Red Bull | 162 | 212 |
5 | Williams | 55 | 319 |
6 | Haas | 28 | 346 |
7 | Racing Bulls | 28 | 346 |
8 | Aston Martin | 22 | 352 |
9 | Sauber | 20 | 354 |
10 | Alpine | 11 | 363 |
Points available over remaining rounds: 662
Standings with 10 out of 24 races complete.
- How could the remaining races change the finishing order in the drivers’ championship? Crunch the numbers using the RaceFans Formula 1 Championship Points Calculator