Lewis Hamilton equalled his best qualifying position for a grand prix since joining Ferrari last weekend.
However he lacked pace throughout the race and had fallen 12 seconds behind his team mate Charles Leclerc by lap 54, after which the Safety Car appeared. it got no better for him after the restart, as he was passed by Nico Hulkenberg’s Sauber.
It was clear from the first stint Leclerc was the quicker of the two Ferrari drivers. But Hamilton became progressively less confident in his car as the race came on, making a series of changes to his front wing settings and complaining about a lack of grip and balance.
Afterwards Ferrari suggested some fault had developed on Hamilton’s car. His final radio messages, at the end of another frustrating race, showed he suspected as much.
Hamilton’s Spanish GP radio
“We are swapping the cars”
“I’m sliding rears”
“Did you take wing out?”
“Just no grip, mate”
“Have I lost places to other people?”
“There’s no way I can catch up”
“Something wrong with that last front wing”
“It’s the worst it’s ever been”
“We are swapping the cars”
Hamilton out-qualified his team mate but Charles Leclerc had deliberately avoided doing a second run in Q3 in order to maximise the number of new tyre sets he had available. Both started on used rubber and got ahead of the Mercedes when the race began, but soon afterwards Leclerc was on Hamilton’s tail and Ferrari made the call to switch them around.
Advert | Become a RaceFans supporter and
Lap: 2/66 HAM: 1’20.753 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Adami | P4. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Hamilton | What? | ||||||||||||||||||||||||||||||||||||||||||||||||||
Adami | Just saying we are P4, and Charles car behind 1.1 seconds. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Adami | Yeah, alright, cheers mate. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Lap: 3/66 HAM: 1’20.639 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Adami | We suggest diff mid four. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Lap: 5/66 HAM: 1’21.565 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Adami | Piastri lap time 20.3. Verstappen P2 21.0. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Lap: 6/66 HAM: 1’21.623 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Adami | And Charles 0.8 behind. Norris 1.6 ahead. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Lap: 7/66 HAM: 1’21.623 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Adami | We suggest engine braking three. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Lap: 8/66 HAM: 1’21.929 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Adami | And save more the tyres entry nine and 14. And update on ryre phase when you can. Switch position yellow. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Lap: 9/66 HAM: 1’21.974 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Adami | Diff entry four, suggestion. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Hamilton | Yeah, a lot of graining, mate. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Adami | Exit of turn nine And we are swapping the cars. Hamilton lets Leclerc past approaching turn one |
“I’m sliding rears”
Ferrari were concerned about the threat from George Russell behind, so they brought Hamilton in for his first pit stop early as he began to drop back more quickly from Leclerc. Mercedes left Russell out longer and he was immediately on Hamilton’s tail when they began their second stint.
Advert | Become a RaceFans supporter and
Lap: 10/66 HAM: 1’23.068 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Adami | Russell car behind, 1.5. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Lap: 11/66 HAM: 1’21.552 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Adami | Piastri has done a 21.0, Verstappen 21.1. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Lap: 12/66 HAM: 1’21.615 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Adami | Early entry into seven for a better exit. We are opening on Russell behind, good job. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Lap: 13/66 HAM: 1’21.828 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Adami | And think about engine braking four. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Hamilton | Yeah I’m sliding rears, mate. [Unclear] | ||||||||||||||||||||||||||||||||||||||||||||||||||
Adami | Verstappen lap times 21.6 and Russell 21,6. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Lap: 14/66 HAM: 1’22.320 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Adami | Russel lap time 22.0 and tyre phase update when you can. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Lap: 15/66 HAM: 1’21.869 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Adami | Suggest a tighter exit out of seven. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Lap: 16/66 HAM: 1’25.739 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Hamilton | Getting a lot of rear sliding. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Adami | Russell lap time 22.0. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Adami | And box Lewis box, pit confirm and box. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Hamilton | It’s a long way to go. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Adami | Protecting undercut. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Lap: 17/66 HAM: 1’39.780 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Adami | He pits Drop shallow. K2 on. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Adami | Racing Bortoleto out of the pits. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Hamilton | Why’d you call me in so early? | ||||||||||||||||||||||||||||||||||||||||||||||||||
Hamilton | Let me know where I’m losing time, please? | ||||||||||||||||||||||||||||||||||||||||||||||||||
Adami | Mainly turn seven. Target lap time 20.4, 20.4. We are protecting for a possible undercut from behind. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Lap: 18/66 HAM: 1’20.948 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Adami | And Charles pitted ahead on new medium is, at turn four. |
“Did you take wing out?”
Soon after his first pit stop, when he switched to the medium tyre compound, Hamilton reported feeling a lack of front-end grip. He asked Adami if the team had reduced his front wing angle at his first pit stop and was told they hadn’t.
Advert | Become a RaceFans supporter and
Lap: 19/66 HAM: 1’21.348 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Adami | You’ve got free air now, Charles is 4.7 ahead. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Adami | Check your [unclear] entry, reset it. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Hamilton | What should I target? | ||||||||||||||||||||||||||||||||||||||||||||||||||
Adami | Target a 20.4. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Hamilton | I’ve got massive understeer, mate. Did you take wing out? | ||||||||||||||||||||||||||||||||||||||||||||||||||
Adami | Negative. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Lap: 20/66 HAM: 1’20.755 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Adami | And Charles lap time 20.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Lap: 21/66 HAM: 1’20.545 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Adami | Russell in the pits. He will be four and a half seconds behind us, fitted new medium. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Adami | Charles lap time 20.7. Suggest a five metres earlier braking to turn 10. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Lap: 22/66 HAM: 1’20.280 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Adami | Also Antonelli in the pits for info, Chrales 5.8 ahead, Charles lap time 20.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Hamilton | Am I losing just everywhere? | ||||||||||||||||||||||||||||||||||||||||||||||||||
Adami | Turn 10 one tenth and turn 14, last corner, one tenth. For the previous lap, we had the first strike at turn 10, track limits. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Lap: 23/66 HAM: 1’20.030 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Adami | What you’re doing with tyres is good for us. Russell 2.2 behind. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Lap: 24/66 HAM: 1’20.304 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Adami | For turn four, [unclear], one tenth. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Lap: 25/66 HAM: 1’20.509 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Hamilton | Ah, I got zero pace. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Adami | Suggest to improve brake peak into five. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Lap: 26/66 HAM: 1’20.648 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Adami | Tighter exit 10 to prepare better 12. Improve apex speed 14. Possible debris at turn two. |
“Just no grip, mate”
Hamilton’s struggles with his car continued throughout his second stint. Adami suggested various changes to his driving style in an effort to improve his pace.
Advert | Become a RaceFans supporter and
Lap: 27/66 HAM: 1’20.426 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Hamilton | Yeah, I got graining left rear. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Adami | Charles lap time 20.0, Russell 20.6. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Hamilton | Where am I losing six tenths? | ||||||||||||||||||||||||||||||||||||||||||||||||||
Lap: 28/66 HAM: 1’20.480 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Adami | Mostly turn three and four, two tenths in three, it’s [unclear] management for him. Earlier pick up throttle into four. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Adami | Flashing blues to Albon ahead. Suggest early entry into turn five. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Lap: 30/66 HAM: 1’21.183 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Adami | Verstappen been in the pits, he’s potentially on a three-stop, coming out now. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Hamilton | Yeah just no grip, mate. The rear is nowhere today. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Adami | Understood. Improve brake peak into five, one tenth losing there. And you can reduce tyre management into three and push more into three. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Lap: 31/66 HAM: 1’20.343 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Adami | Russell lap time 20.4. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Adami | Suggested early entry to seven, one-tenth. And Russell lap time of 20.5, pace is good. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Lap: 33/66 HAM: 1’20.257 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Adami | And Charles did 20.1. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Lap: 34/66 HAM: 1’20.286 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Adami | Gap to car behind two seconds. Need to introduce increased lift-and-coast, 100 metres total. Charles lap time 20.2. Russell lap time 20.7, pace is good. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Adami | Apex speed last corner to improve. Early entry turn seven, half a tenth there and Charles 20.3. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Lap: 36/66 HAM: 1’20.452 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Adami | Suggest to don’t trail the brakes into five. Gap to Russell 2.5 and Charles lap time 20.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Lap: 37/66 HAM: 1’20.784 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Adami | Charles lap time 21.1, lost position to Verstappen. Russell lap time 20.4 and Charles is 11 seconds ahead. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Lap: 38/66 HAM: 1’20.512 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Adami | Charles lap time 21.1, in free air. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Adami | Diff mid four might help. Gap to Charles 10.3. Two seconds behind, Russell. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Lap: 40/66 HAM: 1’20.770 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Adami | Charles 20.9. And Russell 20.5. |
“Have I lost places to other people?”
This time Mercedes brought Russell in early, on lap 42. Ferrari left Hamilton out five laps longer in the hope he would be able to attack Russell over the final stint. Hamilton told the team he wanted a “plus two” increase in front wing angle when he came into the pits.
Advert | Become a RaceFans supporter and
Lap: 41/66 HAM: 1’20.553 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Adami | And Charles is in the pit. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Hamilton | Yeah the tyres are okay for now. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Lap: 42/66 HAM: 1’20.849 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Adami | Russell in the pits. Engine braking three suggested. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Adami | We want to go two more laps to build a tyre delta. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Hamilton | Yep, yep. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Hamilton | Want to have plus two also. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Lap: 43/66 HAM: 1’21.029 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Adami | Copy, understood. How many more laps can you do at this pace? | ||||||||||||||||||||||||||||||||||||||||||||||||||
Hamilton | I think I can keep it up for a bit. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Lap: 44/66 HAM: 1’20.930 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Adami | And driver default delta zero on. So we suggest B-mig four. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Lap: 45/66 HAM: 1’21.412 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Hamilton | Definitely losing the rears more and more. Car is super-oversteery. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Adami | Understood. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Lap: 46/66 HAM: 1’25.116 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Adami | And close your diff. Target lap time 20.8, if you can. And box. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Adami | And box, Lewis, box. He pits | ||||||||||||||||||||||||||||||||||||||||||||||||||
Lap: 47/66 HAM: 1’39.788 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Adami | Drop shallow. K2 on. Close to Hadjar at pit exit. Reset your switches. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Hamilton | Have I lost position for Russell? | ||||||||||||||||||||||||||||||||||||||||||||||||||
Adami | Yes, we did. We need an 18.7 to catch him at the end. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Hamilton | Have I lost places to other people? How many laps? | ||||||||||||||||||||||||||||||||||||||||||||||||||
Lap: 48/66 HAM: 1’18.335 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Adami | So just Russell, and 19 laps to go. Gap to Russell 12.5. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Hamilton | What lap times he doing? | ||||||||||||||||||||||||||||||||||||||||||||||||||
Adami | He’s a 19.4. Flashing blues to Colapinto ahead of you | ||||||||||||||||||||||||||||||||||||||||||||||||||
Lap: 49/66 HAM: 1’18.598 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Hamilton | Who is that ahead of him? | ||||||||||||||||||||||||||||||||||||||||||||||||||
Adami | Colapinto solid blues. It’s Antonelli, yet to stop, ahead. Antonelli lap time 20.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Lap: 50/66 HAM: 1’18.344 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Adami | Target [unclear] | ||||||||||||||||||||||||||||||||||||||||||||||||||
Adami | Suggest earlier turn-in into nine for a better exit. |
“There’s no way I can catch up”
Hamilton quickly regretted the decision to increase his front wing angle and asked for a significant correction at his next pit stop. He also reported a significant vibration from his tyres and told the team he wouldn’t be able to catch Russell.
The Safety Car was deployed, giving Ferrari a chance to change Hamilton’s front wing settings again.
Advert | Become a RaceFans supporter and
Lap: 51/66 HAM: 1’18.722 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Hamilton | How big’s the gap? Massive. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Adami | He’s 10 seconds ahead with traffic, 19.4 his lap time. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Lap: 52/66 HAM: 1’18.645 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Adami | And Charles and Russell lap time 19.5, he’s 9.5 ahead. And switch position yellow, pace is good. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Lap: 53/66 HAM: 1’19.160 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Adami | Stay more to the left in the straight, avoid scrubbing speed and marbles. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Adami | Gap to Russell 8.9. Russell 19.5, increase lift and close into one, 50 metres. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Lap: 54/66 HAM: 1’19.257 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Hamilton | There’s no way I can catch up, mate. Rear’s going off already. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Adami | There’s a lot of traffic ahead. Do not give up. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Lap: 55/66 HAM: 1’45.765 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Adami | Russell 19.6, eight seconds ahead. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Hamilton | Yeah… | ||||||||||||||||||||||||||||||||||||||||||||||||||
Adami | Talking over Engine braking two, suggestion. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Hamilton | The Safety Car is deployed. Hamilton slows down And box. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Hamilton | I’ve got a massive vibration. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Adami | Charge button on. And we are boxing. Let me know for flap when you can. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Hamilton | Uh, maybe that was too much front. Got massively oversteery. So, can go the opposite way. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Adami | We can go down four clicks. Copy that. Down four clicks. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Hamilton | Yeah. Take five. Got massive vibration on these tyres for some reason. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Hamilton | Is everyone pitting? | ||||||||||||||||||||||||||||||||||||||||||||||||||
Adami | Yeah, everyone. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Lap: 56/66 HAM: 2’09.130 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Adami | He pits And drop shallow. So everybody took the Safety Car. Vertappen had to pit for hard, he ran out of tyres. He is P3. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Adami | Safety Car at turn 13. Double yellow in 10 and recovery vehicle on-track. |
“Something wrong with that last front wing”
Despite another change of front wing angle, Hamilton remained unhappy with his front-end grip, and suggested there was some deeper problem.
Advert | Become a RaceFans supporter and
Lap: 57/66 HAM: 1’53.404 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Adami | Charge off, mode FW. Nine laps to go, Russell same tyre usage, one timed lap. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Hamilton | The front of the car feels so light, all of a sudden. Something wrong with that last front wing, I think. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Adami | Understood. We corrected for this stint. Diff mid three, suggestion. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Lap: 58/66 HAM: 2’02.703 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Hamilton | Am I going to have to let… is Sainz there, or Albon? I’m going to have to let these guys past again. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Adami | Yeah, they will let the lapped cars by. All clear at turn 10, for info. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Hamilton | Geez, it’s going to take forever. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Adami | It can be quick, one full lap. And behind we’ve got Hadjar on the same tyres, scrubbed soft, one timed lap. Ok, they give the message, lapped cars may now overtake. Stay in the racing line, let them by. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Lap: 59/66 HAM: 2’03.215 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Adami | Okay, Safety Car at turn one. It will be seven laps to go. Racing George ahead and potentially Verstappen on hard. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Hamilton | They do love wasting laps. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Adami | Yep. The tyres are in a good status. If you can drop the rears by five degrees it would be ideal. But where we are is good. To restart, we’ll be mode race, K2 on. Mode race and charge button on. Will be just K2 on for the restart. And Safety Car in this lap. Be six more laps. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Lap: 62/66 HAM: 1’17.706 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Hamilton | The race restarts Ah, got no front wing. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Lap: 63/66 HAM: 1’17.939 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Adami | Four more laps. |
“It’s the worst it’s ever been”
Hamilton’s pace on his used soft tyres was not enough to repel an attack from Nico Hulkenberg on a new set. Also his seventh place at the chequered flag became sixth thanks to Max Verstappen’s penalty, he had little to be happy about after the race, and remained convinced there was a problem with his car.
Advert | Become a RaceFans supporter and
Lap: 64/66 HAM: 1’18.833 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Hamilton | I don’t know what’s wrong with this car, mate. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Adami | Two laps to go, try your best. Hulkenberg 0.4 behind. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Lap: 65/66 HAM: 1’19.738 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Hamilton | Yeah, I’ve got no rear mate. Hulkenberg passes him approaching turn one | ||||||||||||||||||||||||||||||||||||||||||||||||||
Adami | Engine braking one, suggested, diff mid five. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Lap: 66/66 HAM: 1’19.034 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Adami | This is last lap. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Chequered flag | |||||||||||||||||||||||||||||||||||||||||||||||||||
Adami | P7. A tough one. And pick up, please. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Hamilton | Yeah, unbelievable guys. There’s something wrong with this car mate it’s the worst it’s ever been. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Adami | There was a 10 second penalty for Verstappen, so a P6. |