Max Verstappen will start the Saudi Arabian Grand Prix from pole position after narrowly beating Oscar Piastri in qualifying.
Red Bull claimed pole position for the fourth year in a row at Jeddah.
However championship leader Lando Norris will start down in 10th after crashing in the final phase of qualifying.
Q1
Despite Gabriel Bortoleto’s Sauber spinning in front of him at turn one late in the session, Max Verstappen headed the times at the end of Q1. He displaced the two McLaren drivers who spent most of the first phase of qualifying trading fastest times.
They didn’t have to worry about elimination in the first round, but the fight for survival was as intense as ever. Lewis Hamilton, enduring a difficult weekend in his Ferrari, had to resort to another set of fresh soft tyres in order to ensure he progressed to the next phase.
Pierre Gasly had a couple of scares as he made the cut. His team sent him out of the garage for his final run before they’d fully removed the tyre blanket from his right-front. It became tangled around his wheel and had to be yanked free by a mechanic. Once on the track the first practice pace-setter clipped the wall at the final corner but kept his foot in to secure a place in Q2.
It came at the expense of his team mate, however. Jack Doohan slipped to 17th behind Lance Stroll, who also went no further while his team mate progressed. Fernando Alonso used the slipstream from Doohan’s car to set himself up for a flying start to his lap.
Esteban Ocon was slower than team mate Oliver Barman from their first laps and dropped out in 19th between the two Saubers, Bortoleto slowest of all after his spin. The Racing Bulls pair were the last drivers to make the cut. Isack Hadjar having also touched the turn 27 wall.
Advert | Become a RaceFans supporter and
Q1 result
P. | # | Driver | Team | Model | Time | Gap |
---|---|---|---|---|---|---|
1 | 1 | Max Verstappen | Red Bull-Honda RBPT | RB21 | 1’27.778 | |
2 | 4 | Lando Norris | McLaren-Mercedes | MCL39 | 1’27.805 | 0.027 |
3 | 81 | Oscar Piastri | McLaren-Mercedes | MCL39 | 1’27.901 | 0.123 |
4 | 12 | Andrea Kimi Antonelli | Mercedes | W16 | 1’28.128 | 0.350 |
5 | 22 | Yuki Tsunoda | Red Bull-Honda RBPT | RB21 | 1’28.226 | 0.448 |
6 | 23 | Alexander Albon | Williams-Mercedes | FW47 | 1’28.279 | 0.501 |
7 | 63 | George Russell | Mercedes | W16 | 1’28.282 | 0.504 |
8 | 55 | Carlos Sainz Jnr | Williams-Mercedes | FW47 | 1’28.354 | 0.576 |
9 | 44 | Lewis Hamilton | Ferrari | SF-25 | 1’28.372 | 0.594 |
10 | 10 | Pierre Gasly | Alpine-Renault | A525 | 1’28.421 | 0.643 |
11 | 87 | Oliver Bearman | Haas-Ferrari | VF-25 | 1’28.536 | 0.758 |
12 | 14 | Fernando Alonso | Aston Martin-Mercedes | AMR25 | 1’28.548 | 0.770 |
13 | 16 | Charles Leclerc | Ferrari | SF-25 | 1’28.552 | 0.774 |
14 | 30 | Liam Lawson | Racing Bulls-Honda RBPT | 02 | 1’28.561 | 0.783 |
15 | 6 | Isack Hadjar | Racing Bulls-Honda RBPT | 02 | 1’28.571 | 0.793 |
16 | 18 | Lance Stroll | Aston Martin-Mercedes | AMR25 | 1’28.645 | 0.867 |
17 | 7 | Jack Doohan | Alpine-Renault | A525 | 1’28.739 | 0.961 |
18 | 27 | Nico Hulkenberg | Sauber-Ferrari | C45 | 1’28.782 | 1.004 |
19 | 31 | Esteban Ocon | Haas-Ferrari | VF-25 | 1’29.092 | 1.314 |
20 | 5 | Gabriel Bortoleto | Sauber-Ferrari | C45 | 1’29.462 | 1.684 |
Advert | Become a RaceFans supporter and
Q2
Verstappen beat Piastri’s first effort in qualifying, and though Norris beat them both he needed a slipstream from his team mate to do it. The Red Bull driver suffered a heavy kerb strike between turns four and five, and urged his team to check for damage.
Russell took up fourth to begin with ahead of Leclerc, followed by Tsunoda and Hamilton. Sainz was eighth after the first runs but he too had taken a slipstream from his team mate.
As the final runs began Gasly, Bearman, Alonso and the Racing Bulls pair were in the drop zone. Of those, only Gasly managed to escape the bottom five with his final run, as Albon paid the price of being one of the first to set his final time.
Hamilton and Tsunoda needed their final laps to ensure they progressed to Q2. The Ferrari driver made it in narrowly by just seven thousandths of a second from Albon’s Williams.
Advert | Become a RaceFans supporter and
Q2 result
P. | # | Driver | Team | Model | Time | Gap |
---|---|---|---|---|---|---|
1 | 4 | Lando Norris | McLaren-Mercedes | MCL39 | 1’27.481 | |
2 | 1 | Max Verstappen | Red Bull-Honda RBPT | RB21 | 1’27.529 | 0.048 |
3 | 81 | Oscar Piastri | McLaren-Mercedes | MCL39 | 1’27.545 | 0.064 |
4 | 63 | George Russell | Mercedes | W16 | 1’27.599 | 0.118 |
5 | 12 | Andrea Kimi Antonelli | Mercedes | W16 | 1’27.798 | 0.317 |
6 | 16 | Charles Leclerc | Ferrari | SF-25 | 1’27.866 | 0.385 |
7 | 22 | Yuki Tsunoda | Red Bull-Honda RBPT | RB21 | 1’27.990 | 0.509 |
8 | 55 | Carlos Sainz Jnr | Williams-Mercedes | FW47 | 1’28.024 | 0.543 |
9 | 10 | Pierre Gasly | Alpine-Renault | A525 | 1’28.025 | 0.544 |
10 | 44 | Lewis Hamilton | Ferrari | SF-25 | 1’28.102 | 0.621 |
11 | 23 | Alexander Albon | Williams-Mercedes | FW47 | 1’28.109 | 0.628 |
12 | 30 | Liam Lawson | Racing Bulls-Honda RBPT | 02 | 1’28.191 | 0.710 |
13 | 14 | Fernando Alonso | Aston Martin-Mercedes | AMR25 | 1’28.303 | 0.822 |
14 | 6 | Isack Hadjar | Racing Bulls-Honda RBPT | 02 | 1’28.418 | 0.937 |
15 | 87 | Oliver Bearman | Haas-Ferrari | VF-25 | 1’28.648 | 1.167 |
Advert | Become a RaceFans supporter and
Q3
Q3 was only running long enough for Piastri to set the fastest time when it was red-flagged – and the cause was his team mate.
While Piastri was approaching the final corner, Norris had run too deep into turn four, thumped across the kerb and slid into the barrier. He reported he was unhurt, but the left-hand side of his MCL39 was extensively damaged and his qualifying session was over. “Fucking idiot,” he cursed.
When the session resumed, Verstappen and Sainz made sure they got banker laps in, heading out immediately to start a run. It paid off for Verstappen as he snatched the fastest time away from Piastri by a thousandth of a second, despite complaining of low grip at the first corner. “The tyres were not ready,” race engineer Gianpiero Lambiase advised.
Verstappen then dashed back into the pits for a fresh set of rubber. Meanwhile the rest of the drivers had joined the track.
By the time Verstappen came back around to finish his final lap, he was down to third place. Russell had produced another strong lap to lay his claim to pole position, only to see Piastri beat it. Verstappen lost a little time in the middle of the lap but claimed it back at the end, snatching pole away from Piastri by just a hundredth of a second.
Charles Leclerc put his Ferrari fourth while Andrea Kimi Antonelli ensured both Mercedes will start in the top five. Hamilton salvaged seventh but was out-qualified by the driver he replaced at Ferrari, Sainz, in his Williams. Norris stands to line up 10th behind Tsunoda and Gasly.
Advert | Become a RaceFans supporter and
Q3 result
P. | # | Driver | Team | Model | Time | Gap |
---|---|---|---|---|---|---|
1 | 1 | Max Verstappen | Red Bull-Honda RBPT | RB21 | 1’27.294 | |
2 | 81 | Oscar Piastri | McLaren-Mercedes | MCL39 | 1’27.304 | 0.010 |
3 | 63 | George Russell | Mercedes | W16 | 1’27.407 | 0.113 |
4 | 16 | Charles Leclerc | Ferrari | SF-25 | 1’27.670 | 0.376 |
5 | 12 | Andrea Kimi Antonelli | Mercedes | W16 | 1’27.866 | 0.572 |
6 | 55 | Carlos Sainz Jnr | Williams-Mercedes | FW47 | 1’28.164 | 0.870 |
7 | 44 | Lewis Hamilton | Ferrari | SF-25 | 1’28.201 | 0.907 |
8 | 22 | Yuki Tsunoda | Red Bull-Honda RBPT | RB21 | 1’28.204 | 0.910 |
9 | 10 | Pierre Gasly | Alpine-Renault | A525 | 1’28.367 | 1.073 |
10 | 4 | Lando Norris | McLaren-Mercedes | MCL39 | No time |
>> Find out more and sign upGo ad-free for just £1 per month
Miss nothing from RaceFans
Get a daily email with all our latest stories – and nothing else. No marketing, no ads. Sign up here: