Lando Norris led a McLaren one-two in qualifying for the Australian Grand Prix, but he suffered a scare in Q3 when his first lap time was deleted.
Q1
Norris set the pace in the first phase of qualifying but his advantage over his closest rivals was thin. Russell was only a few hundredths of a second slower after switching to soft tyres and set some competitive laps on the medium rubber earlier in the session. Verstappen also looked quick, almost matching Norris on his first soft tyre run.
Oliver Bearman’s dire weekend continued, albeit this time seemingly through no fault of his own. Having had a crash and a spin during practice, his participation in qualifying ended after one lap with a technical problem. Completing Haas’s misery, his team mate Esteban Ocon was slowest.
Andrea Kimi Antonelli limped into the pits with sparks flying from the rear of his W16, the legacy of bib damage apparently caused by an earlier kerb strike. Mercedes were unable to repair it before the end of the session, which compromised his final runs.
He slipped to 15th place in the closing moments, then fell victim to fellow newcomer Gabriel Bortoleto. The Sauber driver pinched the final place in Q2 from Antonelli with his final lap, beating his team mate Nico Hulkenberg on his debut in the process. Hulkenberg said his car “just didn’t feel very good, very connected,” said on his way back to the pits.
New Red Bull driver Liam Lawson joined those who were eliminated in the first round. He complained his tyres faded at the end of his final lap, and slid off at the penultimate corner before pitting.
Advert | Become a RaceFans supporter and
Q1 result
P. | # | Driver | Team | Model | Time | Gap |
---|---|---|---|---|---|---|
1 | 4 | Lando Norris | McLaren-Mercedes | MCL39 | 1’15.912 | |
2 | 63 | George Russell | Mercedes | W16 | 1’15.971 | 0.059 |
3 | 1 | Max Verstappen | Red Bull-Honda RBPT | RB21 | 1’16.018 | 0.106 |
4 | 16 | Charles Leclerc | Ferrari | SF-25 | 1’16.029 | 0.117 |
5 | 81 | Oscar Piastri | McLaren-Mercedes | MCL39 | 1’16.062 | 0.150 |
6 | 44 | Lewis Hamilton | Ferrari | SF-25 | 1’16.213 | 0.301 |
7 | 22 | Yuki Tsunoda | Racing Bulls-Honda RBPT | 02 | 1’16.225 | 0.313 |
8 | 23 | Alexander Albon | Williams-Mercedes | FW47 | 1’16.245 | 0.333 |
9 | 14 | Fernando Alonso | Aston Martin-Mercedes | AMR25 | 1’16.288 | 0.376 |
10 | 7 | Jack Doohan | Alpine-Renault | A525 | 1’16.315 | 0.403 |
11 | 10 | Pierre Gasly | Alpine-Renault | A525 | 1’16.328 | 0.416 |
12 | 6 | Isack Hadjar | Racing Bulls-Honda RBPT | 02 | 1’16.354 | 0.442 |
13 | 55 | Carlos Sainz Jnr | Williams-Mercedes | FW47 | 1’16.360 | 0.448 |
14 | 18 | Lance Stroll | Aston Martin-Mercedes | AMR25 | 1’16.369 | 0.457 |
15 | 5 | Gabriel Bortoleto | Sauber-Ferrari | C45 | 1’16.516 | 0.604 |
16 | 12 | Andrea Kimi Antonelli | Mercedes | W16 | 1’16.525 | 0.613 |
17 | 27 | Nico Hulkenberg | Sauber-Ferrari | C45 | 1’16.579 | 0.667 |
18 | 30 | Liam Lawson | Red Bull-Honda RBPT | RB21 | 1’17.094 | 1.182 |
19 | 31 | Esteban Ocon | Haas-Ferrari | VF-25 | 1’17.147 | 1.235 |
20 | 87 | Oliver Bearman | Haas-Ferrari | VF-25 | No time |
Advert | Become a RaceFans supporter and
Q2
Norris stayed on top in the second phase of qualifying, though his team mate led much of the session until the dying moments. The McLaren pair both lapped in the 1’15.4s, Verstappen’s Red Bull an ever-present threat just a tenth of a second behind.
Russell went through in fourth place. The stewards briefly suspected he had impeded Leclerc at turn three but ruled no investigation was needed. The Ferrari drivers followed him into Q3, Hamilton doing so despite a spin at the exit of turn 11.
That spin led to DRS being briefly deactivated, which disadvantaged some drivers, notably Jack Doohan, who dropped out in 14th place. Bortoleto was 15th after a hair-raising moment on the exit kerb at turn four.
Both Aston Martin drivers also went no further. Fernando Alonso damaged his floor earlier in the session which his team said impaired his final run. Newcomer Isack Hadjar missed the cut for Q3 by just six-hundredths of a second on his debut.
Advert | Become a RaceFans supporter and
Q2 result
P. | # | Driver | Team | Model | Time | Gap |
---|---|---|---|---|---|---|
1 | 4 | Lando Norris | McLaren-Mercedes | MCL39 | 1’15.415 | |
2 | 81 | Oscar Piastri | McLaren-Mercedes | MCL39 | 1’15.468 | 0.053 |
3 | 1 | Max Verstappen | Red Bull-Honda RBPT | RB21 | 1’15.565 | 0.150 |
4 | 63 | George Russell | Mercedes | W16 | 1’15.798 | 0.383 |
5 | 16 | Charles Leclerc | Ferrari | SF-25 | 1’15.827 | 0.412 |
6 | 44 | Lewis Hamilton | Ferrari | SF-25 | 1’15.919 | 0.504 |
7 | 55 | Carlos Sainz Jnr | Williams-Mercedes | FW47 | 1’15.931 | 0.516 |
8 | 22 | Yuki Tsunoda | Racing Bulls-Honda RBPT | 02 | 1’16.009 | 0.594 |
9 | 23 | Alexander Albon | Williams-Mercedes | FW47 | 1’16.017 | 0.602 |
10 | 10 | Pierre Gasly | Alpine-Renault | A525 | 1’16.112 | 0.697 |
11 | 6 | Isack Hadjar | Racing Bulls-Honda RBPT | 02 | 1’16.175 | 0.760 |
12 | 14 | Fernando Alonso | Aston Martin-Mercedes | AMR25 | 1’16.453 | 1.038 |
13 | 18 | Lance Stroll | Aston Martin-Mercedes | AMR25 | 1’16.483 | 1.068 |
14 | 7 | Jack Doohan | Alpine-Renault | A525 | 1’16.863 | 1.448 |
15 | 5 | Gabriel Bortoleto | Sauber-Ferrari | C45 | 1’17.520 | 2.105 |
Advert | Become a RaceFans supporter and
Q3
McLaren’s challenge looked like it was going to fall apart after their final runs in Q3. Piastri made a mess of the penultimate corner, slithering wide, and producing a 1’16.147 which his rivals made light work of. Norris appeared to be among them, but his 1’15.921 was deleted when he ran wide at turn four.
That handed an opportunity to their rivals, who grabbed it. Leclerc was first to beat Piastri, then Russell and finally Verstappen, whose 1’15.671 put him on top.
Verstappen’s effort was a tenth of a second off his best from Q2. “The guy in front of me kept going off everywhere,” he reported. That was Hamilton, who only managed seventh, 0.656s off.
With Norris sitting 10th without a time, race engineer Will Joseph suggested they avoid risking being held up in traffic. “Lando, why don’t we go first, do our own thing?” he asked. “Nope,” Norris replied confidently.
His confidence was repaid. Piastri produced a stunning final lap, thrilling the local fans with a 1’15.180 to claim the top spot. But Norris displaced him moments later, claiming pole position with a lap of 1’15.096.
Russell temporarily took third place off Verstappen until the Red Bull driver hit back. The Ferrari drivers were poised to claim the third row of the grid, then were stunned by a pair of brilliant laps by two midfielders.
First Alexander Albon claimed fifth on the grid, then Yuki Tsunoda took it away from him. Hamilton will therefore start his first race for Ferrari in eighth place.
Advert | Become a RaceFans supporter and
Q3 result
P. | # | Driver | Team | Model | Time | Gap |
---|---|---|---|---|---|---|
1 | 4 | Lando Norris | McLaren-Mercedes | MCL39 | 1’15.096 | |
2 | 81 | Oscar Piastri | McLaren-Mercedes | MCL39 | 1’15.180 | 0.084 |
3 | 1 | Max Verstappen | Red Bull-Honda RBPT | RB21 | 1’15.481 | 0.385 |
4 | 63 | George Russell | Mercedes | W16 | 1’15.546 | 0.450 |
5 | 22 | Yuki Tsunoda | Racing Bulls-Honda RBPT | 02 | 1’15.670 | 0.574 |
6 | 23 | Alexander Albon | Williams-Mercedes | FW47 | 1’15.737 | 0.641 |
7 | 16 | Charles Leclerc | Ferrari | SF-25 | 1’15.755 | 0.659 |
8 | 44 | Lewis Hamilton | Ferrari | SF-25 | 1’15.973 | 0.877 |
9 | 10 | Pierre Gasly | Alpine-Renault | A525 | 1’15.980 | 0.884 |
10 | 55 | Carlos Sainz Jnr | Williams-Mercedes | FW47 | 1’16.062 | 0.966 |
Miss nothing from RaceFans
Get a daily email with all our latest stories – and nothing else. No marketing, no ads. Sign up here: