George Russell and Andrea Kimi Antonelli fought tooth and nail for the lead of the Canadian Grand Prix.
But just as Mercedes were threatening to call off the fight between the pair, a battery fault struck Russell’s car and ended his race.
They came close to colliding on more than one occasion. At one point Mercedes ordered the pair to swap places, an instruction neither driver appeared to fully agree with.
Afterwards Mercedes team principal Toto Wolff admitted they only “half-enjoyed” the battle as they feared their drivers might make contact. But if the two drivers remain this close for the rest of the season there will be many more tests to come of Mercedes’ driver management.
Radio from Russell and Antonelli’s Canadian GP scrap
“Just want to break away from the Ferrari”
“Strange noise”
“Kimi is 2% rearwards on b-bal”
“Can you help me with strats?”
“Has he got Overtake Mode?”
“He needs to back up a bit”
“If we can’t keep it tidy we’ll stop you racing”
“There’s a double yellow where George has stopped”
“Just want to break away from the Ferrari”
Russell lost his advantage from pole position to Antonelli at the start. But both the slick-shod Mercedes drivers were immediately passed by Lando Norris, who started from third place on a set of intermediates.
The McLaren driver’s lead proved short-lived, however, as he pitted for slicks on the second lap. The Mercedes pair took up the lead; the team’s priority at this stage was extending their lead over Lewis Hamilton’s Ferrari, which initially held third place.
Advert | Become a RaceFans supporter and
| Lap: 1/70 RUS: 1’27.965, ANT: 1’27.340 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Dudley | Gap behind 0.5. | Bonnington | Okay Kimi 1.2 ahead, 0.9 behind George, take no risks with Norris. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dudley | Gap behind 0.5, ahead 0.9. | Bonnington | So 1.2 ahead, 1.9 behind, that inter will start to overheat for Norris. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dudley | Overtake enabled, Piastri has pitted. | Bonnington | So, overtake enabled, 1.1 ahead, 0.7 behind. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 2/70 RUS: 1’19.420, ANT: 1’18.974 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Dudley | Gap 0.5 behind. | Bonnington | Antonelli draws alongside Norris at the exit of turn 10 So Norris may be pitting. Norris pits | ||||||||||||||||||||||||||||||||||||||||||||||||
| Bonnington | Gap at 0.9. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Bonnington | Okay Kimi we’ll just focus on best lap pace. Just want to break away from the Ferrari. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 4/70 RUS: 1’17.034, ANT: 1’17.058 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Dudley | So gap 0.7 ahead, 0.6 behind, just focus on building a gap to the Ferraris. | Bonnington | Gap at 0.9. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dudley | The front surfaces are cold but in the same window as Kimi and the rears are warmer, better in the window. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 5/70 RUS: 1’16.365, ANT: 1’17.710 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Bonnington | So George and Lewis, same lap time. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Bonnington | Kimi we’ll go HPP 12 position one, 12 position one. Gap at 0.9. | ||||||||||||||||||||||||||||||||||||||||||||||||||
“Strange noise”
Russell told the team to put a marker in his data to remind them to discuss an unusual noise he heard on lap 10.
Advert | Become a RaceFans supporter and
| Lap: 6/70 RUS: 1’16.584, ANT: 1’16.873 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Dudley | Behind 1.3. Russell passes Antonelli at turn 13 | Bonnington | Gap at 0.6. Russell passes Antonelli at turn 13. Antonelli locks up and cuts across the chicane | ||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 7/70 RUS: 1’16.584, ANT: 1’16.873 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Dudley | Green 12 position one. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 8/70 RUS: 1’16.105, ANT: 1’16.047 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Dudley | Gap 1.0. | Bonnington | Main loss to George exit eight, one-tenth. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 9/70 RUS: 1’15.796, ANT: 1’15.848 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Dudley | So Verstappen now car behind Kimi. | Bonnington | Menu control position one when you can, control one. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dudley | Gap 1.1. | Bonnington | George was 16.1 last lap. You have the fastest lap. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 10/70 RUS: 1’15.778, ANT: 1’15.740 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Russell | Marker, strange noise. | Bonnington | So gap 1.1 ahead, George was 15.8 last lap. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dudley | Copy. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 11/70 RUS: 1’15.572, ANT: 1’15.630 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Dudley | Gap 1.1. Rear surfaces in the window, the fronts are below the window but a similar window to Kimi | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 12/70 RUS: 1’16.804, ANT: 1’15.916 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Bonnington | Think about red magic turn two. | ||||||||||||||||||||||||||||||||||||||||||||||||||
“Kimi is 2% rearwards on b-bal”
Both Mercedes drivers struggled with brake locking at turn 10, particularly when they took turns leading the race. Russell, who spent longer in the lead, had the most lock-ups. His race engineer Marcus Dudley advised him to try using Antonelli’s more rearward brake bias at one point.
Advert | Become a RaceFans supporter and
| Lap: 13/70 RUS: 1’17.341, ANT: 1’17.833 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Dudley | Russell defends from Antonelli at turn one Strat five recommended. | Bonnington | Double yellow down at turn 10. Gap at 0.5 ahead. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dudley | Double yellow turn 10. | Bonnington | Double yellow, double yellow. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dudley | How are the tyres George? Feedback on the tyres. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Russell | They’re okay. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Dudley | So we are at the window here. We are at the window. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 14/70 RUS: 1’16.192, ANT: 1’16.126 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Dudley | Diff entry 10 for turn 10 available. So still yellow turn 10, still yellow at turn 10. Double yellow turn 10. | Bonnington | So double yellow, turn 10, double yellow, no overtaking. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 15/70 RUS: 1’15.791, ANT: 1’15.635 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Dudley | Gap 0.6. | Bonnington | Gap at 0.6, think about diff mid three. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 16/70 RUS: 1’15.477, ANT: 1’15.411 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Dudley | George are you feeling any drop on these tyres? Lap times look very stable. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Russell | No, they’re all good for now. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Dudley | Gap 0.6. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 17/70 RUS: 1’16.545, ANT: 1’16.531 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Bonnington | Gap at 0.5. Russell locks up and goes wide at turn 10 but keeps Antonelli behind at turn 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 18/70 RUS: 1’15.735, ANT: 1’15.715 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Dudley | B-bal 55 for turn 10 available. | Bonnington | Kimi we think we’re going to be target plus eight, target plus eight. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dudley | Gap 0.6 and we are currently target plus eight, got a long way to go here. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 19/70 RUS: 1’15.576, ANT: 1’15.587 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Dudley | So Kimi is 2% rearwards on b-bal [brake balance] at turn 10, it’ll help with front locking. | ||||||||||||||||||||||||||||||||||||||||||||||||||
“Can you help me with strats?”
Even with the benefit of Overtake Mode, Antonelli found it difficult to pass Russell as the pair used similar energy deployment strategies (‘strats’). He asked race engineer Peter Bonnington for recommendations.
However he soon got ahead of his team mate after Russell made another mistake at turn 10.
Advert | Become a RaceFans supporter and
| Lap: 20/70 RUS: 1’15.538, ANT: 1’15.559 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Antonelli | Can you help me with strats, et cetera, because he’s deploying as much as me, I don’t understand, and I have overtake. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Bonnington | Yeah, stand by, Kimi. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 21/70 RUS: 1’15.759, ANT: 1’15.439 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Dudley | Gap 0.5 got Norris three ahead, currently doing 16.9 on a medium tyre. Russell defends from Antonelli at turn 13 | Bonnington | So gap at 0.5. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 22/70 RUS: 1’16.657, ANT: 1’16.182 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Russell | Just check the downshifts, I’m getting quite a lot of rejecteds. Russell defends from Antonelli at turn one | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Dudley | They’re being rejected because we’re too early on them. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Dudley | Diff mid four available, turn 10. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Dudley | 0.7. Russell goes wide at turn 13 and Antonelli passes | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 23/70 RUS: 1’15.877, ANT: 1’15.413 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Bonnington | Antonelli now leading after passing Russell on the previous lap Strat mode five to defend, strat mode five. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Bonnington | Gap at 0.9. Verstappen P3 currently doing 15.8. | ||||||||||||||||||||||||||||||||||||||||||||||||||
“Has he got Overtake Mode?”
The Mercedes pair caught Norris, who was now a backmarker, but running similar lap times to theirs. Antonelli chose his moment to lap the McLaren carefully, ensuring he got close enough to gain the benefit of using Overtake Mode before passing, to improve his chances of keeping Russell behind.
Advert | Become a RaceFans supporter and
| Lap: 24/70 RUS: 1’16.828, ANT: 1’16.465 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Russell | Antonelli and Russell lap Norris approaching turn one Has he got Overtake Mode? | Bonnington | Norris ahead is traffic. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dudley | Affirm, he has. | Bonnington | Gap at 0.9. Antonelli goes off at turn 10 and falls behind Russell. He repasses on the outside of turn 13 but both go off | ||||||||||||||||||||||||||||||||||||||||||||||||
| Bonnington | Kimi we’ll have to give that place back. | ||||||||||||||||||||||||||||||||||||||||||||||||||
“He needs to back up a bit”
When Antonelli went wide and off-track at turn 13, Russell attacked again. The pair went side-by-side into turn 13 but both braked too late and cut the corner.
Antonelli rejoined the track ahead of his team mate. Although Russell clearly felt Antonelli gained an advantage, he appeared to believe his team mate only needed to reduce the gap between them, rather than let him past. He told Mercedes only that Antonelli “needs to back up a bit” and did not demand his team mate let him past.
The Mercedes pit wall thought differently, as Bonnington’s instruction to Antonelli showed. They thought he would get a penalty if he didn’t let Russell through, so ordered them to swap positions.
Russell clearly felt Antonelli did this in a way which was tactically advantageous to him. Team principal Toto Wolff began to interject on the radio but then seemingly thought better of it. However Mercedes were about to intervene.
Advert | Become a RaceFans supporter and
| Lap: 25/70 RUS: 1’17.038, ANT: 1’18.543 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Russell | Antonelli passes Russell on the outside of turn 13 but both drivers go off. He needs to back up a bit, [unclear]… | Antonelli | Why, mate? He pushed me off! And I was ahead! Like, what’s the point? | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dudley | Affirm, leave it to us. | Bonnington | Yeah, we will get a penalty for that one. Antonelli lets Russell pass approaching turn eight | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dudley | Kimi will give you the position. Antonelli lets Russell past approaching turn eight | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Russell | Convenient just before the [unclear]. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Dudley | I think that was just when it was given to him, so head down… | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Wolff | George… | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Dudley | …lap to go. | ||||||||||||||||||||||||||||||||||||||||||||||||||
“If we can’t keep it tidy we’ll stop you racing”
Mercedes warned both drivers to reduce the risks they were taking with each other. Each driver received a similar message around the same time.
They also told the pair they were “under investigation”. In fact, the stewards had noted the incident where both left the track at turn 13, but subsequently decided no investigation was necessary.
Advert | Become a RaceFans supporter and
| Lap: 26/70 RUS: 1’16.321, ANT: 1’16.480 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Dudley | So both cars need to risk without race [sic] here George, too close at the moment this is. Clearly intended to say ‘race without risk’ | Bonnington | Okay Kimi so we’ve got to tidy up this racing. We need to keep it clean. So if we can’t keep it tidy, then we’ll have to stop you racing. Message from pit wall to both cars. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Russell | I’m happy to box, you tell me when you want to go. | Bonnington | Gap at 0.6 ahead. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dudley | And, just information, so if we can’t tidy up the racing, then we will have to stop it. And I’ll let you know on the stop. Got Kimi at 0.4. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 27/70 RUS: 1’16.273, ANT: 1’15.971 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Russell | I’m starting to get front-left graining. | Bonnington | Recommend b-bal [brake balance] 54, b-bal 54. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dudley | Copy. | Bonnington | Kimi, both cars under investigation. I’ll try and get you more information. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dudley | Gap 0.6. Both cars currently under investigation. | ||||||||||||||||||||||||||||||||||||||||||||||||||
“There’s a double yellow where George has stopped”
But soon afterwards the fight for the lead was over. A battery problem on Russell’s car spelled an end to his hopes of taking his first grand prix victory since Australia.
Advert | Become a RaceFans supporter and
| Lap: 28/70 RUS: 1’16.272, ANT: 1’16.427 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Bonnington | Gap at 0.6. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Bonnington | So there’s a double yellow where George has stopped, we are in the Safety Car window. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 29/70 RUS: 1’15.541, ANT: 1’15.752 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Dudley | Gap 0.8. So none of the leaders, none of the top six have stopped yet, so we’ll just keep going as we are | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 30/70 RUS: , ANT: 1’16.361 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Dudley | Russell’s car breaks down at turn nine So it’s car status unknown, so jump out if you can hear me. | Antonelli | So do we box or not? | ||||||||||||||||||||||||||||||||||||||||||||||||
| Bonnington | Wait for the Safety Car. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Bonnington | Antonelli approaches the pit lane entry Stay out. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 31/70 RUS: , ANT: 1’59.239 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Bonnington | VSC, VSC. Keep delta positive. Go strat mode one. And Kimi give us a balance check. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Antonelli | Balance is okay, I have both flat-spotted. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Miss nothing from RaceFans
Get a daily email with all our latest stories – and nothing else. No marketing, no ads. Sign up here:
2026 Canadian Grand Prix
- “He needs to back up”: How Mercedes managed Russell and Antonelli’s Canadian GP fight
- ‘It doesn’t feel like what motorsport should be’: Podium trio still unhappy with F1’s power units
- Hamilton grateful Ferrari “moved mountains” for him after scoring his best result for team
- Unseen pit exit crash during VSC was “scary moment” – Colapinto
- Was McLaren’s bizarre Canadian GP strategy gamble ever likely to work?





