
Andrea Kimi Antonelli won the Japanese Grand Prix for Mercedes.
| Pos. | Driver | |
|---|---|---|
| 1 | Andrea Kimi Antonelli | Mercedes |
| 2 | Oscar Piastri | McLaren |
| 3 | Charles Leclerc | Ferrari |
| 4 | George Russell | Mercedes |
| 5 | Lando Norris | McLaren |
| 6 | Lewis Hamilton | Ferrari |
| 7 | Pierre Gasly | Alpine |
| 8 | Max Verstappen | Red Bull |
| 9 | Liam Lawson | Racing Bulls |
| 10 | Esteban Ocon | Haas |
| 11 | Nico Hulkenberg | Audi |
| 12 | Isack Hadjar | Red Bull |
| 13 | Gabriel Bortoleto | Audi |
| 14 | Arvid Lindblad | Racing Bulls |
| 15 | Carlos Sainz Jnr | Williams |
| 16 | Franco Colapinto | Alpine |
| 17 | Sergio Perez | Cadillac |
| 18 | Fernando Alonso | Aston Martin |
| 19 | Valtteri Bottas | Cadillac |
| 20 | Alexander Albon | Williams |
Andrea Kimi Antonelli leads the drivers championship by 9 points from George Russell after the Japanese Grand Prix.
2026 F1 drivers championship standings
| Position | Driver | Points | Gap to leader |
|---|---|---|---|
| 1 | Andrea Kimi Antonelli | 72 | |
| 2 | George Russell | 63 | 9 |
| 3 | Charles Leclerc | 49 | 23 |
| 4 | Lewis Hamilton | 41 | 31 |
| 5 | Lando Norris | 25 | 47 |
| 6 | Oscar Piastri | 21 | 51 |
| 7 | Oliver Bearman | 17 | 55 |
| 8 | Pierre Gasly | 15 | 57 |
| 9 | Max Verstappen | 12 | 60 |
| 10 | Liam Lawson | 10 | 62 |
| 11 | Arvid Lindblad | 4 | 68 |
| 12 | Isack Hadjar | 4 | 68 |
| 13 | Gabriel Bortoleto | 2 | 70 |
| 14 | Carlos Sainz Jnr | 2 | 70 |
| 15 | Esteban Ocon | 1 | 71 |
| 16 | Franco Colapinto | 1 | 71 |
| 17 | Nico Hulkenberg | 0 | 72 |
| 18 | Alexander Albon | 0 | 72 |
| 19 | Valtteri Bottas | 0 | 72 |
| 20 | Sergio Perez | 0 | 72 |
| 21 | Fernando Alonso | 0 | 72 |
Points available over remaining rounds: 515
2026 F1 constructors championship standings
| Position | Team | Points | Gap to leader |
|---|---|---|---|
| 1 | Mercedes | 135 | |
| 2 | Ferrari | 90 | 45 |
| 3 | McLaren | 46 | 89 |
| 4 | Haas | 18 | 117 |
| 5 | Alpine | 16 | 119 |
| 6 | Red Bull | 16 | 119 |
| 7 | Racing Bulls | 14 | 121 |
| 8 | Audi | 2 | 133 |
| 9 | Williams | 2 | 133 |
| 10 | Cadillac | 0 | 135 |
| 11 | Aston Martin | 0 | 135 |
Points available over remaining rounds: 892
Standings with 3 out of 22 races complete.
Published by
![]()
Keith Collantine
Lifelong motor sport fan Keith set up RaceFans in 2005 – when it was originally called F1 Fanatic. Having previously worked as a motoring journalist, Keith began running the site full-time in 2010, achieving a long-held ambition to dedicate his full attention to his passion for motor racing. View all posts by Keith Collantine




