Andrea Kimi Antonelli saw off team mate George Russell to take his second consecutive pole position for the Japanese Grand Prix.
Mercedes secured their third consecutive one-two in qualifying at Suzuka ahead of the McLaren of Oscar Piastri. Charles Leclerc’s late bid for pole position failed when he made a mistake at Spoon curve.
However last year’s pole-winner will start outside the top 10. Max Verstappen was eliminated in Q2.
Q1
The first stage of qualifying produced two surprises: neither Mercedes appeared at the top of the times and Oliver Bearman failed to reach the second round.
Antonelli led the times after the first runs while Russell was puzzled by his car’s balance as he initially lapped over half a second slower than his team mate. “I’ve got a load of oversteer,” he told race engineer Marcus Dudley.
Whatever problem Russell had, he appeared to solve it in time for his second run, when he pipped Antonelli by less than a tenth of a second. But both had to give best to Charles Leclerc, who produced a 1’29.915 to head the times. Lewis Hamilton was almost four-tenths of a second slower in the other Ferrari.
Oscar Piastri put his McLaren fourth but Lando Norris, who was delayed by more technical trouble in final practice, was out-paced by both the Audis. That also relegated Max Verstappen to ninth place ahead of Pierre Gasly.
As the final runs began, Franco Colapinto was almost seven tenths of a second off his team mate in the other Alpine and at risk of elimination. A late improvement saw him squeak through at the expense of Alexander Albon, who complained about poor straight-line speed in his Williams.
Carlos Sainz Jnr put the other Williams into the second round, however. The stewards took no action after originally noting him for potentially impeding Isack Hadjar.
The Williams driver reached Q2 at the expense of Bearman. The Haas driver, currently fifth in the points standings, could only manage a lowly 18th and joined the Cadillac and Aston Martin pair in elimination. Fernando Alonso extended his streak of out-qualifying Lance Stroll by beating him with his final lap, but the two Honda-powered cars will start on the back row of the grid for their home event.
Advert | Become a RaceFans supporter and
Q1 result
| P. | # | Driver | Team | Model | Time | Gap |
|---|---|---|---|---|---|---|
| 1 | 16 | Charles Leclerc | Ferrari | SF-26 | 1’29.915 | |
| 2 | 63 | George Russell | Mercedes | W17 | 1’29.967 | 0.052 |
| 3 | 12 | Andrea Kimi Antonelli | Mercedes | W17 | 1’30.035 | 0.120 |
| 4 | 81 | Oscar Piastri | McLaren-Mercedes | MCL40 | 1’30.200 | 0.285 |
| 5 | 44 | Lewis Hamilton | Ferrari | SF-26 | 1’30.309 | 0.394 |
| 6 | 27 | Nico Hulkenberg | Audi | R26 | 1’30.358 | 0.443 |
| 7 | 5 | Gabriel Bortoleto | Audi | R26 | 1’30.359 | 0.444 |
| 8 | 1 | Lando Norris | McLaren-Mercedes | MCL40 | 1’30.401 | 0.486 |
| 9 | 3 | Max Verstappen | Red Bull-Red Bull-Ford | RB22 | 1’30.519 | 0.604 |
| 10 | 10 | Pierre Gasly | Alpine-Mercedes | A526 | 1’30.584 | 0.669 |
| 11 | 30 | Liam Lawson | Racing Bulls-Red Bull-Ford | 03 | 1’30.657 | 0.742 |
| 12 | 6 | Isack Hadjar | Red Bull-Red Bull-Ford | RB22 | 1’30.662 | 0.747 |
| 13 | 41 | Arvid Lindblad | Racing Bulls-Red Bull-Ford | 03 | 1’30.781 | 0.866 |
| 14 | 31 | Esteban Ocon | Haas-Ferrari | VF-26 | 1’30.915 | 1.000 |
| 15 | 55 | Carlos Sainz Jnr | Williams-Mercedes | FW48 | 1’30.927 | 1.012 |
| 16 | 43 | Franco Colapinto | Alpine-Mercedes | A526 | 1’30.931 | 1.016 |
| 17 | 23 | Alexander Albon | Williams-Mercedes | FW48 | 1’31.088 | 1.173 |
| 18 | 87 | Oliver Bearman | Haas-Ferrari | VF-26 | 1’31.090 | 1.175 |
| 19 | 11 | Sergio Perez | Cadillac-Ferrari | MAC-26 | 1’32.206 | 2.291 |
| 20 | 77 | Valtteri Bottas | Cadillac-Ferrari | MAC-26 | 1’32.330 | 2.415 |
| 21 | 14 | Fernando Alonso | Aston Martin-Honda | AMR26 | 1’32.646 | 2.731 |
| 22 | 18 | Lance Stroll | Aston Martin-Honda | AMR26 | 1’32.920 | 3.005 |
Advert | Become a RaceFans supporter and
Q2
The second stage of qualifying brought an ever bigger surprise: Verstappen was beaten by his team mate, then lost the final place in Q3 when he was beaten by Red Bull’s latest F1 hiring, Racing Bulls driver Arvid Lindblad.
“I think there is something wrong with the car, mate,” Verstappen told race engineer Gianpiero Lambiase. “It is completely undriveable suddenly in qualifying.” Hadjar was only 0.158 seconds quicker.
Verstappen appeared to be safe when Hulkenberg surprisingly failed to join his team mate in Q3. Audi had appeared on course for a double top-10 result. Lindblad’s final run was over three-tenths of a second quicker than team mate Liam Lawson, who was eliminated. Colapinto and Sainz also went no further.
Antonelli put Mercedes pack on top, cutting almost a second off the fastest time from Q1. But Russell remained puzzled by his car. “I think we’re missing something here,” he said after his first run. “We couldn’t lose this much pace.” He still went through comfortably in fifth place, albeit six tenths of a second off his team mate.
Advert | Become a RaceFans supporter and
Q2 result
| P. | # | Driver | Team | Model | Time | Gap |
|---|---|---|---|---|---|---|
| 1 | 12 | Andrea Kimi Antonelli | Mercedes | W17 | 1’29.048 | |
| 2 | 16 | Charles Leclerc | Ferrari | SF-26 | 1’29.303 | 0.255 |
| 3 | 81 | Oscar Piastri | McLaren-Mercedes | MCL40 | 1’29.451 | 0.403 |
| 4 | 44 | Lewis Hamilton | Ferrari | SF-26 | 1’29.589 | 0.541 |
| 5 | 63 | George Russell | Mercedes | W17 | 1’29.686 | 0.638 |
| 6 | 1 | Lando Norris | McLaren-Mercedes | MCL40 | 1’29.795 | 0.747 |
| 7 | 10 | Pierre Gasly | Alpine-Mercedes | A526 | 1’29.874 | 0.826 |
| 8 | 5 | Gabriel Bortoleto | Audi | R26 | 1’29.990 | 0.942 |
| 9 | 6 | Isack Hadjar | Red Bull-Red Bull-Ford | RB22 | 1’30.104 | 1.056 |
| 10 | 41 | Arvid Lindblad | Racing Bulls-Red Bull-Ford | 03 | 1’30.109 | 1.061 |
| 11 | 3 | Max Verstappen | Red Bull-Red Bull-Ford | RB22 | 1’30.262 | 1.214 |
| 12 | 31 | Esteban Ocon | Haas-Ferrari | VF-26 | 1’30.309 | 1.261 |
| 13 | 27 | Nico Hulkenberg | Audi | R26 | 1’30.387 | 1.339 |
| 14 | 30 | Liam Lawson | Racing Bulls-Red Bull-Ford | 03 | 1’30.495 | 1.447 |
| 15 | 43 | Franco Colapinto | Alpine-Mercedes | A526 | 1’30.627 | 1.579 |
| 16 | 55 | Carlos Sainz Jnr | Williams-Mercedes | FW48 | 1’31.033 | 1.985 |
Advert | Become a RaceFans supporter and
Q3
Antonelli retained the upper hand over the first runs in Q3, setting a 1’28.778. Russell couldn’t match that to being with, lapping almost three tenths of a second off his team mate.
The Ferrari challenge appeared to fade as Q3 began, the McLaren pair grabbing the second row of the grid. However Leclerc came back strong on the final runs.
Neither Mercedes driver improved when they rejoined the track but Antonelli’s pole position did not immediately look secure. Leclerc made a strong start to his final lap, setting the quickest time of anyone through the first sector.
However a twitch of oversteer at the exit of Spoon curve sapped the Ferrari’s momentum out of the corner and compromised his run to the chicane. Even so, he gained enough time to split the McLarens and claim fourth on the grid.
That relegated Norris to fifth place alongside the second Ferrari of Lewis Hamilton. Gasly beat Hadjar to take a strong seventh place while Bortoleto will start ninth ahead of Lindblad.
Advert | Become a RaceFans supporter and
Q3 result
| P. | # | Driver | Team | Model | Time | Gap |
|---|---|---|---|---|---|---|
| 1 | 12 | Andrea Kimi Antonelli | Mercedes | W17 | 1’28.778 | |
| 2 | 63 | George Russell | Mercedes | W17 | 1’29.076 | 0.298 |
| 3 | 81 | Oscar Piastri | McLaren-Mercedes | MCL40 | 1’29.132 | 0.354 |
| 4 | 16 | Charles Leclerc | Ferrari | SF-26 | 1’29.405 | 0.627 |
| 5 | 1 | Lando Norris | McLaren-Mercedes | MCL40 | 1’29.409 | 0.631 |
| 6 | 44 | Lewis Hamilton | Ferrari | SF-26 | 1’29.567 | 0.789 |
| 7 | 10 | Pierre Gasly | Alpine-Mercedes | A526 | 1’29.691 | 0.913 |
| 8 | 6 | Isack Hadjar | Red Bull-Red Bull-Ford | RB22 | 1’29.978 | 1.200 |
| 9 | 5 | Gabriel Bortoleto | Audi | R26 | 1’30.274 | 1.496 |
| 10 | 41 | Arvid Lindblad | Racing Bulls-Red Bull-Ford | 03 | 1’30.319 | 1.541 |
Miss nothing from RaceFans
Get a daily email with all our latest stories – and nothing else. No marketing, no ads. Sign up here:
2026 Japanese Grand Prix
- F1 responds as fans accuse them of hiding ‘super-clipping’ on Antonelli’s pole lap
- Lap time watch: 2026 Japanese Grand Prix
- Russell concerned for race prospects after “massive” set-up change in qualifying
- Parts of Suzuka still a challenge for drivers says Antonelli after second pole position
- Leclerc slates “f***ing joke” F1 qualifying: “I’m losing everything in the straight”




