
George Russell has taken provisional pole position for the Chinese Grand Prix sprint race for Mercedes ahead of Andrea Kimi Antonelli and Lando Norris.
| Row 1 | 1. (63) George Russell 1’31.520 Mercedes W17 | |
| 2. (12) Andrea Kimi Antonelli 1’31.809 Mercedes W17 | ||
| Row 2 | 3. (1) Lando Norris 1’32.141 McLaren-Mercedes MCL40 | |
| 4. (44) Lewis Hamilton 1’32.161 Ferrari SF-26 | ||
| Row 3 | 5. (81) Oscar Piastri 1’32.224 McLaren-Mercedes MCL40 | |
| 6. (16) Charles Leclerc 1’32.528 Ferrari SF-26 | ||
| Row 4 | 7. (10) Pierre Gasly 1’32.888 Alpine-Mercedes A526 | |
| 8. (3) Max Verstappen 1’33.254 Red Bull-Red Bull-Ford RB22 | ||
| Row 5 | 9. (87) Oliver Bearman 1’33.409 Haas-Ferrari VF-26 | |
| 10. (6) Isack Hadjar 1’33.723 Red Bull-Red Bull-Ford RB22 | ||
| Row 6 | 11. (27) Nico Hulkenberg 1’33.635 Audi R26 | |
| 12. (31) Esteban Ocon 1’33.639 Haas-Ferrari VF-26 | ||
| Row 7 | 13. (30) Liam Lawson 1’33.714 Racing Bulls-Red Bull-Ford 03 | |
| 14. (5) Gabriel Bortoleto 1’33.774 Audi R26 | ||
| Row 8 | 15. (41) Arvid Lindblad 1’34.048 Racing Bulls-Red Bull-Ford 03 | |
| 16. (43) Franco Colapinto 1’34.327 Alpine-Mercedes A526 | ||
| Row 9 | 17. (55) Carlos Sainz Jnr 1’34.761 Williams-Mercedes FW48 | |
| 18. (23) Alexander Albon 1’35.305 Williams-Mercedes FW48 | ||
| Row 10 | 19. (14) Fernando Alonso 1’35.581 Aston Martin-Honda AMR26 | |
| 20. (18) Lance Stroll 1’36.151 Aston Martin-Honda AMR26 | ||
| Row 11 | 21. (77) Valtteri Bottas 1’37.378 Cadillac-Ferrari MAC-26 | |
| 22. (11) Sergio Perez No time Cadillac-Ferrari MAC-26 |
Sprint race qualifying results
| P. | Driver | Team | Q1 | Q2 (v Q1) | Q3 (v Q2) |
|---|---|---|---|---|---|
| 1 | George Russell | Mercedes | 1’33.030 | 1’32.241 (-0.789s) | 1’31.520 (-0.721s) |
| 2 | Andrea Kimi Antonelli | Mercedes | 1’33.455 | 1’32.291 (-1.164s) | 1’31.809 (-0.482s) |
| 3 | Lando Norris | McLaren | 1’33.783 | 1’33.086 (-0.697s) | 1’32.141 (-0.945s) |
| 4 | Lewis Hamilton | Ferrari | 1’33.148 | 1’33.042 (-0.106s) | 1’32.161 (-0.881s) |
| 5 | Oscar Piastri | McLaren | 1’33.813 | 1’33.038 (-0.775s) | 1’32.224 (-0.814s) |
| 6 | Charles Leclerc | Ferrari | 1’33.194 | 1’32.602 (-0.592s) | 1’32.528 (-0.074s) |
| 7 | Pierre Gasly | Alpine | 1’33.970 | 1’33.405 (-0.565s) | 1’32.888 (-0.517s) |
| 8 | Max Verstappen | Red Bull | 1’34.170 | 1’33.564 (-0.606s) | 1’33.254 (-0.310s) |
| 9 | Oliver Bearman | Haas | 1’34.280 | 1’33.501 (-0.779s) | 1’33.409 (-0.092s) |
| 10 | Isack Hadjar | Red Bull | 1’34.447 | 1’33.620 (-0.827s) | 1’33.723 (+0.103s) |
| 11 | Nico Hulkenberg | Audi | 1’33.997 | 1’33.635 (-0.362s) | Missed by 0.015s |
| 12 | Esteban Ocon | Haas | 1’34.087 | 1’33.639 (-0.448s) | Missed by 0.019s |
| 13 | Liam Lawson | Racing Bulls | 1’34.110 | 1’33.714 (-0.396s) | Missed by 0.094s |
| 14 | Gabriel Bortoleto | Audi | 1’34.291 | 1’33.774 (-0.517s) | Missed by 0.154s |
| 15 | Arvid Lindblad | Racing Bulls | 1’34.495 | 1’34.048 (-0.447s) | Missed by 0.428s |
| 16 | Franco Colapinto | Alpine | 1’34.592 | 1’34.327 (-0.265s) | Missed by 0.707s |
| 17 | Carlos Sainz Jnr | Williams | 1’34.761 | Missed by 0.169s | |
| 18 | Alexander Albon | Williams | 1’35.305 | Missed by 0.713s | |
| 19 | Fernando Alonso | Aston Martin | 1’35.581 | Missed by 0.989s | |
| 20 | Lance Stroll | Aston Martin | 1’36.151 | Missed by 1.559s | |
| 21 | Valtteri Bottas | Cadillac | 1’37.378 | Missed by 2.786s | |
| 22 | Sergio Perez | Cadillac |
Advert | Become a RaceFans supporter and
Investigations
Gasly: Cleared of impeding Verstappen
Antonelli: Cleared of impeding Norris
Published by
![]()
Keith Collantine
Lifelong motor sport fan Keith set up RaceFans in 2005 – when it was originally called F1 Fanatic. Having previously worked as a motoring journalist, Keith began running the site full-time in 2010, achieving a long-held ambition to dedicate his full attention to his passion for motor racing. View all posts by Keith Collantine




