The three world championship contenders fought every lap of the way in the season finale. Here’s how each of them saw their races from lights out to chequered flag.
Norris, Piastri and Verstappen’s Abu Dhabi GP radio messages
Jump to:
Lap 1-5
Lap 6-10
Lap 11-15
Lap 16-20
Lap 21-25
Lap 26-30
Lap 31-35
Lap 36-40
Lap 41-45
Lap 46-50
Lap 51-58
Lap 1-5
| Lap: 1/58 NOR: 1’33.952, PIA: 1’32.906, VER: 1’31.677 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Stallard | Blue mode one. Blue mode one. | Lambiase | Okay, so car behind Norris, then Piastri. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Lambiase | And mode six, Max. Mode six. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lambiase | Car behind Piastri on hard tyres. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 2/58 NOR: 1’29.860, PIA: 1’29.525, VER: 1’29.555 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Joseph | And Leclerc will have DRS, he’s 0.6. Minor, purple C7 position one, purple C7 position one and overtake available. | Stallard | DRS enabled. | Lambiase | Gap 1.2. | ||||||||||||||||||||||||||||||||||||||||||||||
| Lambiase | DRS now active, gap 1.4. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lambiase | Gap 1.6. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 3/58 NOR: 1’29.841, PIA: 1’29.926, VER: 1’29.563 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Joseph | If you’re comfortable, suggest strat seven, strat seven. | Stallard | Suggest silver entry four. | Lambiase | Okay Max, so as expected, field is very close. Gap behind you is 1.9, but then it is a DRS train to the back. | ||||||||||||||||||||||||||||||||||||||||||||||
| Joseph | Leclerc still with DRS. Suggest red A4, red A4. | Lambiase | Doing a good level of management in turns three compared to Piastri behind. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Lambiase | Gap is 1.8. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 4/58 NOR: 1’29.818, PIA: 1’29.758, VER: 1’29.695 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Joseph | And Leclerc still with DRS. And Lando, we’re happy with this as long as you’re comfortable. | Stallard | Suggest strat seven, strat seven and careful understeer on power turn nine. Look after front-right on power turn nine. | Lambiase | Strat eight. | ||||||||||||||||||||||||||||||||||||||||||||||
| Norris | Yep. | Lambiase | Gap behind 1.8, same pace for Oscar last lap. Gap to Lando 3.3. His last lap was a 29.8. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Joseph | This will be plan A target lap, plan A target lap. | Lambiase | And gap still 1.8. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 5/58 NOR: 1’29.820, PIA: 1’29.787, VER: 1’29.772 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Joseph | Lando suggest we use a little bit of tyres just to make the stint easier. | Stallard | Turn nine, better last lap for front right. | Lambiase | And the gap 2.2. | ||||||||||||||||||||||||||||||||||||||||||||||
| Joseph | And Leclerc will not have DRS this lap. | Lambiase | This is good for now Max. We may wish to be going longer so just keep on top. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Joseph | Leclerc with DRS. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Advert | Become a RaceFans supporter and
Lap 6-10
| Lap: 6/58 NOR: 1’29.817, PIA: 1’29.568, VER: 1’29.744 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Joseph | And suggest strat seven, strat seven. We’ve asked Oscar to pick up the pace a bit, Leclerc with DRS. | Stallard | Oscar turn nine, little bit less entry so you set up the exit. How’s the pace, how’s the tyre? | Lambiase | Okay Max, that’s five laps complete. Let’s have a front flap update please. | ||||||||||||||||||||||||||||||||||||||||||||||
| Piastri | Pace is okay. Tyre feels okay for now. Yeah, everything is pretty under control. | Verstappen | [Unclear] | ||||||||||||||||||||||||||||||||||||||||||||||||
| Lambiase | Understood, thank you. Gap 2.4. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 7/58 NOR: 1’29.817, PIA: 1’29.568, VER: 1’29.744 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Joseph | And Leclerc will have DRS. Happy with what you’re doing with the tyres as long as we’re comfortable with Leclerc. | Stallard | Can use more pace turn two-three. Currently slower than FP2. Two tenths. | Lambiase | Gap 2.3. | ||||||||||||||||||||||||||||||||||||||||||||||
| Norris | I am I just… the gap may be a bit big between the next two. | Stallard | Turn five, late entry speed for better exit. Let’s see if we can start putting Verstappen under pressure. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Joseph | Yeah, understood, we’re working on that. The field spread is incredibly tight, so Colapinto is only 15 behind, he’s at the back. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 8/58 NOR: 1’29.510, PIA: 1’29.496, VER: 1’29.601 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Joseph | And Leclerc with DRS. | Stallard | So turn 15, you are saving nearly a tenth more than Max and Lando. Carcass has stabilised, so happy to push more again, turn two-three. Verstappen has started graining front-right. | Lambiase | So Piastri has very slightly reduced his management in turn two, the last lap Max. Sorry, correction, turn three. It’s actually Piastri balancing his management through two and three: less speed two, more speed three. And that’s the only real difference at the moment. His last lap was a 29.5. | ||||||||||||||||||||||||||||||||||||||||||||||
| Joseph | Remember to use overtake button. | Stallard | Turn five was good. | Verstappen | So I’m not sure the track actually improved a lot. If you know what I mean. | ||||||||||||||||||||||||||||||||||||||||||||||
| Lambiase | Yep, copy that Max. Thank you. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 9/58 NOR: 1’29.527, PIA: 1’29.571, VER: 1’29.413 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Joseph | And Leclerc does not have DRS. The soft runners Hulk and now Hamilton have pitted. | Stallard | Hamilton and Albon have just pitted. | Lambiase | Gap is two seconds. Piastri less management turn three. | ||||||||||||||||||||||||||||||||||||||||||||||
| Lambiase | Gap to Antonelli in P16 is still only 16 seconds. So spread is low. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 10/58 NOR: 1’29.635, PIA: 1’29.468, VER: 1’29.465 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Joseph | And Leclerc does not have DRS. We think Verstappen’s graining has started. Your tyre is looking in a better condition than this. | Stallard | Turn two-three, you can halve the lifts. | Lambiase | Gap 2.2, Piastri last lap was at 29.5, Norris same pace, 3.9, and Leclerc 29.6, he’s at 4.9. | ||||||||||||||||||||||||||||||||||||||||||||||
| Joseph | Leclerc with DRS. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Advert | Become a RaceFans supporter and
Lap 11-15
| Lap: 11/58 NOR: 1’29.821, PIA: 1’29.466, VER: 1’29.538 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Joseph | And Lando, the position behind us, Tsunoda is in P10, he is 9.8. Alonso is in P6, he is 5.7. And if you want to protect the rears a bit in places like one and five, it would be up on A, up on A. | Stallard | Oscar you can do a smaller lift turn two. Same lift in turn two as turn three. | Lambiase | Piastri, same pace. That is same pace, but less saving turn three and turn nine. You look strong in the final sector. That was 10 laps completed, Max. | ||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 12/58 NOR: 1’29.682, PIA: 1’29.492, VER: 1’29.543 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Stallard | Opportunity to Verstappen last lap was final corner, rest of the lap’s pretty good. Turn 12 exit and final corner. Braking point was good, lower peak, carry minimum. | Lambiase | And Max looking at performance optimisation, can you have a look at the green button, please, 200 metres before turn six? Green button. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 13/58 NOR: 1’29.745, PIA: 1’29.261, VER: 1’29.633 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Norris | Graining definitely picking up. | Stallard | Good step, turn one. | Lambiase | Piastri same pace, Max. | ||||||||||||||||||||||||||||||||||||||||||||||
| Joseph | Understood, Lando. We think Verstappen’s a little bit worse. The hard looks to be more robust, potentially will be rear thermal limited. | Lambiase | Still same picture, same pace, but he is pushing a lot harder in turn three. In terms of tyre appearance we’re fairly happy. You’re fairly equivalent to Piastri, Norris looks worse. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Verstappen | Not sure the brake button works, can you check? | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 14/58 NOR: 1’30.061, PIA: 1’29.625, VER: 1’29.526 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Joseph | And Lando, if we had some pace available we would use it to [unclear] behind. Leclerc 1.6… | Stallard | Good lap. | Lambiase | And the gap 1.7. Generally less saving everywhere for Piastri. Now Max, if we just get that green button 100 metres earlier, please. That was good Max, thank you. | ||||||||||||||||||||||||||||||||||||||||||||||
| Norris | Yeah, but how much, and over how many laps? | Stallard | Orange torque seven. Orange torque seven. How’s the tyre now? | ||||||||||||||||||||||||||||||||||||||||||||||||
| Joseph | Okay, Russell 4.9, Alonso 6.3, Bortoletto 7.9, then Hadjar 11.5. We could go… | Piastri | Okay struggling with both axles a little bit. But it’s not too bad. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Norris | Yeah, I mean how much pace? | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Joseph | Yeah I know I’m on it. Plan A minus five. Plan A minus five. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 15/58 NOR: 1’29.590, PIA: 1’29.536, VER: 1’29.703 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Joseph | Lando if you have a tenth, maybe a fraction more, we’d use it. Main places or opportunities are turn three and turn nine. | Stallard | A few cars have pitted: Russell, Hadjar, Bearman. Be careful with turn 16 braking [unclear]. | Lambiase | Piastri last lap 29.6. | ||||||||||||||||||||||||||||||||||||||||||||||
| Joseph | Russell has pitted. | Verstappen | Keep checking for the front axle over-slipping. I don’t want it too high. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Joseph | And Lando with Russell going we should use a bit more pace, please. | Lambiase | Underset. Just a reminder for that green button, Max. I’ll let you know when we can stop using that one for now. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Norris | Confirm. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Advert | Become a RaceFans supporter and
Lap 16-20
| Lap: 16/58 NOR: 1’31.722, PIA: 1’29.681, VER: 1’29.460 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Joseph | And keep building this gap on Leclerc, it gives us choices. And Lando the other important group is Ocon is in P6, then there’s – and he’s 14 – then there’s Tsunoda, Lawson, Sainz, Stroll and Antonelli. Antonelli’s 19.8. Box this lap, please. Box this lap. | Stallard | Oscar, do you think we can do plan A? Thoughts on plan A? | ||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 17/58 NOR: 1’50.319, PIA: 1’29.535, VER: 1’29.578 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Joseph | Stopping position. | Stallard | Lando’s pitted. Opportunity stop the car more turn six for turn seven positioning. | Lambiase | So Norris and Leclerc have pitted. So Norris has fallen behind Antonelli, Sainz, Stroll and Lawson, also Tsunoda and Ocon. | ||||||||||||||||||||||||||||||||||||||||||||||
| Norris | Lando pit lane. Norris pits and leaves | Stallard | So Oscar Lando pitted, he’s locked in ahead of Russell and Leclerc, but there’s quite a lot of traffic in front of him, so there’s still opportunities against those three cars here. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Joseph | Launch map, launch map, launch map. It will be close at exit. Should be ahead of Russell, who’s – you’re going to be close to Antonelli who’s ahead. Russell’s behind. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 18/58 NOR: 1’29.958, PIA: 1’29.557, VER: 1’29.596 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Joseph | Lando, we’ll still need the graining-saving, driving, doing a good job with that. | Lambiase | Norris still behind Antonelli, Max. I think for us at this stage there’s no immediate rush to pit. Obviously we don’t want to allow Piastri too close to avoid any undercut situation there. So you can start to reduce your management but keep the slip levels under control. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 19/58 NOR: 1’29.681, PIA: 1’29.598, VER: 1’29.614 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Stallard | Verstappen’s getting nervous about us Oscar, let’s try and push up to him here. | Lambiase | So just for info, Oscar still saving much less than yourself, turn three. It’s worth just over a tenth. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Stallard | Not too much entry speed turn 12, if you carry that speed delay throttle pick-up slightly. | Lambiase | Mid six is available as well, Max, if you need it. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 20/58 NOR: 1’29.528, PIA: 1’29.892, VER: 1’29.557 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Joseph | Okay, that’s Tsunoda ahead, who’s out from the beginning. | Stallard | Suggest red mid four. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Joseph | And Lando, we’re doing a great job here. We still want to leave plan A on the table, please. | Stallard | Tyre update, consider orange torque six. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Joseph | And car behind you is Leclerc again. Minor, ACS button press. | Piastri | Yeah, struggling a little bit front right side to die a little bit. | ||||||||||||||||||||||||||||||||||||||||||||||||
Advert | Become a RaceFans supporter and
Lap 21-25
| Lap: 21/58 NOR: 1’29.133, PIA: 1’29.584, VER: 1’29.441 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Joseph | So Lando for Oscar, he’s just starting to see some front-right graining now on the hard, otherwise expecting rear thermal limit, similar to what we thought. | Stallard | Front-right, priority now is turns 13, 14. Make sure you set turn 13 up with turn 12. | Lambiase | Approaching turn two Reduce management here. Yeah, so just for reference, you’re still stronger than Piastri in turn one. He’s managing less, still, in turn three. If we have the green button another 50 metres earlier before turn six, please, Max. | ||||||||||||||||||||||||||||||||||||||||||||||
| Stallard | Suggest to keep the back-right toggle from nine to sixteen. Keep the toggle all the way through sector three. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 22/58 NOR: 1’28.983, PIA: 1’29.503, VER: 1’29.243 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Joseph | I’m happy to push turn two and three by a tenth. | Stallard | Main opportunity to Verstappen is turn 16, minimum speed, better exit. | Lambiase | Good pace Max. Piastri 2.2, he is showing some signs of issues on the front-right. Same again on the green button please, Max. That was good the last lap. Thank you. Just keep it there until I let you know otherwise. | ||||||||||||||||||||||||||||||||||||||||||||||
| Stallard | Purple C1 position four. C1, four. That’ll make the back-right more powerful. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 23/58 NOR: 1’28.828, PIA: 1’29.515, VER: 1’31.365 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Stallard | The wind has dropped a little now between P3 and quali level. | Lambiase | That’s a great lap, Max. Strat four please. Strat four. Only a tenth slower than Norris on the new hard. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Lambiase | Box and pit confirm, Max. Box, pit confirm. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lambiase | And strat twelve in the pit lane. Verstappen pits and leaves | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 24/58 NOR: 1’28.875, PIA: 1’29.435, VER: 1’48.923 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Joseph | [[[Norris passes Tsunoda, who forces him off]]]And we’re on it with Tsunoda. That was classic Red Bull shithousing. | Stallard | Okay, you got some clear air, let’s see how this tyre recovers. | Lambiase | And strat ten. Strat ten. | ||||||||||||||||||||||||||||||||||||||||||||||
| Joseph | So that is Verstappen ahead of you now. We don’t need to worry about him. Do our own race. | Stallard | We would like best pace to Plan A target lap if you can, best pace. | Lambiase | Okay, so gap to Norris 4.5. | ||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 25/58 NOR: 1’28.355, PIA: 1’29.261, VER: 1’28.693 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Joseph | Still happy to push a tenth more, turn two, turn three. | Stallard | Orange torque two for turn six rotation. Orange torque two. | Verstappen | What you’ve seen so far, it’s a bit more robust, right. | ||||||||||||||||||||||||||||||||||||||||||||||
| Stallard | Okay, so Lando’s pace is 28.9. | Lambiase | It has been, yes, on Yuki’s car. Piastri less so, he suffered with a bit of front-right graining. Piastri’s pace 29.4, Norris 28.8. Gap 5.2. Like I say, beginning of stint just watch it in all the normal areas. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Verstappen | What’s the age difference? | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lambiase | Seven laps. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lambiase | Piastri 29.2. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Advert | Become a RaceFans supporter and
Lap 26-30
| Lap: 26/58 NOR: 1’28.486, PIA: 1’29.492, VER: 1’28.312 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Joseph | Lando, just be careful of pushing turn one a little bit too hard. | Stallard | Purple C1 position three, purple C1, three. | Verstappen | Keep me up to date with how much I need to save. | ||||||||||||||||||||||||||||||||||||||||||||||
| Lambiase | Yeah, Piastri… I’ll keep you posted. But Norris 4.9 Behind. Last lap 28.3. Last lap for Leclerc, 28.1. He’s a couple of seconds behind Norris. I’ll keep you updated on the management. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 27/58 NOR: 1’27.998, PIA: 1’29.299, VER: 1’28.327 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Joseph | Leclerc is pushing turn two and three more than we are. | Lambiase | Norris saving less turn nine, eleven. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Lambiase | Norris last lap 28.4, gap 5.1. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lambiase | Gap ahead 17 seconds. And last lap for Piastri 29.4. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 28/58 NOR: 1’28.202, PIA: 1’29.004, VER: 1’28.371 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Stallard | We are in the window for both Safety Cars. | Lambiase | So Norris reducing all management in all areas to keep Leclerc at bay. Last lap for Norris was a 28.0, Leclerc 28.1. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Stallard | ACS button, ACS. Verstappen last lap was 28.3 and he’s 16 seconds behind. If you can maintain this pace, that’s good. | Lambiase | We’re around five laps away from being within Piastri’s Safety Car window at this pace, Max, which has been closing at one second per lap. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 29/58 NOR: 1’28.132, PIA: 1’28.927, VER: 1’28.003 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Joseph | So Lando twice behind us, Leclerc at two, then you’ve got Tsunoda at 11.9, Russell at 12.6. | Stallard | Nice lap. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Joseph | So at the moment if there’s a Safety Car we’d lose one position to Leclerc and we would take it. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Norris | Confirm. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Joseph | We’ll have to rethink about it once Russell’s through on Tsunoda. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 30/58 NOR: 1’28.066, PIA: 1’29.119, VER: 1’28.049 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Joseph | And Lando the main opportunity with Leclerc is turn six braking. We’re happy with what you’re doing for now though ’cause it’s looking after the fronts. And Lando, the full Safety Car window is open, please confirm. | Stallard | If you want to stabilise turn five entry, use top right-toggle. | Lambiase | Engine one and then fail 33, fail three three fail when you can. | ||||||||||||||||||||||||||||||||||||||||||||||
| Norris | Confirm. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Joseph | And I would do nothing with the front wing, happy? | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Norris | Yeah, happy. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Advert | Become a RaceFans supporter and
Lap 31-35
| Lap: 31/58 NOR: 1’28.153, PIA: 1’28.983, VER: 1’27.844 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Joseph | And Lando your pace to Leclerc seems strong at the moment. You did do the same braking then as the Leclerc in turn six, but don’t compromise the exit which you did last time. | Stallard | Pace still looks good Oscar. Verstappen did a 28.1 last lap. Pace is good. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 32/58 NOR: 1’28.374, PIA: 1’29.001, VER: 1’27.801 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Stallard | Turn six, suggest earlier downshifts to avoid the ramp kicking in too early. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 33/58 NOR: 1’28.081, PIA: 1’29.002, VER: 1’27.909 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Joseph | Lando, picture behind: so Leclerc is 3.5. Russell is 16. Tsunoda has pitted and has a penalty. | Stallard | Oscar just give you the picture behind: leclerc is just ahead of your window, but Russell is 12 seconds behind him. So there’s really just four cars in this race. | Lambiase | Okay, we are now within Piastri’s Safety Car windows, Max. Norris last lap 28.3. | ||||||||||||||||||||||||||||||||||||||||||||||
| Piastri | Copy. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Stallard | We have one strike, for turn one. Oscar, track limits, they’re running a bit behind. We could be on two. Be careful, turn one exit. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 34/58 NOR: 1’28.108, PIA: 1’29.313, VER: 1’27.924 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Joseph | And Lando, happy to reduce the saving in turn three by half. | Lambiase | So gap behind 5.8, pace 28.1. Basically we need our fastest stint to the end Max. We don’t want to give away too much race time to Piastri, who will undoubtedly be relatively quick on his medium. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 35/58 NOR: 1’27.971, PIA: 1’29.177, VER: 1’27.981 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Joseph | And Lando you’re doing a great job compared to the Leclerc. He might pit stop and go on a two, in which case we’d cover him the next lap. | Stallard | Turn six, last two laps, we see more tail wind into six, more outside your turn seven, that’s why it’s difficult. | Lambiase | Gap behind us 5.9, pace 28.1. You are saving more still in turn three. | ||||||||||||||||||||||||||||||||||||||||||||||
Advert | Become a RaceFans supporter and
Lap 36-40
| Lap: 36/58 NOR: 1’27.841, PIA: 1’29.009, VER: 1’27.810 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Joseph | And Lando, if you want help with the oversteer in turn five, suggest the right-hand paddle there. That’s turn five, right-hand paddle. | Stallard | Okay Oscar there’s 23 laps to go, including this one. Verstappen did 23 on medium, how’s this tyre now? | Lambiase | Same pace behind you. Max, this is obviously lap 36. We are looking for a 35-lap stint on this tyre. Just to give you some numbers for Piastri ahead. | ||||||||||||||||||||||||||||||||||||||||||||||
| Piastri | Yeah, rear’s starting to get a bit worse now. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Stallard | Okay. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 37/58 NOR: 1’27.814, PIA: 1’29.126, VER: 1’27.745 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Stallard | Oscar when we pit for medium, I suggest to add one and a half. Happy with that? | Lambiase | Same pace behind, Max. Not [unclear] saving, he is pushing. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Piastri | Yep, happy. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 38/58 NOR: 1’27.998, PIA: 1’29.106, VER: 1’27.751 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Stallard | Turn nine, just make sure you stop the car enough. | Lambiase | And fail alpha one. Fail A1 fail when you can. And then fail 59, fail five nine fail, when you can. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Lambiase | Thanks for that. Norris pace 28.0. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 39/58 NOR: 1’28.068, PIA: 1’29.260, VER: 1’27.625 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Joseph | Lando, just be careful of that push in turn nine. | Stallard | Oscar this could be target plus two. What you’re doing is good. Everything okay? | Lambiase | The gap to him 6.4. | ||||||||||||||||||||||||||||||||||||||||||||||
| Piastri | Yeah, all good. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 40/58 NOR: 1’30.069, PIA: 1’29.388, VER: 1’28.142 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Joseph | Minor, ACS button press please. | Piastri | Struggling with the rear now. | Lambiase | Gap 6.7, pace 28.0. Still pushing more in turn three. Norris is. | ||||||||||||||||||||||||||||||||||||||||||||||
| Joseph | And Leclerc has pitted. Strat six, please, strat six. | Stallard | Copy. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Joseph | And Lando, we’re going to box this lap for hard tyres, no front wing. | Stallard | Oscar, let’s go strat six, strat six. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Norris | Confirm. | Stallard | McLaren are pitting Norris. Verstappen has caught Piastri We need to go once past. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Joseph | So Lando, we’re gonna box this lap, no threat. Be careful of white lines. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Joseph | There’ll be launch map on in the pit lane, stopping position. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Advert | Become a RaceFans supporter and
Lap 41-45
| Lap: 41/58 NOR: 1’48.266, PIA: 1’32.723, VER: 1’27.973 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Joseph | Launch map, launch map, launch map, and be careful of white lines at exit. | Stallard | Strat five. Verstappen 0.6. Verstappen passes Piastri | Lambiase | Just info, Max. Norris has also pitted to cover Leclerc. Do expect Piastri in this lap, so no risk. Obviously if the overtake is there, take it. Verstappen passes Piastri | ||||||||||||||||||||||||||||||||||||||||||||||
| Joseph | And be clear at exit. Out-lap two, stint two. | Stallard | So we’re box this lap, box this lap. | Lambiase | Gap 0.6. He is on DRS. | ||||||||||||||||||||||||||||||||||||||||||||||
| Joseph | Lando that snap was just over the bump at pit lane exit. So Lando, soft runners earlier, did seven or eight laps okay. We have to just think about if we’d want a soft under a Safety Car now. | Piastri | Copy, box. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Piastri | Oscar pit lane. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 42/58 NOR: 1’28.191, PIA: 1’48.367, VER: 1’28.220 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Joseph | Strat seven, strat seven. | Stallard | Careful into the box, it’s bumpy. Piastri leaves the pits | Lambiase | So Piastri in pit lane. | ||||||||||||||||||||||||||||||||||||||||||||||
| Joseph | And Lana, that’s Oscar ahead of us. He’s on the new medium. We really don’t need to worry about him. We’re just keeping an eye on Leclerc behind, 5.7. If we can build a gap, that just helps us. | Stallard | And launch map, launch map. So Oscar, we need a couple of laps, slightly more lift in high speed, that’s all. Couple more lift laps and five or six laps of not over-pushing front right. But I don’t want to be giving up too much time. We want to see whether we can chase down Verstappen here. | Lambiase | Look out for Gasly alongside you. So 17 laps remaining Max. | ||||||||||||||||||||||||||||||||||||||||||||||
| Stallard | And strat six, strat six. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 43/58 NOR: 1’27.829, PIA: 1’27.369, VER: 1’27.935 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Stallard | Okay Verstappen 28.2. Go ahead. | Verstappen | Mm-hmm. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Piastri | So have all the cars behind two-stopped or what’s the deal? | Lambiase | Okay Max, so gap to Piastri, 24.2 seconds, 16 laps remaining. He’s going to need to be 1.5 seconds quicker than you, every lap. I’ll keep you posted. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Stallard | Yeah, all two stop. Ah no, Russell’s still out on a one-stop. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Piastri | Okay. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Stallard | So Leclerc stopped two laps before you, Oscar, Lando lap before you. | ||||||||||||||||||||||||||||||||||||||||||||||||||
