Max Verstappen ensured he will start the championship-deciding race ahead of his championship rivals and everyone else by taking pole position for the Abu Dhabi Grand Prix.
The Red Bull driver looked strong from the start of qualifying and produced two laps in Q3 which were quick enough to put him at the head of the field.
Championship leader Lando Norris will join him on the front row of the grid, followed by Oscar Piastri.
Q1
Lewis Hamilton was among the first drivers to join the track as qualifying began, taking the chance to assess his repaired Ferrari on a set of medium compound tyres. Once that was done he quickly switched to a set of softs and put up the fifth-fastest time.
The Alpine pair and Lance Stroll struggled to get clean laps in, especially Franco Colapinto, whose first two efforts were both deleted for track limits infringements at turn one. They ended Q1 at the bottom of the times.
Charles Leclerc was in the drop zone as the final runs began having only set a time on the mediums. However after switching to the softs he comfortably made it through in fifth place.
The same couldn’t be said for his team mate. A late run for Hamilton was only good enough for 15th, before Gabriel Bortoleto went even quicker in the Sauber and condemned him to another Q1 elimination. Hamilton ended the session just eight thousandths of a second shy of Yuki Tsunoda, who scraped into Q2.
Nico Hulkenberg failed to accompany his younger team mate into Q2 and dropped out, as did Alexander Albon. Piastri ended the session on top of the times with a rapid final lap which put him almost six tenths of a second ahead of his team mate.
Advert | Become a RaceFans supporter and
Q1 result
| P. | # | Driver | Team | Model | Time | Gap |
|---|---|---|---|---|---|---|
| 1 | 81 | Oscar Piastri | McLaren-Mercedes | MCL39 | 1’22.605 | |
| 2 | 1 | Max Verstappen | Red Bull-Honda RBPT | RB21 | 1’22.877 | 0.272 |
| 3 | 12 | Andrea Kimi Antonelli | Mercedes | W16 | 1’22.894 | 0.289 |
| 4 | 14 | Fernando Alonso | Aston Martin-Mercedes | AMR25 | 1’23.071 | 0.466 |
| 5 | 16 | Charles Leclerc | Ferrari | SF-25 | 1’23.163 | 0.558 |
| 6 | 4 | Lando Norris | McLaren-Mercedes | MCL39 | 1’23.178 | 0.573 |
| 7 | 55 | Carlos Sainz Jnr | Williams-Mercedes | FW47 | 1’23.187 | 0.582 |
| 8 | 63 | George Russell | Mercedes | W16 | 1’23.247 | 0.642 |
| 9 | 87 | Oliver Bearman | Haas-Ferrari | VF-25 | 1’23.254 | 0.649 |
| 10 | 30 | Liam Lawson | Racing Bulls-Honda RBPT | 02 | 1’23.265 | 0.660 |
| 11 | 18 | Lance Stroll | Aston Martin-Mercedes | AMR25 | 1’23.316 | 0.711 |
| 12 | 31 | Esteban Ocon | Haas-Ferrari | VF-25 | 1’23.334 | 0.729 |
| 13 | 6 | Isack Hadjar | Racing Bulls-Honda RBPT | 02 | 1’23.373 | 0.768 |
| 14 | 5 | Gabriel Bortoleto | Sauber-Ferrari | C45 | 1’23.374 | 0.769 |
| 15 | 22 | Yuki Tsunoda | Red Bull-Honda RBPT | RB21 | 1’23.386 | 0.781 |
| 16 | 44 | Lewis Hamilton | Ferrari | SF-25 | 1’23.394 | 0.789 |
| 17 | 23 | Alexander Albon | Williams-Mercedes | FW47 | 1’23.416 | 0.811 |
| 18 | 27 | Nico Hulkenberg | Sauber-Ferrari | C45 | 1’23.450 | 0.845 |
| 19 | 10 | Pierre Gasly | Alpine-Renault | A525 | 1’23.468 | 0.863 |
| 20 | 43 | Franco Colapinto | Alpine-Renault | A525 | 1’23.890 | 1.285 |
Advert | Become a RaceFans supporter and
Q2
The championship contenders opted for used soft tyres at the beginning of Q2 and were initially out-paced by Russell on a new set. The Mercedes driver led Verstappen and the Mercedes duo after the first runs.
Every driver joined the track at the end of the session with one exception: Verstappen. But even after the others set their times he remained second behind Russell, while Norris rose to third place.
Another superb lap by Gabriel Bortoleto ensured he grabbed a place in Q3. Charles Leclerc was visibly fighting his Ferrari as he got through in sixth.
Bearman was unable to translate his strong start to the weekend into a place in Q3, though his team mate Esteban Ocon made it through. He was one of three drivers to leave his team mate behind at this stage: Isack Hadjar went through in his final appearance for Racing Bulls and Fernando Alonso completed a perfect record against Lance Stroll in grand prix qualifying sessions. Neither Williams driver made it to Q3 as Carlos Sainz Jnr fell short with his last lap, joining Albon on the sidelines.
Advert | Become a RaceFans supporter and
Q2 result
| P. | # | Driver | Team | Model | Time | Gap |
|---|---|---|---|---|---|---|
| 1 | 63 | George Russell | Mercedes | W16 | 1’22.730 | |
| 2 | 1 | Max Verstappen | Red Bull-Honda RBPT | RB21 | 1’22.752 | 0.022 |
| 3 | 4 | Lando Norris | McLaren-Mercedes | MCL39 | 1’22.804 | 0.074 |
| 4 | 14 | Fernando Alonso | Aston Martin-Mercedes | AMR25 | 1’22.861 | 0.131 |
| 5 | 5 | Gabriel Bortoleto | Sauber-Ferrari | C45 | 1’22.874 | 0.144 |
| 6 | 16 | Charles Leclerc | Ferrari | SF-25 | 1’22.948 | 0.218 |
| 7 | 6 | Isack Hadjar | Racing Bulls-Honda RBPT | 02 | 1’22.997 | 0.267 |
| 8 | 81 | Oscar Piastri | McLaren-Mercedes | MCL39 | 1’23.021 | 0.291 |
| 9 | 31 | Esteban Ocon | Haas-Ferrari | VF-25 | 1’23.023 | 0.293 |
| 10 | 22 | Yuki Tsunoda | Red Bull-Honda RBPT | RB21 | 1’23.034 | 0.304 |
| 11 | 87 | Oliver Bearman | Haas-Ferrari | VF-25 | 1’23.041 | 0.311 |
| 12 | 55 | Carlos Sainz Jnr | Williams-Mercedes | FW47 | 1’23.042 | 0.312 |
| 13 | 30 | Liam Lawson | Racing Bulls-Honda RBPT | 02 | 1’23.077 | 0.347 |
| 14 | 12 | Andrea Kimi Antonelli | Mercedes | W16 | 1’23.080 | 0.350 |
| 15 | 18 | Lance Stroll | Aston Martin-Mercedes | AMR25 | 1’23.097 | 0.367 |
Advert | Become a RaceFans supporter and
Q3
Verstappen took full advantage of his team mate making one of his rare appearances in Q3, as Red Bull arranged for Tsunoda to give him a tow down Yas Marina’s long straights. With Verstappen also doing his first lap on a new set of tyres, he comfortably went fastest with a lap of 1’22.295.
The McLaren drivers used old tyres for their first runs: Piastri took second, three tenths of a second behind, Norris next a further tenth back.
The two orange cars took to the track ahead of Verstappen for their final runs, now on fresh tyres. Piastri, first across the line, couldn’t find enough to move up the order. Norris did, but it was only enough to relegate his team mate from the front row of the grid.
Verstappen tightened his grip on pole position by lowering his time to a 1’22.207. Russell was the last driver who looked like he had a chance to beat him but he could only manage fourth behind the McLarens, oversteering wildly out of the last corner.
Leclerc salvaged a strong fifth for Ferrari ahead of Alonso and Bortoleto. Tsunoda will start 10th in the second Red Bull having not set a time in Q3.
Advert | Become a RaceFans supporter and
Q3 result
| P. | # | Driver | Team | Model | Time | Gap |
|---|---|---|---|---|---|---|
| 1 | 1 | Max Verstappen | Red Bull-Honda RBPT | RB21 | 1’22.207 | |
| 2 | 4 | Lando Norris | McLaren-Mercedes | MCL39 | 1’22.408 | 0.201 |
| 3 | 81 | Oscar Piastri | McLaren-Mercedes | MCL39 | 1’22.437 | 0.230 |
| 4 | 63 | George Russell | Mercedes | W16 | 1’22.645 | 0.438 |
| 5 | 16 | Charles Leclerc | Ferrari | SF-25 | 1’22.730 | 0.523 |
| 6 | 14 | Fernando Alonso | Aston Martin-Mercedes | AMR25 | 1’22.902 | 0.695 |
| 7 | 5 | Gabriel Bortoleto | Sauber-Ferrari | C45 | 1’22.904 | 0.697 |
| 8 | 31 | Esteban Ocon | Haas-Ferrari | VF-25 | 1’22.913 | 0.706 |
| 9 | 6 | Isack Hadjar | Racing Bulls-Honda RBPT | 02 | 1’23.072 | 0.865 |
| 10 | 22 | Yuki Tsunoda | Red Bull-Honda RBPT | RB21 | No time |
Miss nothing from RaceFans
Get a daily email with all our latest stories – and nothing else. No marketing, no ads. Sign up here:
2025 Abu Dhabi Grand Prix
- Verstappen heard Russell’s request for a tow: “It makes me laugh”
- 2025 Abu Dhabi Grand Prix strategy briefing: All the data to follow the race with
- Hamilton feeling “an unbearable amount of anger and rage” after another Q1 exit
- Russell expects ‘opportunities’ in race: ‘Max won’t let them finish one-two-three’
- Verstappen says backing Norris into rivals in race would be harder than in 2016




