5 

Max Verstappen won the Qatar Grand Prix for Red Bull.
| Pos. | Driver | |
|---|---|---|
| 1 | Max Verstappen | Red Bull |
| 2 | Oscar Piastri | McLaren |
| 3 | Carlos Sainz Jnr | Williams |
| 4 | Lando Norris | McLaren |
| 5 | Andrea Kimi Antonelli | Mercedes |
| 6 | George Russell | Mercedes |
| 7 | Fernando Alonso | Aston Martin |
| 8 | Charles Leclerc | Ferrari |
| 9 | Liam Lawson | Racing Bulls |
| 10 | Yuki Tsunoda | Red Bull |
| 11 | Alexander Albon | Williams |
| 12 | Lewis Hamilton | Ferrari |
| 13 | Gabriel Bortoleto | Sauber |
| 14 | Franco Colapinto | Alpine |
| 15 | Esteban Ocon | Haas |
| 16 | Pierre Gasly | Alpine |
| 17 | Lance Stroll | Aston Martin |
| 18 | Isack Hadjar | Racing Bulls |
| 19 | Oliver Bearman | Haas |
| 20 | Nico Hulkenberg | Sauber |
Lando Norris leads the drivers championship by 12 points from Max Verstappen after the Qatar Grand Prix.
2025 F1 drivers championship standings
| Position | Driver | Points | Gap to leader |
|---|---|---|---|
| 1 | Lando Norris | 408 | |
| 2 | Max Verstappen | 396 | 12 |
| 3 | Oscar Piastri | 392 | 16 |
| 4 | George Russell | 309 | 99 |
| 5 | Charles Leclerc | 230 | 178 |
| 6 | Lewis Hamilton | 152 | 256 |
| 7 | Andrea Kimi Antonelli | 150 | 258 |
| 8 | Alexander Albon | 73 | 335 |
| 9 | Carlos Sainz Jnr | 64 | 344 |
| 10 | Isack Hadjar | 51 | 357 |
| 11 | Nico Hulkenberg | 49 | 359 |
| 12 | Fernando Alonso | 48 | 360 |
| 13 | Oliver Bearman | 41 | 367 |
| 14 | Liam Lawson | 38 | 370 |
| 15 | Yuki Tsunoda | 33 | 375 |
| 16 | Esteban Ocon | 32 | 376 |
| 17 | Lance Stroll | 32 | 376 |
| 18 | Pierre Gasly | 22 | 386 |
| 19 | Gabriel Bortoleto | 19 | 389 |
| 20 | Franco Colapinto | 0 | 408 |
| 21 | Jack Doohan | 0 | 408 |
Points available over remaining rounds: 25
2025 F1 constructors championship standings
| Position | Team | Points | Gap to leader |
|---|---|---|---|
| 1 | McLaren | 800 | |
| 2 | Mercedes | 459 | 341 |
| 3 | Red Bull | 426 | 374 |
| 4 | Ferrari | 382 | 418 |
| 5 | Williams | 137 | 663 |
| 6 | Racing Bulls | 92 | 708 |
| 7 | Aston Martin | 80 | 720 |
| 8 | Haas | 73 | 727 |
| 9 | Sauber | 68 | 732 |
| 10 | Alpine | 22 | 778 |
Points available over remaining rounds: 43
Standings with 23 out of 24 races complete.
- How could the remaining races change the finishing order in the drivers’ championship? Crunch the numbers using the RaceFans Formula 1 Championship Points Calculator




