Lewis Hamilton asked Ferrari seven times whether any action was being taken against drivers who cut the first corner at the start – including his team mate.
Charles Leclerc was one of five drivers who missed turn two at the start of the race. He left the track behind Hamilton and Lando Norris, rejoined in front of them, but only let the McLaren driver by.
“I was ahead of Charles,” Hamilton pointed out to Ferrari as he accelerated out of turn six on the first lap. He had just moved into third place ahead of Max Verstappen, another driver who had gone off at turn one and overtaken him.
There was no discussion on Leclerc’s radio about whether he should drop behind his team mate.
Hamilton continued to ask his race engineer Ricardo Adami whether any action would be taken against other drivers who had gone off. At this point the only driver in front of him who had gone off the track at the start was his team mate.
“Max took a shortcut,” Hamilton pointed out as he began the second lap ahead of the Red Bull driver. “Loads of people gained advantage.” Three other drivers – Andrea Kimi Antonelli, Carlos Sainz Jnr and Liam Lawson – also cut the corner at the start but resumed behind Hamilton. Race control took note of the turn one incidents, which Adami related to Hamilton:
| Lap: 1/71 HAM: 1’27.187 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Adami | K2 off. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Hamilton | I was ahead of Charles. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Adami | Understood. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Hamilton | I’ve lost a part of my front wing as well. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Adami | Understood, taking a look. Okay, stay out. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 2/71 HAM: 1’22.793 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Hamilton | Max took a shortcut. Loads of people gained advantage. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Adami | [Talking at same time] Verstappen 0.7 behind. Go into the lift-and-coast. All good, taking a look. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 3/71 HAM: 1’22.546 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Hamilton | What are they doing about the cars? | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Adami | Slippery track turn two. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Hamilton | What are they doing about people taking advantage at turn one? | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 4/71 HAM: 1’22.781 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Adami | The incident is noted, they are checking it. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Adami | We recommend 100 metres more [lift-and-coast]. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Advert | Become a RaceFans supporter and 
Hamilton suffered a further frustration on lap six when he was attacked by Verstappen. The pair made contact at turn one. Verstappen then cut turn three and rejoined in front of Hamilton.
When Hamilton tried to go around the outside of Verstappen at turn four, both drivers went off, though the Ferrari driver ran further wide and rejoined ahead of his rival. Ferrari did not tell him to give the position back.
The incident did not distract Hamilton from pressing his case about what happened at turn one, and he continued to ask Adami for information:
| Lap: 5/71 HAM: 1’25.860 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Adami | Need to increase the lift-and-coast 100 metres. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 6/71 HAM: 1’23.138 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Adami | Verstappen point seven behind. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Hamilton | Charles… | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Hamilton | Verstappen hits Hamilton as he passes at turn one, then goes off at turn three, then both go off at turn four, Hamilton rejoining ahead I got pushed wide. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Adami | Copy that. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Adami | Need mode TS now, mode TS. Car behind is 2.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 7/71 HAM: 1’23.138 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Hamilton | I got hit at turn one, pushed wide. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Adami | Copy that. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Hamilton | What are they doing about people who took advantage turn one? | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 8/71 HAM: 1’22.672 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Adami | Nothing yet. Let’s focus on our race, keep the tractions metrics low. Turn nine is good, what you’re doing. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 10/71 HAM: 1’22.642 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Adami | And tighter exit out of one for a better two and three. The rest is good. Charles lap time 22.6 and we had the first strike at turn one, track limits. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 11/71 HAM: 1’23.227 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Hamilton | [Unclear] turn one. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Advert | Become a RaceFans supporter and
Hamilton was predictably unimpressed by the news the stewards had given him a 10-second time penalty for leaving the track and rejoining in front of Verstappen. He asked Adami whether any action had been taken yet against “other cars that cheated” but did not receive an answer:
| Lap: 19/71 HAM: 1’23.161 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Adami | We have 10 seconds penalty for the incident turn four with Verstappen. We don’t agree, but let’s keep the head down. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 20/71 HAM: 1’23.680 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Hamilton | The grip there is so low. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 21/71 HAM: 1’23.135 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Adami | We know, Lewis. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Hamilton | These guys are unbelievable, mate. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Adami | Copy that. Gap to Bearman behind four seconds, then do our plan B. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 22/71 HAM: 1’23.373 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Hamilton | What about all the other cars that cheated? | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Adami | Increase 50 metre lift and coast. | ||||||||||||||||||||||||||||||||||||||||||||||||||
The Ferrari driver served his 10-second time penalty when he came in for what turned out to be his first pit stop. He described the penalty as “insane”, though he also incorrectly referred to it as a “10 second stop-and-go.” This is a different, much more serious penalty, which requires a driver to make a separate pit stop in which they cannot change their tyres.
Advert | Become a RaceFans supporter and
| Lap: 23/71 HAM: 1’28.985 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Adami | Charles lap time 23.1 Bearman behind, 23.1. Tighter exit out of one. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Hamilton | Hamilton runs wide at turn four My tyres are dropping off. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Adami | Copy that. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Hamilton | Got no grip. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Adami | Box Lewis box, please confirm and box. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Hamilton | Got a bit too much wing, take a bit out. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Adami | And cool it down, we’ll have 10 seconds penalty to serve. Hamilton pits and serves penalty | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 24/71 HAM: 1’51.914 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Adami | Launch map five. Out-lap normal. Racing Hulkenberg behind, keep your lift-and-coast. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Hamilton | Has anyone else had a penalty? | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Adami | Not at the moment. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 27/71 HAM: 1’21.896 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Adami | Increase the lift-and-coast into 12 for brakes. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Hamilton | That’s ridiculous, mate. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 29/71 HAM: 1’22.380 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Hamilton | What position am I? | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Adami | 11th right now ahead, fighting for P7 end of the race. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Adami | Pace is good, good job on the tyres. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 30/71 HAM: 1’22.134 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Hamilton | 10 second stop-and-go is insane. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Adami | And keep up the lift and coast for brakes. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Advert | Become a RaceFans supporter and
After learning how far he had dropped down the field as a result of his penalty, Hamilton apologised to his team:
| Lap: 31/71 HAM: 1’21.994 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Hamilton | Where am I down to others? | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 35/71 HAM: 1’23.018 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Adami | Good pace. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Hamilton | Tyres don’t feel good. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Hamilton | I’m really sorry I lost you guys P3. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Adami | No worries Lewis, still a long race, good pace out there, keep pushing. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Hamilton repeated his apology when he made a second pit stop later in the race. He was the only driver to receive a penalty for failing to respect track limits:
| Lap: 48/71 HAM: 1’41.158 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Hamilton | Hamilton pits Sorry about that, guys. What a shit race. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Advert | Become a RaceFans supporter and
Miss nothing from RaceFans
Get a daily email with all our latest stories – and nothing else. No marketing, no ads. Sign up here:
2025 Mexican Grand Prix
- “I was ahead of Charles”: Hamilton repeatedly asked Ferrari about turn one penalties
- What Alonso said in his censored criticism of race control during the Mexican GP
- Bearman improving at “amazing” rate says Komatsu after equalling Haas’s best result
- Mexican Grand Prix result not good enough for championship hopes, Verstappen admits
- Fans’ videos reveal new footage of Lawson’s shock near-miss with track marshals




