George Russell was an interested observer of the Ferrari drivers’ tactics as they fought for position during the Chinese Grand Prix.
The Mercedes driver spent many laps stuck behind Lewis Hamilton and Charles Leclerc as they fought over second place in the second half of the race. Russell pointed out Leclerc intentionally slowed down his team mate at points, tactics which Hamilton emulated when he got ahead.
The three cars first met on track early in the race. However Russell had little difficulty passing the Ferrari drivers to begin with when they started on the medium tyre compound:
| Lap: 2/56 RUS: 1’38.125, LEC: 1’39.148, HAM: 1’38.587 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Dudley | Overtake enabled. Careful debris exit turn three. | Bozzi | Overtake enabled. | Santi | Overtake is enabled | ||||||||||||||||||||||||||||||||||||||||||||||
| Dudley | Ahead of Leclerc 0.5. | Antonelli has overtake behind you. | |||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 3/56 RUS: 1’37.093, LEC: 1’37.835, HAM: 1’38.234 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Dudley | Leclerc will have overtake here. Russell drives past Leclerc on the pit straight | Bozzi | Russell 0.1 | You have the overtake, you have the overtake. | |||||||||||||||||||||||||||||||||||||||||||||||
| Dudley | Diff entry, diff high speed available. | Leclerc | [Unclear] it doesn’t feel so good, what’s going on? | Hamilton does not activate Straight Mode approaching turn 14 Russell has overtake behind you. Russell passes Hamilton on the pit straight | |||||||||||||||||||||||||||||||||||||||||||||||
| Dudley | Gap ahead of Lewis is 0.9. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 4/56 RUS: 1’37.462, LEC: 1’37.863, HAM: 1’37.636 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Dudley | Lewis will have overtake. Russell drives past Hamilton on the pit straight | Bozzi | And we need more tyre saving turn seven. Avoid left toggle too many times for engine braking limit. | You have the overtake. | |||||||||||||||||||||||||||||||||||||||||||||||
| Russell | Gap ahead? | Approaching turn 11 And reminder SM [Straight Mode] in the back straight, SM in back straight. | |||||||||||||||||||||||||||||||||||||||||||||||||
| Dudley | 0.9. | We need more tyre saving in seven please, more tyre saving in seven. | |||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 5/56 RUS: 1’37.375, LEC: 1’38.136, HAM: 1’37.962 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Dudley | Gap 1.2. Lewis behind will have overtake. | Bozzi | Up to you to manage, but turn seven is fast from our numbers. | Tyre update when you can. | |||||||||||||||||||||||||||||||||||||||||||||||
| Dudley | Gap 0.7. | Leclerc | Compared to reference or across cars? | Hamilton | Tyres are okay, just no battery. | ||||||||||||||||||||||||||||||||||||||||||||||
| Dudley | Now, one second. | Bozzi | Both sliding overall and across cars. | Santi | Early braking, early turn-in in turn 16. | ||||||||||||||||||||||||||||||||||||||||||||||
| Dudley | Are you talking in front or behind? | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Dudley | Ahead, 1.1 behind. Gap was one second behind, Lewis will have overtake. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Advert | Become a RaceFans supporter and
Once Russell passed the Mercedes drivers he was able to pull away in an attempt to chase down his team mate Andrea Kimi Antonelli. Behind him, Leclerc reported it was harder to overtake than it had been in the previous day’s sprint race.
The appearance of the Safety Car thwarted Russell: as all four race-leading drivers pitted, others stayed out, and at the restart he was separated from his team mate by Franco Colapinto and Oliver Bearman.
| Lap: 6/56 RUS: 1’37.383, LEC: 1’37.994, HAM: 1’38.221 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Dudley | Gap ahead 1.6, behind 1.5. | Bozzi | Tyre phase update when you can. | Hamilton | Have I got overtake? | ||||||||||||||||||||||||||||||||||||||||||||||
| Yes, you have. | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Santi | Switch position, yellow. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Hamilton | Antonelli and Russell pull away Hard to keep up with these guys. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Santi | It’s fine, we understood, keep focus on tyres please | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 7/56 RUS: 1’37.383, LEC: 1’37.994, HAM: 1’38.221 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Dudley | Some medium runners. | Bozzi | Antonelli 37.2. | Hamilton | I have no power across the start line. | ||||||||||||||||||||||||||||||||||||||||||||||
| Russell | Talking over him [Unclear] okay? | Santi | Understood. No overtake. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Yeah I’ll have a look. Some medium runners complaining of graining | Less push inside, but if you can… | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Russell | Gap 1.5 ahead, 3.4 behind. Turn one at the limit for us now, so we’re happy where we are. | Hamilton | Interrupts Car behind? | ||||||||||||||||||||||||||||||||||||||||||||||||
| Behind on overtake! | |||||||||||||||||||||||||||||||||||||||||||||||||||
| And no push button, exit 15, is detrimental for power. | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Hamilton | Okay. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Turn seven was good, keep it as a reference, Charles has overtake behind you. | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 8/56 RUS: 1’37.266, LEC: 1’37.794, HAM: 1’37.929 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Bozzi | You have overtake. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Leclerc | Much more difficult to overtake today, actually. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Bozzi | Switch position, yellow. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Bozzi | Brake balance plus one, rear locking phase two. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 9/56 RUS: 1’37.261, LEC: 1’38.130, HAM: 1’38.371 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Bozzi | Mode FW suggestion. | Hamilton | Graining starting, left-front. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Leclerc | [Unclear] | Santi | A bit more saving in turn eight. Turn seven was fine. And switch position red. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Bozzi | Radio poor. | Hamilton | What? | ||||||||||||||||||||||||||||||||||||||||||||||||
| Switch position red, earlier braking turn 14, less peak. | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Hamilton | They’re just pulling away ahead. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Santi | Copy. Entry five, mid two, suggestion, entry five, mid two | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 10/56 RUS: 1’52.779, LEC: 1’52.397, HAM: 1’49.946 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Dudley | Safety Car, Safety Car so box, box. Strat one. | Leclerc | Yeah [unclear] the same thing. | Santi | We are on plan A, we are on plan A, Charles overtake behind you. | ||||||||||||||||||||||||||||||||||||||||||||||
| Russell | [Unclear] we just stay close on the delta. | Bozzi | Switch position red, switch position red. Yellow turn two for now. And box, Charles, box. | Santi | Flap update when you can. | ||||||||||||||||||||||||||||||||||||||||||||||
| Dudley | Reset diff entry. | Leclerc | Say to Lewis to stay close to his dash, he is slowing down. | Hamilton | Err… I mean… Front left is definitely dropping. | ||||||||||||||||||||||||||||||||||||||||||||||
| Russell | I’m in the pits. | Safety Car, Safety Car. Box, box. | |||||||||||||||||||||||||||||||||||||||||||||||||
| Dudley | Affirm. | Hamilton | Yeah, going for plus two. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dudley | Just don’t push the Ferrari back. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Advert | Become a RaceFans supporter and
Soon after the restart Hamilton and Leclerc repassed Russell, who complained he was having difficulty getting heat into his hard tyres:
| Lap: 13/56 RUS: 2’29.280, LEC: 2’26.486, HAM: 2’28.395 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Dudley | Safety Car in this lap. | Bozzi | So the restart will be mode K2, turn 14, and use low gears there. | Santi | Safety Car in this lap. The only place to improve driving-wise is braking 14, less peak, earlier braking. And green one position eight. Reminder for the restart: K2 before 14, low gears, higher revs. | ||||||||||||||||||||||||||||||||||||||||||||||
| Dudley | Just reminder for the restart, it will be strat seven. After the restart, Hamilton passes Russell at the exit of turn six | Hamilton | I go to K2? | ||||||||||||||||||||||||||||||||||||||||||||||||
| Santi | Affirm K2, K2. The race restarts | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 15/56 RUS: 1’38.910, LEC: 1’37.205, HAM: 1’37.073 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Dudley | Overtake enabled. Leclerc behind will have overtake. Leclerc passes Russell approaching turn one | Bozzi | And focus on turn seven and eight, that will help later on. | Santi | Hamilton closes on Colapinto Overtake, we have overtake. | ||||||||||||||||||||||||||||||||||||||||||||||
| Russell | We got no fucking grip. | Santi | Hamilton passes Colapinto Well done, and now focus on tyres. | ||||||||||||||||||||||||||||||||||||||||||||||||
Russell remained behind the Ferrari drivers as they passed Bearman and Colapinto.
| Lap: 16/56 RUS: 1’37.532, LEC: 1’37.306, HAM: 1’36.931 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Dudley | So tyres just coming into the [unclear] window now. | Bozzi | Overtakes Bearman approaching turn 14 Good job, more saving turn seven. | Santi | Hamilton closes on Bearman And you have overtake. | ||||||||||||||||||||||||||||||||||||||||||||||
| Bozzi | Take care of the tyres. | Santi | And mode FW and boost on the main straight. We are on plan A, think about your tyres. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Bozzi | And you still have overtake. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 17/56 RUS: 1’36.420, LEC: 1’36.877, HAM: 1’36.697 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Dudley | Keeping to the left on the straight between 13 and 14. Debris on this straight. Gap ahead of Leclerc, 2.4 seconds. | Bozzi | Good job seven, keep it up. | Santi | You have overtake. | ||||||||||||||||||||||||||||||||||||||||||||||
| Bozzi | Debris in front of you, stay left-hand side. | Hamilton | Got no battery | ||||||||||||||||||||||||||||||||||||||||||||||||
| Santi | Debris on the back straight, stay on the left, stay in the left. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Hamilton | Need more power, mate. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Santi | We are on it. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Santi | And use boost on the main straight. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 18/56 RUS: 1’36.313, LEC: 1’36.599, HAM: 1’37.117 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Dudley | 2 | Leclerc | [Unclear] | Hamilton | Don’t have… | ||||||||||||||||||||||||||||||||||||||||||||||
| Bozzi | No radio, repeat. | Santi | No overtake. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Leclerc | Lap times? | Santi | And mode race, think about your tyres, watch for turn seven. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Bozzi | Antonelli, 36.5, you did a 36.8. | Hamilton | How’s [unclear] car behind? | ||||||||||||||||||||||||||||||||||||||||||||||||
| Bozzi | Diff mid, minus one. | Santi | Charles one second and a half behind, same pace. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Santi | Green one, position one, when you can. Green one position one. A bit more saving in seven, if you can, a bit more saving in seven. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Advert | Become a RaceFans supporter and
Hamilton, second, was now under pressure from Leclerc and Russell.
| Lap: 19/56 RUS: 1’36.668, LEC: 1’36.861, HAM: 1’37.103 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Dudley | Gap ahead 1.8 ahead of Leclerc. | Bozzi | Antonelli 37.1 | Hamilton | How’s behind? | ||||||||||||||||||||||||||||||||||||||||||||||
| Bozzi | Russell 0.8 with overtake. | Santi | Charles 1.3, 1.3 Charles. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Hamilton | Pace, not gap, pace. Right now my gap behind… | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Santi | Interrupts Two tenths slower, two tenths slower than Charles behind. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Hamilton | Okay, where? | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Santi | Entry speed at one, but we want to save the tyres, and early entry in seven for tyres, will be long. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 20/56 RUS: 1’36.617, LEC: 1’36.833, HAM: 1’36.915 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Russell | Gap ahead 1.5. | Bozzi | Antonelli 36.8, that was a good lap except turn 11. | Santi | Improve apex speed 16, early entry is suggested. Charles 1.5 | ||||||||||||||||||||||||||||||||||||||||||||||
| Bozzi | No left toggle, turn 11. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Bozzi | Russell 0.6. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 21/56 RUS: 1’36.663, LEC: 1’36.705, HAM: 1’36.972 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Dudley | Leclerc doesn’t have overtake. | Bozzi | This is good, still a long stint, take care of your tyres. | Hamilton | I’m losing time to the car behind. | ||||||||||||||||||||||||||||||||||||||||||||||
| Dudley | Ahead of Leclerc, 1.1. | Santi | You are just losing out of 16. And we recommend right toggle for 16, right toggle. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dudley | 1.2. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 22/56 RUS: 1’36.894, LEC: 1’36.643, HAM: 1’37.006 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Dudley | Leclerc doesn’t have overtake. | Bozzi | Brake balance plus one, rear locking increasing. | Hamilton | Let me know if the gear I’m using is wrong. | ||||||||||||||||||||||||||||||||||||||||||||||
| Dudley | Avoid boost presses for this lap. | Santi | Copy. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dudley | And no de-rate presses. Gap ahead 0.9. | Santi | 16 was good and gears are good. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Gap ahead one second and we’re happy to use the buttons on the next lap. | Hamilton | My dash, the gap it’s showing, is to Hadjar [unclear], let me know. | |||||||||||||||||||||||||||||||||||||||||||||||||
| Santi | Understood. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Hamilton | Nowhere else I’m losing? | ||||||||||||||||||||||||||||||||||||||||||||||||||
Advert | Become a RaceFans supporter and
Leclerc eventually made a move on Hamilton at turn 14, then appeared to try to box his team mate in at the exit of the corner by not accelerating fully, which allowed Russell to close on them both.
| Lap: 23/56 RUS: 1’36.561, LEC: 1’36.813, HAM: 1’37.049 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Dudley | Leclerc will have overtake. | Bozzi | And you have overtake. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dudley | Gap ahead 0.7. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 24/56 RUS: 1’37.445, LEC: 1’37.277, HAM: 1’38.223 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Dudley | Leclerc will have overtake. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Russell | Leclerc passes Hamilton at turn 14 and appears to under-accelerate as he exits the corner What’s Leclerc doing? | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 25/56 RUS: 1’38.063, LEC: 1’37.681, HAM: 1’37.893 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Dudley | Lewis will have overtake. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Russell | Leclerc just backed up Lewis in the train. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 26/56 RUS: 1’37.187, LEC: 1’37.574, HAM: 1’36.739 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Dudley | Lewis will have overtake. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Dudley | 0.7 ahead. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Russell | They’re just fast in all the right places. No messages for four minutes | ||||||||||||||||||||||||||||||||||||||||||||||||||
Advert | Become a RaceFans supporter and
Having closed on the Ferraris, Russell picked off Hamilton on lap 27, then took Leclerc two laps later:
| Lap: 28/56 RUS: 1’36.971, LEC: 1’37.076, HAM: 1’37.218 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Bozzi | Switch position, yellow. | Santi | You and Russell with overtake. Charles no. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Bozzi | Russell 0.7 with overtake. | Hamilton | I’m shit slow, where am I losing all that pack? | ||||||||||||||||||||||||||||||||||||||||||||||||
| Santi | Coming back to you. Exit turn 10. Exit turn 10. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 29/56 RUS: 1’36.158, LEC: 1’37.107, HAM: 1’36.771 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Dudley | Boost available, early press. Leclerc will have overtake. | Hamilton | My apex is still down. [Unclear] | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dudley | Gap 0.9. Russell passes Leclerc approaching turn 14 | Santi | Apex speed turn three, apex speed turn 16. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Santi | You have overtake. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 30/56 RUS: 1’36.438, LEC: 1’36.797, HAM: 1’36.685 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Dudley | Gap one second. | Santi | You have overtake. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Santi | Early entry turn seven for tyres and watch for front locking in turn three. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Advert | Become a RaceFans supporter and
Russell took a few laps to shake Leclerc off, leaving the Ferrari drivers to fight between themselves:
| Lap: 31/56 RUS: 1’36.207, LEC: 1’36.409, HAM: 1’36.496 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Dudley | Leclerc will have overtake. | Santi | And you have overtake. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dudley | Gap behind one second. | Hamilton | I’m just down on power all the time. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Russell | Gap behind? | Hamilton | Got a lot of understeer. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dudley | 0.9… 0.8… 0.7. | Santi | Understood. Think about your tyres | ||||||||||||||||||||||||||||||||||||||||||||||||
| Hamilton | Do I have overtake? | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Santi | Overtake available. Charles as well. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Santi | Only place to improve, entry one, but think about your tyres there. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Hamilton | How much do I need to improve there? | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Santi | One tenth and a half. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Santi | And earlier full throttle, out of 12. Earlier full throttle. Overtake available. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 32/56 RUS: 1’35.977, LEC: 1’36.624, HAM: 1’36.629 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Dudley | Leclerc will have overtake, gap 1.1. | Bozzi | 25 laps to go. | Santi | Apex speed 16, suggestion higher gear there, try higher gear. Apex speed 16. | ||||||||||||||||||||||||||||||||||||||||||||||
| Dudley | Kimi 36.1. | Leclerc | Plan C could come into play. | Santi | 25 laps to go. You have overtake, Charles don’t. | ||||||||||||||||||||||||||||||||||||||||||||||
| Bozzi | Copy that. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 33/56 RUS: 1’36.107, LEC: 1’36.550, HAM: 1’36.496 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Dudley | 24 laps remaining. Just feedback on tyres please. | Bozzi | Switch position yellow, double yellow turn two. | Hamilton | When I get on the pit straight, I’ve got no power. | ||||||||||||||||||||||||||||||||||||||||||||||
| Bozzi | Track is clear. Slippery track, turn two debris. | Santi | Understood. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Hamilton | Help me understand that please. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Santi | Yeah, coming back to you. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Hamilton | [Unclear] | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Santi | And tyre phase update when you can. Switch position yellow, switch position yellow. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Advert | Become a RaceFans supporter and
With Russell gone, Hamilton and Leclerc were left to dispute third place. Leclerc’s error at turn 14 handed Hamilton the position, and though they swapped it once more, Hamilton prevailed:
| Lap: 34/56 LEC: 1’36.729, HAM: 1’36.752 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Bozzi | Engine braking plus one. | Santi | Double yellow, turn two-three. Double yellow. It’s slippery. Slippery. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Leclerc | Engine braking? | Hamilton | I didn’t see a double yellow. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Bozzi | Yes, please. | Santi | Overtake available, was debris. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Santi | And earlier full throttle out of 12. Stay with him if you can, you’re doing well. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 35/56 LEC: 1’38.511, HAM: 1’37.337 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Bozzi | Hamilton 1.0 with overtake. | Santi | Overtake available. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Bozzi | Slippery track ahead. No messages for several minutes | Hamilton | I have no power, give me something. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Hamilton | [Unclear]. I come out of the last corner I’ve got no power. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Santi | Negative, we are looking into that. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Hamilton | I don’t… | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Santi | Exit two, entry three, to improve. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Santi | And for power, this is the most efficient we can have at the minute. Leclerc runs wide at turn 14, Hamilton passes him, then slows early for turn 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 38/56 LEC: 1’36.759, HAM: 1’36.876 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Santi | Pace is good, keep it up. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Advert | Become a RaceFans supporter and
Leclerc may have lost the battle, but in one of his relatively few radio messages he said he had enjoyed it:
| Lap: 39/56 LEC: 1’36.993, HAM: 1’38.092 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Hamilton | Got a lot of understeer. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Santi | Understood. Leclerc passes Hamilton into turn 14, Hamilton repasses into turn three | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 41/56 LEC: 1’36.840, HAM: 1’36.471 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Leclerc | That is actually quite good fun, battle. | Santi | And Charles has overtake. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Hamilton | How many laps? | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Santi | 15 laps to go when you cross the line. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 42/56 LEC: 1’36.795, HAM: 1’36.516 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Santi | No overtake for Charles, no overtake, keep it up. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Santi | Keep the gap, if you can, 1.3, you are doing a very good job. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 43/56 LEC: 1’36.584, HAM: 1’36.218 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Santi | And we are quicker than Charles everywhere. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Santi | And you are opening the gap, good job. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 44/56 LEC: 1’36.649, HAM: 1’36.240 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Santi | We have three lapped cars ahead, good job on Charles. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Miss nothing from RaceFans
Get a daily email with all our latest stories – and nothing else. No marketing, no ads. Sign up here:
2026 Chinese Grand Prix
- “Leclerc just backed Lewis up”: How Russell saw the fight between the Ferraris
- Verstappen reduced his pace unnecessarily due to communications error
- ‘Just an easy pass with Overtake’: Every radio message from Antonelli’s first F1 win
- Post-race crash avoided by Perez’s quick-thinking mechanic
- Sainz used ‘Overtake mode train’ tactics to keep Colapinto behind







