George Russell has taken provisional pole position for the Canadian Grand Prix sprint race for Mercedes ahead of Andrea Kimi Antonelli and Lando Norris.
| Row 1 | 1. (63) George Russell 1’12.965 Mercedes W17 |
|
| 2. (12) Andrea Kimi Antonelli 1’13.033 Mercedes W17 |
||
| Row 2 | 3. (1) Lando Norris 1’13.280 McLaren-Mercedes MCL40 |
|
| 4. (81) Oscar Piastri 1’13.299 McLaren-Mercedes MCL40 |
||
| Row 3 | 5. (44) Lewis Hamilton 1’13.326 Ferrari SF-26 |
|
| 6. (16) Charles Leclerc 1’13.410 Ferrari SF-26 |
||
| Row 4 | 7. (3) Max Verstappen 1’13.504 Red Bull-Red Bull-Ford RB22 |
|
| 8. (6) Isack Hadjar 1’13.605 Red Bull-Red Bull-Ford RB22 |
||
| Row 5 | 9. (41) Arvid Lindblad 1’13.737 Racing Bulls-Red Bull-Ford 03 |
|
| 10. (55) Carlos Sainz Jnr 1’14.536 Williams-Mercedes FW48 |
||
| Row 6 | 11. (27) Nico Hulkenberg 1’14.595 Audi R26 |
|
| 12. (5) Gabriel Bortoleto 1’14.627 Audi R26 |
||
| Row 7 | 13. (43) Franco Colapinto 1’14.702 Alpine-Mercedes A526 |
|
| 14. (31) Esteban Ocon 1’14.928 Haas-Ferrari VF-26 |
||
| Row 8 | 15. (87) Oliver Bearman 1’15.305 Haas-Ferrari VF-26 |
|
| 16. (14) Fernando Alonso No time Aston Martin-Honda AMR26 |
||
| Row 9 | 17. (11) Sergio Perez 1’16.002 Cadillac-Ferrari MAC-26 |
|
| 18. (18) Lance Stroll 1’16.354 Aston Martin-Honda AMR26 |
||
| Row 10 | 19. (10) Pierre Gasly 1’16.642 Alpine-Mercedes A526 |
|
| 20. (77) Valtteri Bottas 1’16.866 Cadillac-Ferrari MAC-26 |
||
| Row 11 | 21. (23) Alexander Albon No time Williams-Mercedes FW48 |
|
| 22. (30) Liam Lawson No time Racing Bulls-Red Bull-Ford 03 |
Sprint race qualifying results
| P. | Driver | Team | Q1 | Q2 (v Q1) | Q3 (v Q2) |
|---|---|---|---|---|---|
| 1 | George Russell | Mercedes | 1’14.772 | 1’13.026 (-1.746s) | 1’12.965 (-0.061s) |
| 2 | Andrea Kimi Antonelli | Mercedes | 1’14.010 | 1’13.551 (-0.459s) | 1’13.033 (-0.518s) |
| 3 | Lando Norris | McLaren | 1’14.265 | 1’13.957 (-0.308s) | 1’13.280 (-0.677s) |
| 4 | Oscar Piastri | McLaren | 1’14.665 | 1’13.858 (-0.807s) | 1’13.299 (-0.559s) |
| 5 | Lewis Hamilton | Ferrari | 1’13.889 | 1’13.465 (-0.424s) | 1’13.326 (-0.139s) |
| 6 | Charles Leclerc | Ferrari | 1’15.006 | 1’13.554 (-1.452s) | 1’13.410 (-0.144s) |
| 7 | Max Verstappen | Red Bull | 1’14.028 | 1’14.412 (+0.384s) | 1’13.504 (-0.908s) |
| 8 | Isack Hadjar | Red Bull | 1’14.541 | 1’14.239 (-0.302s) | 1’13.605 (-0.634s) |
| 9 | Arvid Lindblad | Racing Bulls | 1’14.517 | 1’14.140 (-0.377s) | 1’13.737 (-0.403s) |
| 10 | Carlos Sainz Jnr | Williams | 1’15.500 | 1’14.547 (-0.953s) | 1’14.536 (-0.011s) |
| 11 | Nico Hulkenberg | Audi | 1’15.673 | 1’14.595 (-1.078s) | Missed by 0.048s |
| 12 | Gabriel Bortoleto | Audi | 1’15.801 | 1’14.627 (-1.174s) | Missed by 0.080s |
| 13 | Franco Colapinto | Alpine | 1’15.484 | 1’14.702 (-0.782s) | Missed by 0.155s |
| 14 | Esteban Ocon | Haas | 1’15.760 | 1’14.928 (-0.832s) | Missed by 0.381s |
| 15 | Oliver Bearman | Haas | 1’15.872 | 1’15.305 (-0.567s) | Missed by 0.758s |
| 16 | Fernando Alonso | Aston Martin | 1’15.760 | ||
| 17 | Sergio Perez | Cadillac | 1’16.002 | Missed by 0.130s | |
| 18 | Lance Stroll | Aston Martin | 1’16.354 | Missed by 0.482s | |
| 19 | Pierre Gasly | Alpine | 1’16.642 | Missed by 0.770s | |
| 20 | Valtteri Bottas | Cadillac | 1’16.866 | Missed by 0.994s | |
| 21 | Alexander Albon | Williams | |||
| 22 | Liam Lawson | Racing Bulls |
Penalties
Lawson: Permitted to start despite not lapping within 107% of the fastest time in SQ1, having set sufficiently competitive times in practice
Investigations
Albon: Did not lap within 107% of the fastest time in SQ1
Advert | Become a RaceFans supporter and
Published by
Keith Collantine
Lifelong motor sport fan Keith set up RaceFans in 2005 – when it was originally called F1 Fanatic. Having previously worked as a motoring journalist, Keith began running the site full-time in 2010, achieving a long-held ambition to dedicate his full attention to his passion for motor racing. View all posts by Keith Collantine