
Andrea Kimi Antonelli has taken provisional pole position for the Belgian Grand Prix for Mercedes ahead of Max Verstappen and George Russell.
| Row 1 | 1. (12) Andrea Kimi Antonelli Mercedes W17 | |
| 2. (3) Max Verstappen Red Bull-Red Bull-Ford RB22 | ||
| Row 2 | 3. (63) George Russell Mercedes W17 | |
| 4. (16) Charles Leclerc Ferrari SF-26 | ||
| Row 3 | 5. (44) Lewis Hamilton Ferrari SF-26 | |
| 6. (81) Oscar Piastri McLaren-Mercedes MCL40 | ||
| Row 4 | 7. (41) Arvid Lindblad Racing Bulls-Red Bull-Ford 03 | |
| 8. (5) Gabriel Bortoleto Audi R26 | ||
| Row 5 | 9. (30) Liam Lawson Racing Bulls-Red Bull-Ford 03 | |
| 10. (10) Pierre Gasly Alpine-Mercedes A526 | ||
| Row 6 | 11. (43) Franco Colapinto Alpine-Mercedes A526 | |
| 12. (27) Nico Hulkenberg Audi R26 | ||
| Row 7 | 13. (1) Lando Norris McLaren-Mercedes MCL40 | |
| 14. (55) Carlos Sainz Jnr Williams-Mercedes FW48 | ||
| Row 8 | 15. (87) Oliver Bearman Haas-Ferrari VF-26 | |
| 16. (23) Alexander Albon Williams-Mercedes FW48 | ||
| Row 9 | 17. (31) Esteban Ocon Haas-Ferrari VF-26 | |
| 18. (77) Valtteri Bottas Cadillac-Ferrari MAC-26 | ||
| Row 10 | 19. (11) Sergio Perez Cadillac-Ferrari MAC-26 | |
| 20. (18) Lance Stroll Aston Martin-Honda AMR26 | ||
| Row 11 | 21. (6) Isack Hadjar Red Bull-Red Bull-Ford RB22 | |
| 22. (14) Fernando Alonso Aston Martin-Honda AMR26 |
Penalties
Lando Norris: 10-place power unit component penalty
Lance Stroll: 10-place power unit component penalty
Isack Hadjar: 30-place power unit component penalty
Fernando Alonso: 20-place power unit component penalty
Advert | Become a RaceFans supporter and
Published by
![]()
Will Wood
Will has been a RaceFans contributor since 2012 during which time he has covered F1 test sessions, launch events and interviewed drivers. He mainly contributes to Formula One race weekend and pre-season test coverage, and also has the enviable job of reviewing the official Formula One game and other motor sport titles to the test. View all posts by Will Wood





