8 

Max Verstappen won the United States Grand Prix sprint race for Red Bull.
Pos. | Driver | |
---|---|---|
1 | Max Verstappen | Red Bull |
2 | George Russell | Mercedes |
3 | Carlos Sainz Jnr | Williams |
4 | Lewis Hamilton | Ferrari |
5 | Charles Leclerc | Ferrari |
6 | Alexander Albon | Williams |
7 | Yuki Tsunoda | Red Bull |
8 | Andrea Kimi Antonelli | Mercedes |
9 | Liam Lawson | Racing Bulls |
10 | Pierre Gasly | Alpine |
11 | Gabriel Bortoleto | Sauber |
12 | Isack Hadjar | Racing Bulls |
13 | Nico Hulkenberg | Sauber |
14 | Franco Colapinto | Alpine |
15 | Oliver Bearman | Haas |
16 | Esteban Ocon | Haas |
17 | Lance Stroll | Aston Martin |
Oscar Piastri leads the drivers championship by 22 points from Lando Norris after the United States Grand Prix.
2025 F1 drivers championship standings
Position | Driver | Points | Gap to leader |
---|---|---|---|
1 | Oscar Piastri | 336 | |
2 | Lando Norris | 314 | 22 |
3 | Max Verstappen | 281 | 55 |
4 | George Russell | 244 | 92 |
5 | Charles Leclerc | 177 | 159 |
6 | Lewis Hamilton | 130 | 206 |
7 | Andrea Kimi Antonelli | 89 | 247 |
8 | Alexander Albon | 73 | 263 |
9 | Isack Hadjar | 39 | 297 |
10 | Carlos Sainz Jnr | 38 | 298 |
11 | Nico Hulkenberg | 37 | 299 |
12 | Fernando Alonso | 36 | 300 |
13 | Lance Stroll | 32 | 304 |
14 | Liam Lawson | 30 | 306 |
15 | Esteban Ocon | 28 | 308 |
16 | Yuki Tsunoda | 22 | 314 |
17 | Pierre Gasly | 20 | 316 |
18 | Gabriel Bortoleto | 18 | 318 |
19 | Oliver Bearman | 18 | 318 |
20 | Franco Colapinto | 0 | 336 |
21 | Jack Doohan | 0 | 336 |
2025 F1 constructors championship standings
Position | Team | Points | Gap to leader |
---|---|---|---|
1 | McLaren | 650 | |
2 | Mercedes | 333 | 317 |
3 | Ferrari | 307 | 343 |
4 | Red Bull | 300 | 350 |
5 | Williams | 111 | 539 |
6 | Racing Bulls | 72 | 578 |
7 | Aston Martin | 68 | 582 |
8 | Sauber | 55 | 595 |
9 | Haas | 46 | 604 |
10 | Alpine | 20 | 630 |
Standings with 19 out of 24 races complete.
- How could the remaining races change the finishing order in the drivers’ championship? Crunch the numbers using the RaceFans Formula 1 Championship Points Calculator