6 

George Russell has taken provisional pole position for the Singapore Grand Prix for Mercedes ahead of Max Verstappen and Oscar Piastri.
Row 1 | 1. (63) George Russell 1’29.158 Mercedes W16 | |
2. (1) Max Verstappen 1’29.340 Red Bull-Honda RBPT RB21 | ||
Row 2 | 3. (81) Oscar Piastri 1’29.524 McLaren-Mercedes MCL39 | |
4. (12) Andrea Kimi Antonelli 1’29.537 Mercedes W16 | ||
Row 3 | 5. (4) Lando Norris 1’29.586 McLaren-Mercedes MCL39 | |
6. (44) Lewis Hamilton 1’29.688 Ferrari SF-25 | ||
Row 4 | 7. (16) Charles Leclerc 1’29.784 Ferrari SF-25 | |
8. (6) Isack Hadjar 1’29.846 Racing Bulls-Honda RBPT 02 | ||
Row 5 | 9. (87) Oliver Bearman 1’29.868 Haas-Ferrari VF-25 | |
10. (14) Fernando Alonso 1’29.955 Aston Martin-Mercedes AMR25 | ||
Row 6 | 11. (27) Nico Hulkenberg 1’30.141 Sauber-Ferrari C45 | |
12. (30) Liam Lawson 1’30.320 Racing Bulls-Honda RBPT 02 | ||
Row 7 | 13. (22) Yuki Tsunoda 1’30.353 Red Bull-Honda RBPT RB21 | |
14. (5) Gabriel Bortoleto 1’30.820 Sauber-Ferrari C45 | ||
Row 8 | 15. (18) Lance Stroll 1’30.949 Aston Martin-Mercedes AMR25 | |
16. (43) Franco Colapinto 1’30.982 Alpine-Renault A525 | ||
Row 9 | 17. (31) Esteban Ocon 1’30.989 Haas-Ferrari VF-25 | |
18. (10) Pierre Gasly 1’31.261 Alpine-Renault A525 | ||
Row 10 | 19. (23) Alexander Albon 1’30.202 Williams-Mercedes FW47 | |
20. (55) Carlos Sainz Jnr 1’30.235 Williams-Mercedes FW47 |
Singapore Grand Prix qualifying result
P. | Driver | Team | Q1 | Q2 (v Q1) | Q3 (v Q2) |
---|---|---|---|---|---|
1 | George Russell | Mercedes | 1’29.928 | 1’29.562 (-0.366s) | 1’29.158 (-0.404s) |
2 | Max Verstappen | Red Bull | 1’30.028 | 1’29.572 (-0.456s) | 1’29.340 (-0.232s) |
3 | Oscar Piastri | McLaren | 1’30.313 | 1’29.813 (-0.500s) | 1’29.524 (-0.289s) |
4 | Andrea Kimi Antonelli | Mercedes | 1’30.036 | 1’29.649 (-0.387s) | 1’29.537 (-0.112s) |
5 | Lando Norris | McLaren | 1’29.932 | 1’29.809 (-0.123s) | 1’29.586 (-0.223s) |
6 | Lewis Hamilton | Ferrari | 1’29.765 | 1’29.936 (+0.171s) | 1’29.688 (-0.248s) |
7 | Charles Leclerc | Ferrari | 1’30.370 | 1’29.914 (-0.456s) | 1’29.784 (-0.130s) |
8 | Isack Hadjar | Racing Bulls | 1’30.214 | 1’30.016 (-0.198s) | 1’29.846 (-0.170s) |
9 | Oliver Bearman | Haas | 1’30.420 | 1’30.076 (-0.344s) | 1’29.868 (-0.208s) |
10 | Fernando Alonso | Aston Martin | 1’30.745 | 1’30.054 (-0.691s) | 1’29.955 (-0.099s) |
11 | Nico Hulkenberg | Sauber | 1’30.715 | 1’30.141 (-0.574s) | Missed by 0.065s |
12 | Alexander Albon | Williams | 1’30.775 | 1’30.202 (-0.573s) | Missed by 0.126s |
13 | Carlos Sainz Jnr | Williams | 1’30.640 | 1’30.235 (-0.405s) | Missed by 0.159s |
14 | Liam Lawson | Racing Bulls | 1’30.681 | 1’30.320 (-0.361s) | Missed by 0.244s |
15 | Yuki Tsunoda | Red Bull | 1’30.574 | 1’30.353 (-0.221s) | Missed by 0.277s |
16 | Gabriel Bortoleto | Sauber | 1’30.820 | Missed by 0.045s | |
17 | Lance Stroll | Aston Martin | 1’30.949 | Missed by 0.174s | |
18 | Franco Colapinto | Alpine | 1’30.982 | Missed by 0.207s | |
19 | Esteban Ocon | Haas | 1’30.989 | Missed by 0.214s | |
20 | Pierre Gasly | Alpine | 1’31.261 | Missed by 0.486s |
Penalties
Sainz, Albon: Disqualified due to failing rear wing inspection and granted permission to start
Investigations
Tsunoda, Hulkenberg, Bortoleto: Cleared of failing to slow for yellow flags in Q1
Advert | Become a RaceFans supporter and