10 

Oscar Piastri has taken provisional pole position for the Qatar Grand Prix sprint race for McLaren ahead of George Russell and Lando Norris.
| Row 1 | 1. (81) Oscar Piastri 1’20.055 McLaren-Mercedes MCL39 | |
| 2. (63) George Russell 1’20.087 Mercedes W16 | ||
| Row 2 | 3. (4) Lando Norris 1’20.285 McLaren-Mercedes MCL39 | |
| 4. (14) Fernando Alonso 1’20.450 Aston Martin-Mercedes AMR25 | ||
| Row 3 | 5. (22) Yuki Tsunoda 1’20.519 Red Bull-Honda RBPT RB21 | |
| 6. (1) Max Verstappen 1’20.528 Red Bull-Honda RBPT RB21 | ||
| Row 4 | 7. (12) Andrea Kimi Antonelli 1’20.532 Mercedes W16 | |
| 8. (55) Carlos Sainz Jnr 1’20.542 Williams-Mercedes FW47 | ||
| Row 5 | 9. (16) Charles Leclerc 1’20.622 Ferrari SF-25 | |
| 10. (23) Alexander Albon 1’20.788 Williams-Mercedes FW47 | ||
| Row 6 | 11. (6) Isack Hadjar 1’21.433 Racing Bulls-Honda RBPT 02 | |
| 12. (87) Oliver Bearman 1’21.494 Haas-Ferrari VF-25 | ||
| Row 7 | 13. (5) Gabriel Bortoleto 1’21.567 Sauber-Ferrari C45 | |
| 14. (27) Nico Hulkenberg 1’21.631 Sauber-Ferrari C45 | ||
| Row 8 | 15. (31) Esteban Ocon 1’21.666 Haas-Ferrari VF-25 | |
| 16. (18) Lance Stroll 1’21.807 Aston Martin-Mercedes AMR25 | ||
| Row 9 | 17. (30) Liam Lawson 1’21.851 Racing Bulls-Honda RBPT 02 | |
| 18. (44) Lewis Hamilton 1’22.043 Ferrari SF-25 | ||
| Row 10 | 19. (10) Pierre Gasly 1’22.112 Alpine-Renault A525 | |
| 20. (43) Franco Colapinto 1’22.364 Alpine-Renault A525 |
Sprint race qualifying results
| P. | Driver | Team | Q1 | Q2 (v Q1) | Q3 (v Q2) |
|---|---|---|---|---|---|
| 1 | Oscar Piastri | McLaren | 1’21.286 | 1’21.005 (-0.281s) | 1’20.055 (-0.950s) |
| 2 | George Russell | Mercedes | 1’21.432 | 1’21.136 (-0.296s) | 1’20.087 (-1.049s) |
| 3 | Lando Norris | McLaren | 1’21.398 | 1’20.956 (-0.442s) | 1’20.285 (-0.671s) |
| 4 | Fernando Alonso | Aston Martin | 1’21.276 | 1’21.272 (-0.004s) | 1’20.450 (-0.822s) |
| 5 | Yuki Tsunoda | Red Bull | 1’21.458 | 1’21.152 (-0.306s) | 1’20.519 (-0.633s) |
| 6 | Max Verstappen | Red Bull | 1’21.172 | 1’21.036 (-0.136s) | 1’20.528 (-0.508s) |
| 7 | Andrea Kimi Antonelli | Mercedes | 1’21.555 | 1’21.376 (-0.179s) | 1’20.532 (-0.844s) |
| 8 | Carlos Sainz Jnr | Williams | 1’21.438 | 1’21.172 (-0.266s) | 1’20.542 (-0.630s) |
| 9 | Charles Leclerc | Ferrari | 1’21.636 | 1’21.190 (-0.446s) | 1’20.622 (-0.568s) |
| 10 | Alexander Albon | Williams | 1’21.721 | 1’21.212 (-0.509s) | 1’20.788 (-0.424s) |
| 11 | Isack Hadjar | Racing Bulls | 1’21.399 | 1’21.433 (+0.034s) | Missed by 0.057s |
| 12 | Oliver Bearman | Haas | 1’21.526 | 1’21.494 (-0.032s) | Missed by 0.118s |
| 13 | Gabriel Bortoleto | Sauber | 1’21.623 | 1’21.567 (-0.056s) | Missed by 0.191s |
| 14 | Nico Hulkenberg | Sauber | 1’21.327 | 1’21.631 (+0.304s) | Missed by 0.255s |
| 15 | Esteban Ocon | Haas | 1’21.773 | 1’21.666 (-0.107s) | Missed by 0.290s |
| 16 | Lance Stroll | Aston Martin | 1’21.807 | Missed by 0.034s | |
| 17 | Liam Lawson | Racing Bulls | 1’21.851 | Missed by 0.078s | |
| 18 | Lewis Hamilton | Ferrari | 1’22.043 | Missed by 0.270s | |
| 19 | Pierre Gasly | Alpine | 1’22.112 | Missed by 0.339s | |
| 20 | Franco Colapinto | Alpine | 1’22.364 | Missed by 0.591s |
Advert | Become a RaceFans supporter and

