6 

Max Verstappen won the Japanese Grand Prix for Red Bull.
Pos. | No. | Driver | Team | Laps | Time | Gap | Deficit | Reason |
---|---|---|---|---|---|---|---|---|
1 | 1 | Max Verstappen | Red Bull-Honda RBPT | 53 | 1h 22’06.983 | |||
2 | 4 | Lando Norris | McLaren-Mercedes | 53 | 1h 22’08.406 | 1.423 | 1.423 | |
3 | 81 | Oscar Piastri | McLaren-Mercedes | 53 | 1h 22’09.112 | 0.706 | 2.129 | |
4 | 16 | Charles Leclerc | Ferrari | 53 | 1h 22’23.080 | 13.968 | 16.097 | |
5 | 63 | George Russell | Mercedes | 53 | 1h 22’24.345 | 1.265 | 17.362 | |
6 | 12 | Andrea Kimi Antonelli | Mercedes | 53 | 1h 22’25.654 | 1.309 | 18.671 | |
7 | 44 | Lewis Hamilton | Ferrari | 53 | 1h 22’36.165 | 10.511 | 29.182 | |
8 | 6 | Isack Hadjar | Racing Bulls-Honda RBPT | 53 | 1h 22’44.117 | 7.952 | 37.134 | |
9 | 23 | Alexander Albon | Williams-Mercedes | 53 | 1h 22’47.350 | 3.233 | 40.367 | |
10 | 87 | Oliver Bearman | Haas-Ferrari | 53 | 1h 23’01.512 | 14.162 | 54.529 | |
11 | 14 | Fernando Alonso | Aston Martin-Mercedes | 53 | 1h 23’04.316 | 2.804 | 57.333 | |
12 | 22 | Yuki Tsunoda | Red Bull-Honda RBPT | 53 | 1h 23’05.384 | 1.068 | 58.401 | |
13 | 10 | Pierre Gasly | Alpine-Renault | 53 | 1h 23’09.105 | 3.721 | 62.122 | |
14 | 55 | Carlos Sainz Jnr | Williams-Mercedes | 53 | 1h 23’21.112 | 12.007 | 74.129 | |
15 | 7 | Jack Doohan | Alpine-Renault | 53 | 1h 23’28.297 | 7.185 | 81.314 | |
16 | 27 | Nico Hulkenberg | Sauber-Ferrari | 53 | 1h 23’28.940 | 0.643 | 81.957 | |
17 | 30 | Liam Lawson | Racing Bulls-Honda RBPT | 53 | 1h 23’29.717 | 0.777 | 82.734 | |
18 | 31 | Esteban Ocon | Haas-Ferrari | 53 | 1h 23’30.421 | 0.704 | 83.438 | |
19 | 5 | Gabriel Bortoleto | Sauber-Ferrari | 53 | 1h 23’30.880 | 0.459 | 83.897 | |
20 | 18 | Lance Stroll | Aston Martin-Mercedes | 52 | 1h 22’19.912 | 1 lap |
Lando Norris leads the drivers championship by 1 point from Max Verstappen after the Japanese Grand Prix.
2025 F1 drivers championship standings
Position | Driver | Points | Gap to leader |
---|---|---|---|
1 | Lando Norris | 62 | |
2 | Max Verstappen | 61 | 1 |
3 | Oscar Piastri | 49 | 13 |
4 | George Russell | 45 | 17 |
5 | Andrea Kimi Antonelli | 30 | 32 |
6 | Charles Leclerc | 20 | 42 |
7 | Alexander Albon | 18 | 44 |
8 | Lewis Hamilton | 15 | 47 |
9 | Esteban Ocon | 10 | 52 |
10 | Lance Stroll | 10 | 52 |
11 | Nico Hulkenberg | 6 | 56 |
12 | Oliver Bearman | 5 | 57 |
13 | Isack Hadjar | 4 | 58 |
14 | Yuki Tsunoda | 3 | 59 |
15 | Carlos Sainz Jnr | 1 | 61 |
16 | Pierre Gasly | 0 | 62 |
17 | Fernando Alonso | 0 | 62 |
18 | Liam Lawson | 0 | 62 |
19 | Jack Doohan | 0 | 62 |
20 | Gabriel Bortoleto | 0 | 62 |
Points available over remaining rounds: 565
2025 F1 constructors championship standings
Position | Team | Points | Gap to leader |
---|---|---|---|
1 | McLaren | 111 | |
2 | Mercedes | 75 | 36 |
3 | Red Bull | 61 | 50 |
4 | Ferrari | 35 | 76 |
5 | Williams | 19 | 92 |
6 | Haas | 15 | 96 |
7 | Aston Martin | 10 | 101 |
8 | Racing Bulls | 7 | 104 |
9 | Sauber | 6 | 105 |
10 | Alpine | 0 | 111 |
Points available over remaining rounds: 978
Standings with 3 out of 24 races complete.
- How could the remaining races change the finishing order in the drivers’ championship? Crunch the numbers using the RaceFans Formula 1 Championship Points Calculator