2 

Max Verstappen won the Italian Grand Prix for Red Bull.
Pos. | Driver | |
---|---|---|
1 | Max Verstappen | Red Bull |
2 | Lando Norris | McLaren |
3 | Oscar Piastri | McLaren |
4 | Charles Leclerc | Ferrari |
5 | George Russell | Mercedes |
6 | Lewis Hamilton | Ferrari |
7 | Esteban Ocon | Haas |
8 | Alexander Albon | Williams |
9 | Andrea Kimi Antonelli | Mercedes |
10 | Gabriel Bortoleto | Sauber |
11 | Isack Hadjar | Racing Bulls |
12 | Carlos Sainz Jnr | Williams |
13 | Oliver Bearman | Haas |
14 | Yuki Tsunoda | Red Bull |
15 | Liam Lawson | Racing Bulls |
16 | Franco Colapinto | Alpine |
17 | Pierre Gasly | Alpine |
18 | Lance Stroll | Aston Martin |
Oscar Piastri leads the drivers championship by 31 points from Lando Norris after the Italian Grand Prix.
2025 F1 drivers championship standings
Position | Driver | Points | Gap to leader |
---|---|---|---|
1 | Oscar Piastri | 324 | |
2 | Lando Norris | 293 | 31 |
3 | Max Verstappen | 230 | 94 |
4 | George Russell | 194 | 130 |
5 | Charles Leclerc | 163 | 161 |
6 | Lewis Hamilton | 117 | 207 |
7 | Alexander Albon | 68 | 256 |
8 | Andrea Kimi Antonelli | 66 | 258 |
9 | Nico Hulkenberg | 37 | 287 |
10 | Isack Hadjar | 37 | 287 |
11 | Esteban Ocon | 34 | 290 |
12 | Lance Stroll | 32 | 292 |
13 | Fernando Alonso | 30 | 294 |
14 | Pierre Gasly | 20 | 304 |
15 | Liam Lawson | 20 | 304 |
16 | Oliver Bearman | 16 | 308 |
17 | Carlos Sainz Jnr | 16 | 308 |
18 | Gabriel Bortoleto | 15 | 309 |
19 | Yuki Tsunoda | 12 | 312 |
20 | Franco Colapinto | 0 | 324 |
21 | Jack Doohan | 0 | 324 |
Points available over remaining rounds: 224
2025 F1 constructors championship standings
Position | Team | Points | Gap to leader |
---|---|---|---|
1 | McLaren | 617 | |
2 | Ferrari | 280 | 337 |
3 | Mercedes | 260 | 357 |
4 | Red Bull | 239 | 378 |
5 | Williams | 84 | 533 |
6 | Aston Martin | 62 | 555 |
7 | Racing Bulls | 60 | 557 |
8 | Sauber | 52 | 565 |
9 | Haas | 50 | 567 |
10 | Alpine | 20 | 597 |
Points available over remaining rounds: 389
Standings with 16 out of 24 races complete.
- How could the remaining races change the finishing order in the drivers’ championship? Crunch the numbers using the RaceFans Formula 1 Championship Points Calculator