21 

Max Verstappen won the Emilia Romagna Grand Prix for Red Bull.
Pos. | Driver | |
---|---|---|
1 | Max Verstappen | Red Bull |
2 | Lando Norris | McLaren |
3 | Oscar Piastri | McLaren |
4 | Lewis Hamilton | Ferrari |
5 | Alexander Albon | Williams |
6 | Charles Leclerc | Ferrari |
7 | George Russell | Mercedes |
8 | Carlos Sainz Jnr | Williams |
9 | Isack Hadjar | Racing Bulls |
10 | Yuki Tsunoda | Red Bull |
11 | Fernando Alonso | Aston Martin |
12 | Nico Hulkenberg | Sauber |
13 | Pierre Gasly | Alpine |
14 | Liam Lawson | Racing Bulls |
15 | Lance Stroll | Aston Martin |
16 | Franco Colapinto | Alpine |
17 | Oliver Bearman | Haas |
18 | Gabriel Bortoleto | Sauber |
Oscar Piastri leads the drivers championship by 13 points from Lando Norris after the Emilia Romagna Grand Prix.
2025 F1 drivers championship standings
Position | Driver | Points | Gap to leader |
---|---|---|---|
1 | Oscar Piastri | 146 | |
2 | Lando Norris | 133 | 13 |
3 | Max Verstappen | 124 | 22 |
4 | George Russell | 99 | 47 |
5 | Charles Leclerc | 61 | 85 |
6 | Lewis Hamilton | 53 | 93 |
7 | Andrea Kimi Antonelli | 48 | 98 |
8 | Alexander Albon | 40 | 106 |
9 | Esteban Ocon | 14 | 132 |
10 | Lance Stroll | 14 | 132 |
11 | Carlos Sainz Jnr | 11 | 135 |
12 | Yuki Tsunoda | 10 | 136 |
13 | Pierre Gasly | 7 | 139 |
14 | Isack Hadjar | 7 | 139 |
15 | Nico Hulkenberg | 6 | 140 |
16 | Oliver Bearman | 6 | 140 |
17 | Fernando Alonso | 0 | 146 |
18 | Liam Lawson | 0 | 146 |
19 | Jack Doohan | 0 | 146 |
20 | Gabriel Bortoleto | 0 | 146 |
21 | Franco Colapinto | 0 | 146 |
Points available over remaining rounds: 457
2025 F1 constructors championship standings
Position | Team | Points | Gap to leader |
---|---|---|---|
1 | McLaren | 279 | |
2 | Mercedes | 147 | 132 |
3 | Red Bull | 131 | 148 |
4 | Ferrari | 114 | 165 |
5 | Williams | 51 | 228 |
6 | Haas | 20 | 259 |
7 | Aston Martin | 14 | 265 |
8 | Racing Bulls | 10 | 269 |
9 | Alpine | 7 | 272 |
10 | Sauber | 6 | 273 |
Points available over remaining rounds: 791
Standings with 7 out of 24 races complete.
- How could the remaining races change the finishing order in the drivers’ championship? Crunch the numbers using the RaceFans Formula 1 Championship Points Calculator