11 

Lewis Hamilton won the Chinese Grand Prix sprint race for Ferrari.
Pos. | Driver | |
---|---|---|
1 | Lewis Hamilton | Ferrari |
2 | Oscar Piastri | McLaren |
3 | Max Verstappen | Red Bull |
4 | George Russell | Mercedes |
5 | Charles Leclerc | Ferrari |
6 | Yuki Tsunoda | Racing Bulls |
7 | Andrea Kimi Antonelli | Mercedes |
8 | Lando Norris | McLaren |
9 | Lance Stroll | Aston Martin |
10 | Fernando Alonso | Aston Martin |
11 | Alexander Albon | Williams |
12 | Pierre Gasly | Alpine |
13 | Isack Hadjar | Racing Bulls |
14 | Liam Lawson | Red Bull |
15 | Oliver Bearman | Haas |
16 | Esteban Ocon | Haas |
17 | Carlos Sainz Jnr | Williams |
18 | Gabriel Bortoleto | Sauber |
19 | Nico Hulkenberg | Sauber |
20 | Jack Doohan | Alpine |
Lando Norris leads the drivers championship by 2 points from Max Verstappen after the Chinese Grand Prix sprint race.
2025 F1 drivers championship standings
Position | Driver | Points | Gap to leader |
---|---|---|---|
1 | Lando Norris | 26 | |
2 | Max Verstappen | 24 | 2 |
3 | George Russell | 20 | 6 |
4 | Andrea Kimi Antonelli | 14 | 12 |
5 | Alexander Albon | 10 | 16 |
6 | Oscar Piastri | 9 | 17 |
7 | Lewis Hamilton | 9 | 17 |
8 | Lance Stroll | 8 | 18 |
9 | Charles Leclerc | 8 | 18 |
10 | Nico Hulkenberg | 6 | 20 |
11 | Yuki Tsunoda | 3 | 23 |
12 | Pierre Gasly | 0 | 26 |
13 | Esteban Ocon | 0 | 26 |
14 | Oliver Bearman | 0 | 26 |
2025 F1 constructors championship standings
Position | Team | Points | Gap to leader |
---|---|---|---|
1 | McLaren | 35 | |
2 | Mercedes | 34 | 1 |
3 | Red Bull | 24 | 11 |
4 | Ferrari | 17 | 18 |
5 | Williams | 10 | 25 |
6 | Aston Martin | 8 | 27 |
7 | Sauber | 6 | 29 |
8 | Racing Bulls | 3 | 32 |
9 | Alpine | 0 | 35 |
10 | Haas | 0 | 35 |
Advert | Become a RaceFans supporter and