
Max Verstappen has taken a different route on set-up to his rivals and captured pole position.
The McLarens are lined up behind him but there are two quick Ferraris in the mix as well as George Russell’s Mercedes plus a threat of rain. Here’s your strategy dashboard for the British Grand Prix.
Weather
The risk of rain on Sunday has been rising consistently since the race weekend began and is now at its highest level. But there’s a significant caveat.
Most models agree the greatest threat of rain will pass well before the race start time of 3pm. At that point the risk of further rain in any one-hour period is currently estimated at 20% and falling.
The morning’s Formula 4, Formula 3 and Formula 2 support race action is likely to be rain-affected as a heavy band of rain passes through, most of which will be situated north of the track. There could even be some thunderstorms.
But the support races are scheduled to conclude by 12:10pm, and with the risk of rain receding after it, there’s a good chance it will be gone before the race, potentially leaving just a damp track behind. However there is always an element of unpredictability in these forecasts and the strategists will have team members glued to their radars and stationed around the circuit to spot whether any unexpected showers pop up.
Start
Silverstone has the second-longest flat-out run to the first braking zone of any track on the calendar. But unlike the other longest runs it isn’t straight, curving through Abbey and Farm. That should play into the pole-winner’s hands.
Advert | Become a RaceFans supporter and
Distance from pole position to first braking zone. Source: Mercedes
Strategy
Last year drivers chose the following compounds to start the race on:
Pos. | Driver | Team | Tyre compound |
---|---|---|---|
1 | George Russell | Mercedes | Medium |
2 | Lewis Hamilton | Mercedes | Medium |
3 | Lando Norris | McLaren-Mercedes | Medium |
4 | Max Verstappen | Red Bull-Honda RBPT | Medium |
5 | Oscar Piastri | McLaren-Mercedes | Medium |
6 | Nico Hulkenberg | Haas-Ferrari | Medium |
7 | Carlos Sainz Jnr | Ferrari | Medium |
8 | Lance Stroll | Aston Martin-Mercedes | Medium |
9 | Alexander Albon | Williams-Mercedes | Medium |
10 | Fernando Alonso | Aston Martin-Mercedes | Medium |
11 | Charles Leclerc | Ferrari | Medium |
12 | Logan Sargeant | Williams-Mercedes | Medium |
13 | Yuki Tsunoda | RB-Honda RBPT | Medium |
14 | Zhou Guanyu | Sauber-Ferrari | Soft |
15 | Daniel Ricciardo | RB-Honda RBPT | Medium |
16 | Valtteri Bottas | Sauber-Ferrari | Medium |
17 | Kevin Magnussen | Haas-Ferrari | Medium |
18 | Esteban Ocon | Alpine-Renault | Soft |
19 | Pierre Gasly | Alpine-Renault | Medium |
20 | Sergio Perez | Red Bull-Honda RBPT | Hard |
Advert | Become a RaceFans supporter and
Pirelli has allocated tyres which are one step softer than last year. Teams have largely ensured they have two fresh sets of the hard rubber available in case they need them for a two-stop strategy.
There appears to be a wider range of set-ups between the front runners than usual. Verstappen has gone for a conspicuously low downforce set-up on his Red Bull which may increase tyre degradation. The Ferrari drivers have higher downforce levels and the SF-25 has tended to be kinder to its rubber, so if any team is going to try to eke out a one-stop strategy it will surely be them.
Drivers lose around 22 seconds making a pit stop in dry conditions. The drivers have the following sets of tyres available for the race:
Tyres available for the race | Hard | Medium | Soft | |||
---|---|---|---|---|---|---|
Driver | New | Used | New | Used | New | Used |
Max Verstappen | 2 | 0 | 1 | 0 | 0 | 3 |
Oscar Piastri | 2 | 0 | 1 | 0 | 0 | 3 |
Lando Norris | 2 | 0 | 1 | 0 | 0 | 3 |
George Russell | 2 | 0 | 1 | 0 | 0 | 3 |
Lewis Hamilton | 2 | 0 | 1 | 0 | 0 | 3 |
Charles Leclerc | 2 | 0 | 1 | 0 | 0 | 3 |
Andrea Kimi Antonelli | 2 | 0 | 1 | 0 | 0 | 3 |
Oliver Bearman | 2 | 0 | 1 | 0 | 0 | 3 |
Fernando Alonso | 0 | 1 | 0 | 1 | 0 | 4 |
Pierre Gasly | 2 | 0 | 1 | 0 | 0 | 3 |
Carlos Sainz Jnr | 1 | 0 | 1 | 0 | 1 | 4 |
Yuki Tsunoda | 2 | 0 | 1 | 0 | 1 | 3 |
Isack Hadjar | 1 | 0 | 1 | 0 | 1 | 4 |
Alexander Albon | 1 | 0 | 1 | 0 | 1 | 4 |
Esteban Ocon | 1 | 0 | 1 | 0 | 1 | 4 |
Liam Lawson | 1 | 0 | 1 | 0 | 3 | 2 |
Gabriel Bortoleto | 2 | 0 | 1 | 0 | 2 | 2 |
Lance Stroll | 0 | 1 | 0 | 1 | 2 | 3 |
Nico Hulkenberg | 2 | 0 | 1 | 0 | 2 | 2 |
Franco Colapinto | 2 | 0 | 1 | 0 | 2 | 2 |
Overtaking
There have been no changes to the DRS zones for this year’s British Grand Prix. Drivers can use DRS at the exit of Aintree (turn five) and Chapel (turn 14).
Two drivers are close to an automatic ban and may have to take extra caution when fighting their rivals. Since the last race, Verstappen has dropped two penalty points and is now on nine. However Oliver Bearman picked up four penalty points today and is now on a total of eight.
Advert | Become a RaceFans supporter and
Speed trap
Verstappen’s lower drag rear wing helped him to the quickest top speed on the straight.
P. | # | Driver | Car | Engine | Model | Max kph (mph) |
---|---|---|---|---|---|---|
1 | 1 | Max Verstappen | Red Bull | Honda RBPT | RB21 | 328.9 (204.4) |
2 | 22 | Yuki Tsunoda | Red Bull | Honda RBPT | RB21 | 326.8 (203.1) |
3 | 43 | Franco Colapinto | Alpine | Renault | A525 | 325.3 (202.1) |
4 | 55 | Carlos Sainz Jnr | Williams | Mercedes | FW47 | 325.3 (202.1) |
5 | 18 | Lance Stroll | Aston Martin | Mercedes | AMR25 | 324.3 (201.5) |
6 | 10 | Pierre Gasly | Alpine | Renault | A525 | 324.2 (201.4) |
7 | 44 | Lewis Hamilton | Ferrari | Ferrari | SF-25 | 324.1 (201.4) |
8 | 14 | Fernando Alonso | Aston Martin | Mercedes | AMR25 | 323.5 (201.0) |
9 | 12 | Andrea Kimi Antonelli | Mercedes | Mercedes | W16 | 323.2 (200.8) |
10 | 16 | Charles Leclerc | Ferrari | Ferrari | SF-25 | 322.7 (200.5) |
11 | 23 | Alexander Albon | Williams | Mercedes | FW47 | 322.4 (200.3) |
12 | 63 | George Russell | Mercedes | Mercedes | W16 | 322.0 (200.1) |
13 | 6 | Isack Hadjar | Racing Bulls | Honda RBPT | 02 | 321.9 (200.0) |
14 | 4 | Lando Norris | McLaren | Mercedes | MCL39 | 321.8 (200.0) |
15 | 27 | Nico Hulkenberg | Sauber | Ferrari | C45 | 320.0 (198.8) |
16 | 87 | Oliver Bearman | Haas | Ferrari | VF-25 | 319.7 (198.7) |
17 | 31 | Esteban Ocon | Haas | Ferrari | VF-25 | 319.6 (198.6) |
18 | 81 | Oscar Piastri | McLaren | Mercedes | MCL39 | 319.4 (198.5) |
19 | 5 | Gabriel Bortoleto | Sauber | Ferrari | C45 | 319.3 (198.4) |
20 | 30 | Liam Lawson | Racing Bulls | Honda RBPT | 02 | 317.7 (197.4) |
Safety Cars
There were no Safety Cars or Virtual Safety Cars during last year’s race. However the risk of a Safety Car is fairly high as there are several quick corners where drivers have had heavy crashes in the past, and gravel traps which cars can become stuck in.
Grid
The grid for this year’s race is as follows. Any changes between now and the start of the race will be added here:
Advert | Become a RaceFans supporter and
Championship implications
If the drivers finish where they start Oscar Piastri will extend his championship lead to 18 points over Lando Norris, while Verstappen will cut his deficit to 54.
Over to you
Who do you think will win the British Grand Prix – and how? Share your views on the race in the comments.
Miss nothing from RaceFans
Get a daily email with all our latest stories – and nothing else. No marketing, no ads. Sign up here:
2025 British Grand Prix
- “It’s surreal”: Hulkenberg overwhelmed to score first podium in 16-year career
- Hamilton says his Ferrari was “the most difficult car I’ve driven in these conditions”
- Norris had “scary moments” when he came close to crashing on way to home win
- Verstappen says spin at restart was due to set-up, not Piastri incident
- Tsunoda collects penalty points for third race in a row for tangle with Bearman