10 

Lando Norris won the Brazilian Grand Prix sprint race for McLaren.
| Pos. | Driver | |
|---|---|---|
| 1 | Lando Norris | McLaren |
| 2 | Andrea Kimi Antonelli | Mercedes |
| 3 | George Russell | Mercedes |
| 4 | Max Verstappen | Red Bull |
| 5 | Charles Leclerc | Ferrari |
| 6 | Fernando Alonso | Aston Martin |
| 7 | Lewis Hamilton | Ferrari |
| 8 | Pierre Gasly | Alpine |
| 9 | Lance Stroll | Aston Martin |
| 10 | Isack Hadjar | Racing Bulls |
| 11 | Esteban Ocon | Haas |
| 12 | Oliver Bearman | Haas |
| 13 | Liam Lawson | Racing Bulls |
| 14 | Yuki Tsunoda | Red Bull |
| 15 | Carlos Sainz Jnr | Williams |
| 16 | Nico Hulkenberg | Sauber |
| 17 | Alexander Albon | Williams |
| 18 | Gabriel Bortoleto | Sauber |
Lando Norris leads the drivers championship by 9 points from Oscar Piastri after the Brazilian Grand Prix.
2025 F1 drivers championship standings
| Position | Driver | Points | Gap to leader |
|---|---|---|---|
| 1 | Lando Norris | 365 | |
| 2 | Oscar Piastri | 356 | 9 |
| 3 | Max Verstappen | 326 | 39 |
| 4 | George Russell | 264 | 101 |
| 5 | Charles Leclerc | 214 | 151 |
| 6 | Lewis Hamilton | 148 | 217 |
| 7 | Andrea Kimi Antonelli | 104 | 261 |
| 8 | Alexander Albon | 73 | 292 |
| 9 | Nico Hulkenberg | 41 | 324 |
| 10 | Fernando Alonso | 40 | 325 |
| 11 | Isack Hadjar | 39 | 326 |
| 12 | Carlos Sainz Jnr | 38 | 327 |
| 13 | Oliver Bearman | 32 | 333 |
| 14 | Lance Stroll | 32 | 333 |
| 15 | Liam Lawson | 30 | 335 |
| 16 | Esteban Ocon | 30 | 335 |
| 17 | Yuki Tsunoda | 28 | 337 |
| 18 | Pierre Gasly | 21 | 344 |
| 19 | Gabriel Bortoleto | 19 | 346 |
| 20 | Franco Colapinto | 0 | 365 |
| 21 | Jack Doohan | 0 | 365 |
2025 F1 constructors championship standings
| Position | Team | Points | Gap to leader |
|---|---|---|---|
| 1 | McLaren | 721 | |
| 2 | Mercedes | 368 | 353 |
| 3 | Ferrari | 362 | 359 |
| 4 | Red Bull | 351 | 370 |
| 5 | Williams | 111 | 610 |
| 6 | Racing Bulls | 72 | 649 |
| 7 | Aston Martin | 72 | 649 |
| 8 | Haas | 62 | 659 |
| 9 | Sauber | 60 | 661 |
| 10 | Alpine | 21 | 700 |
Standings with 21 out of 24 races complete.
Investigations
Hulkenberg, Bortoleto, Colapinto: Failing to obey the maximum delta time during their reconnaissance laps.
Bearman, Lawson: Collision at Descida do Lago
- How could the remaining races change the finishing order in the drivers’ championship? Crunch the numbers using the RaceFans Formula 1 Championship Points Calculator




