89 

Oscar Piastri won the Belgian Grand Prix for McLaren.
| Pos. | Driver | |
|---|---|---|
| 1 | Oscar Piastri | McLaren |
| 2 | Lando Norris | McLaren |
| 3 | Charles Leclerc | Ferrari |
| 4 | Max Verstappen | Red Bull |
| 5 | George Russell | Mercedes |
| 6 | Alexander Albon | Williams |
| 7 | Lewis Hamilton | Ferrari |
| 8 | Liam Lawson | Racing Bulls |
| 9 | Gabriel Bortoleto | Sauber |
| 10 | Pierre Gasly | Alpine |
| 11 | Oliver Bearman | Haas |
| 12 | Yuki Tsunoda | Red Bull |
| 13 | Nico Hulkenberg | Sauber |
| 14 | Lance Stroll | Aston Martin |
| 15 | Esteban Ocon | Haas |
| 16 | Andrea Kimi Antonelli | Mercedes |
| 17 | Fernando Alonso | Aston Martin |
| 18 | Carlos Sainz Jnr | Williams |
| 19 | Franco Colapinto | Alpine |
| 20 | Isack Hadjar | Racing Bulls |
Oscar Piastri leads the drivers championship by 16 points from Lando Norris after the Belgian Grand Prix.
2025 F1 drivers championship standings
| Position | Driver | Points | Gap to leader |
|---|---|---|---|
| 1 | Oscar Piastri | 266 | |
| 2 | Lando Norris | 250 | 16 |
| 3 | Max Verstappen | 185 | 81 |
| 4 | George Russell | 157 | 109 |
| 5 | Charles Leclerc | 139 | 127 |
| 6 | Lewis Hamilton | 109 | 157 |
| 7 | Andrea Kimi Antonelli | 63 | 203 |
| 8 | Alexander Albon | 54 | 212 |
| 9 | Nico Hulkenberg | 37 | 229 |
| 10 | Esteban Ocon | 27 | 239 |
| 11 | Isack Hadjar | 22 | 244 |
| 12 | Pierre Gasly | 20 | 246 |
| 13 | Lance Stroll | 20 | 246 |
| 14 | Liam Lawson | 16 | 250 |
| 15 | Fernando Alonso | 16 | 250 |
| 16 | Carlos Sainz Jnr | 16 | 250 |
| 17 | Yuki Tsunoda | 10 | 256 |
| 18 | Oliver Bearman | 8 | 258 |
| 19 | Gabriel Bortoleto | 6 | 260 |
| 20 | Franco Colapinto | 0 | 266 |
| 21 | Jack Doohan | 0 | 266 |
Points available over remaining rounds: 299
2025 F1 constructors championship standings
| Position | Team | Points | Gap to leader |
|---|---|---|---|
| 1 | McLaren | 516 | |
| 2 | Ferrari | 248 | 268 |
| 3 | Mercedes | 220 | 296 |
| 4 | Red Bull | 192 | 324 |
| 5 | Williams | 70 | 446 |
| 6 | Sauber | 43 | 473 |
| 7 | Racing Bulls | 41 | 475 |
| 8 | Aston Martin | 36 | 480 |
| 9 | Haas | 35 | 481 |
| 10 | Alpine | 20 | 496 |
Points available over remaining rounds: 518
Standings with 13 out of 24 races complete.
- How could the remaining races change the finishing order in the drivers’ championship? Crunch the numbers using the RaceFans Formula 1 Championship Points Calculator




