89 

Lando Norris has taken provisional pole position for the Belgian Grand Prix for McLaren ahead of Oscar Piastri and Charles Leclerc.
| Row 1 | 1. (4) Lando Norris 1’40.562 McLaren-Mercedes MCL39 | |
| 2. (81) Oscar Piastri 1’40.647 McLaren-Mercedes MCL39 | ||
| Row 2 | 3. (16) Charles Leclerc 1’40.900 Ferrari SF-25 | |
| 4. (1) Max Verstappen 1’40.903 Red Bull-Honda RBPT RB21 | ||
| Row 3 | 5. (23) Alexander Albon 1’41.201 Williams-Mercedes FW47 | |
| 6. (63) George Russell 1’41.260 Mercedes W16 | ||
| Row 4 | 7. (22) Yuki Tsunoda 1’41.284 Red Bull-Honda RBPT RB21 | |
| 8. (6) Isack Hadjar 1’41.310 Racing Bulls-Honda RBPT 02 | ||
| Row 5 | 9. (30) Liam Lawson 1’41.328 Racing Bulls-Honda RBPT 02 | |
| 10. (5) Gabriel Bortoleto 1’42.387 Sauber-Ferrari C45 | ||
| Row 6 | 11. (31) Esteban Ocon 1’41.525 Haas-Ferrari VF-25 | |
| 12. (87) Oliver Bearman 1’41.617 Haas-Ferrari VF-25 | ||
| Row 7 | 13. (10) Pierre Gasly 1’41.633 Alpine-Renault A525 | |
| 14. (27) Nico Hulkenberg 1’41.707 Sauber-Ferrari C45 | ||
| Row 8 | 15. (55) Carlos Sainz Jnr 1’41.758 Williams-Mercedes FW47 | |
| 16. (44) Lewis Hamilton 1’41.939 Ferrari SF-25 | ||
| Row 9 | 17. (43) Franco Colapinto 1’42.022 Alpine-Renault A525 | |
| 18. (12) Andrea Kimi Antonelli 1’42.139 Mercedes W16 | ||
| Row 10 | 19. (14) Fernando Alonso 1’42.385 Aston Martin-Mercedes AMR25 | |
| 20. (18) Lance Stroll 1’42.502 Aston Martin-Mercedes AMR25 |
Belgian Grand Prix qualifying result
| P. | Driver | Team | Q1 | Q2 (v Q1) | Q3 (v Q2) |
|---|---|---|---|---|---|
| 1 | Lando Norris | McLaren | 1’41.010 | 1’40.715 (-0.295s) | 1’40.562 (-0.153s) |
| 2 | Oscar Piastri | McLaren | 1’41.201 | 1’40.626 (-0.575s) | 1’40.647 (+0.021s) |
| 3 | Charles Leclerc | Ferrari | 1’41.635 | 1’41.084 (-0.551s) | 1’40.900 (-0.184s) |
| 4 | Max Verstappen | Red Bull | 1’41.334 | 1’40.951 (-0.383s) | 1’40.903 (-0.048s) |
| 5 | Alexander Albon | Williams | 1’41.772 | 1’41.505 (-0.267s) | 1’41.201 (-0.304s) |
| 6 | George Russell | Mercedes | 1’41.784 | 1’41.254 (-0.530s) | 1’41.260 (+0.006s) |
| 7 | Yuki Tsunoda | Red Bull | 1’41.840 | 1’41.245 (-0.595s) | 1’41.284 (+0.039s) |
| 8 | Isack Hadjar | Racing Bulls | 1’41.572 | 1’41.281 (-0.291s) | 1’41.310 (+0.029s) |
| 9 | Liam Lawson | Racing Bulls | 1’41.748 | 1’41.297 (-0.451s) | 1’41.328 (+0.031s) |
| 10 | Gabriel Bortoleto | Sauber | 1’41.908 | 1’41.336 (-0.572s) | 1’42.387 (+1.051s) |
| 11 | Esteban Ocon | Haas | 1’41.884 | 1’41.525 (-0.359s) | Missed by 0.020s |
| 12 | Oliver Bearman | Haas | 1’41.617 | 1’41.617 (+0.000s) | Missed by 0.112s |
| 13 | Pierre Gasly | Alpine | 1’41.800 | 1’41.633 (-0.167s) | Missed by 0.128s |
| 14 | Nico Hulkenberg | Sauber | 1’41.844 | 1’41.707 (-0.137s) | Missed by 0.202s |
| 15 | Carlos Sainz Jnr | Williams | 1’41.691 | 1’41.758 (+0.067s) | Missed by 0.253s |
| 16 | Lewis Hamilton | Ferrari | 1’41.939 | Missed by 0.031s | |
| 17 | Franco Colapinto | Alpine | 1’42.022 | Missed by 0.114s | |
| 18 | Andrea Kimi Antonelli | Mercedes | 1’42.139 | Missed by 0.231s | |
| 19 | Fernando Alonso | Aston Martin | 1’42.385 | Missed by 0.477s | |
| 20 | Lance Stroll | Aston Martin | 1’42.502 | Missed by 0.594s |
Penalties
No penalties announced so far.
Investigations
Hulkenberg and Stroll: Unsafe release
Advert | Become a RaceFans supporter and




