2
Lando Norris won the Austrian Grand Prix for McLaren.
Pos. | Driver | |
---|---|---|
1 | Lando Norris | McLaren |
2 | Oscar Piastri | McLaren |
3 | Charles Leclerc | Ferrari |
4 | Lewis Hamilton | Ferrari |
5 | George Russell | Mercedes |
6 | Liam Lawson | Racing Bulls |
7 | Fernando Alonso | Aston Martin |
8 | Gabriel Bortoleto | Sauber |
9 | Nico Hulkenberg | Sauber |
10 | Esteban Ocon | Haas |
11 | Oliver Bearman | Haas |
12 | Isack Hadjar | Racing Bulls |
13 | Pierre Gasly | Alpine |
14 | Lance Stroll | Aston Martin |
15 | Franco Colapinto | Alpine |
16 | Yuki Tsunoda | Red Bull |
Oscar Piastri leads the drivers championship by 15 points from Lando Norris after the Austrian Grand Prix.
2025 F1 drivers championship standings
Position | Driver | Points | Gap to leader |
---|---|---|---|
1 | Oscar Piastri | 216 | |
2 | Lando Norris | 201 | 15 |
3 | Max Verstappen | 155 | 61 |
4 | George Russell | 146 | 70 |
5 | Charles Leclerc | 119 | 97 |
6 | Lewis Hamilton | 91 | 125 |
7 | Andrea Kimi Antonelli | 63 | 153 |
8 | Alexander Albon | 42 | 174 |
9 | Esteban Ocon | 23 | 193 |
10 | Nico Hulkenberg | 22 | 194 |
11 | Isack Hadjar | 21 | 195 |
12 | Lance Stroll | 14 | 202 |
13 | Fernando Alonso | 14 | 202 |
14 | Carlos Sainz Jnr | 13 | 203 |
15 | Liam Lawson | 12 | 204 |
16 | Pierre Gasly | 11 | 205 |
17 | Yuki Tsunoda | 10 | 206 |
18 | Oliver Bearman | 6 | 210 |
19 | Gabriel Bortoleto | 4 | 212 |
20 | Franco Colapinto | 0 | 216 |
21 | Jack Doohan | 0 | 216 |
Points available over remaining rounds: 357
2025 F1 constructors championship standings
Position | Team | Points | Gap to leader |
---|---|---|---|
1 | McLaren | 417 | |
2 | Ferrari | 210 | 207 |
3 | Mercedes | 209 | 208 |
4 | Red Bull | 162 | 255 |
5 | Williams | 55 | 362 |
6 | Racing Bulls | 36 | 381 |
7 | Haas | 29 | 388 |
8 | Aston Martin | 28 | 389 |
9 | Sauber | 26 | 391 |
10 | Alpine | 11 | 406 |
Points available over remaining rounds: 619
Standings with 11 out of 24 races complete.
- How could the remaining races change the finishing order in the drivers’ championship? Crunch the numbers using the RaceFans Formula 1 Championship Points Calculator