9 

Max Verstappen won the Abu Dhabi Grand Prix for Red Bull.
| Pos. | Driver | |
|---|---|---|
| 1 | Max Verstappen | Red Bull |
| 2 | Oscar Piastri | McLaren |
| 3 | Lando Norris | McLaren |
| 4 | Charles Leclerc | Ferrari |
| 5 | George Russell | Mercedes |
| 6 | Fernando Alonso | Aston Martin |
| 7 | Esteban Ocon | Haas |
| 8 | Lewis Hamilton | Ferrari |
| 9 | Nico Hulkenberg | Sauber |
| 10 | Lance Stroll | Aston Martin |
| 11 | Gabriel Bortoleto | Sauber |
| 12 | Oliver Bearman | Haas |
| 13 | Carlos Sainz Jnr | Williams |
| 14 | Yuki Tsunoda | Red Bull |
| 15 | Andrea Kimi Antonelli | Mercedes |
| 16 | Alexander Albon | Williams |
| 17 | Isack Hadjar | Racing Bulls |
| 18 | Liam Lawson | Racing Bulls |
| 19 | Pierre Gasly | Alpine |
| 20 | Franco Colapinto | Alpine |
Lando Norris wins the drivers championship by two points from Max Verstappen after the Abu Dhabi Grand Prix.
2025 F1 drivers championship standings
| Position | Driver | Points | Gap to leader |
|---|---|---|---|
| 1 | Lando Norris | 423 | |
| 2 | Max Verstappen | 421 | 2 |
| 3 | Oscar Piastri | 410 | 13 |
| 4 | George Russell | 319 | 104 |
| 5 | Charles Leclerc | 242 | 181 |
| 6 | Lewis Hamilton | 156 | 267 |
| 7 | Andrea Kimi Antonelli | 150 | 273 |
| 8 | Alexander Albon | 73 | 350 |
| 9 | Carlos Sainz Jnr | 64 | 359 |
| 10 | Fernando Alonso | 56 | 367 |
| 11 | Nico Hulkenberg | 51 | 372 |
| 12 | Isack Hadjar | 51 | 372 |
| 13 | Oliver Bearman | 41 | 382 |
| 14 | Liam Lawson | 38 | 385 |
| 15 | Esteban Ocon | 38 | 385 |
| 16 | Lance Stroll | 33 | 390 |
| 17 | Yuki Tsunoda | 33 | 390 |
| 18 | Pierre Gasly | 22 | 401 |
| 19 | Gabriel Bortoleto | 19 | 404 |
| 20 | Franco Colapinto | 0 | 423 |
| 21 | Jack Doohan | 0 | 423 |
2025 F1 constructors championship standings
| Position | Team | Points | Gap to leader |
|---|---|---|---|
| 1 | McLaren | 833 | |
| 2 | Mercedes | 469 | 364 |
| 3 | Red Bull | 451 | 382 |
| 4 | Ferrari | 398 | 435 |
| 5 | Williams | 137 | 696 |
| 6 | Racing Bulls | 92 | 741 |
| 7 | Aston Martin | 89 | 744 |
| 8 | Haas | 79 | 754 |
| 9 | Sauber | 70 | 763 |
| 10 | Alpine | 22 | 811 |
Standings with 24 out of 24 races complete.




